Top Gainer/ Loser

Today Top Gainer

S.No Symbol LTP Point Change % Change Open High Low Volume Prev. Close
1 ACLBSL 1,075.66 0.47 0.04 1,096.60 1,096.60 1,064.50 1,236.00 1,075.19
2 ADBL 296.78 -2.82 -0.94 305.50 306.00 294.60 56,718.00 299.60
3 AHL 645.97 -6.45 -0.99 645.00 680.00 639.00 4,265.00 652.42
4 AHPC 293.23 2.50 0.86 296.50 299.80 292.00 569,498.00 290.73
5 AKJCL 207.60 -0.63 -0.30 210.00 212.30 207.00 117,366.00 208.23
6 AKPL 260.66 5.68 2.23 260.00 266.50 258.00 882,142.00 254.98
7 ALBSL 814.30 -5.34 -0.65 826.00 842.00 806.10 3,609.00 819.64
8 ALICL 521.09 1.06 0.20 530.40 539.00 518.00 43,941.00 520.03
9 ANLB 5,477.73 -7.79 -0.14 5,376.00 5,508.00 5,350.00 2,906.00 5,485.52
10 API 294.47 -2.00 -0.67 302.30 308.30 290.30 295,057.00 296.47
11 AVYAN 1,022.03 -10.85 -1.05 1,040.00 1,040.00 1,011.00 4,185.00 1,032.88
12 BARUN 510.42 -8.53 -1.64 529.00 529.00 508.10 107,780.00 518.95
13 BBC 5,660.63 -21.32 -0.38 5,682.00 5,694.70 5,581.00 348.00 5,681.95
14 BEDC 756.30 -52.18 -6.45 792.40 792.40 747.00 68,333.00 808.48
15 BFC 488.65 3.56 0.73 490.00 505.00 486.00 10,737.00 485.09
16 BFCPO 324.00 0.00 0.00 324.00 324.00 324.00 185,000.00 324.00
17 BGWT 929.68 -3.95 -0.42 935.00 944.00 925.00 2,135.00 933.63
18 BHDC 450.13 -5.34 -1.17 464.50 464.50 448.00 8,797.00 455.47
19 BHL 214.60 0.08 0.04 218.80 218.80 213.60 273,991.00 214.52
20 BHPL 801.08 -16.19 -1.98 820.00 833.60 795.00 15,672.00 817.27
21 BNHC 526.49 -8.24 -1.54 544.00 554.00 522.00 7,566.00 534.73
22 BNL 16,601.00 -549.00 -3.20 16,910.00 16,910.00 16,601.00 40.00 17,150.00
23 BNT 12,635.50 35.50 0.28 12,760.00 12,780.00 12,500.00 280.00 12,600.00
24 BPCL 576.55 13.94 2.48 573.80 599.70 570.00 601,705.00 562.61
25 C30MF 9.96 0.00 0.00 9.78 9.96 9.58 1,500.00 9.96
26 CBBL 890.11 0.74 0.08 907.10 908.20 889.00 26,388.00 889.37
27 CBLD88 1,140.10 -20.90 -1.80 1,140.10 1,140.10 1,140.10 50.00 1,161.00
28 CCBD88 1,172.00 -23.00 -1.92 1,172.00 1,172.00 1,172.00 25.00 1,195.00
29 CFCL 529.18 4.70 0.90 532.00 536.00 527.00 11,446.00 524.48
30 CGH 879.29 10.30 1.19 886.30 904.00 870.00 27,971.00 868.99
31 CHCL 488.51 -6.63 -1.34 501.50 501.50 488.00 43,138.00 495.14
32 CHDC 2,520.57 11.49 0.46 2,559.00 2,565.00 2,511.00 29,280.00 2,509.08
33 CHL 283.67 -3.08 -1.07 288.50 296.00 283.00 33,415.00 286.75
34 CIT 1,913.24 2.78 0.15 1,948.60 1,987.10 1,910.00 15,194.00 1,910.46
35 CITY 851.41 20.20 2.43 847.80 859.00 840.00 9,264.00 831.21
36 CKHL 633.75 -8.43 -1.31 655.00 655.00 624.00 6,254.00 642.18
37 CLI 477.13 -1.38 -0.29 488.00 488.00 475.70 45,019.00 478.51
38 CMF2 9.40 0.10 1.08 9.24 9.40 9.24 1,700.00 9.30
39 CORBL 2,688.88 160.63 6.35 2,528.25 2,728.50 2,480.10 21,473.00 2,528.25
40 CREST 1,690.88 -19.27 -1.13 1,705.00 1,749.00 1,657.00 71,911.00 1,710.15
41 CYCL 1,692.24 -6.04 -0.36 1,671.00 1,729.90 1,671.00 1,969.00 1,698.28
42 CZBIL 220.21 -2.34 -1.05 226.00 226.90 219.10 177,315.00 222.55
43 DDBL 805.74 -1.20 -0.15 822.00 822.00 801.20 10,152.00 806.94
44 DHPL 336.07 -4.11 -1.21 344.00 346.70 332.00 48,287.00 340.18
45 DLBS 1,480.00 29.67 2.05 1,450.33 1,482.00 1,425.00 382.00 1,450.33
46 DOLTI 547.27 -9.30 -1.67 550.20 555.10 546.00 9,212.00 556.57
47 DORDI 378.19 -0.65 -0.17 386.40 386.40 367.50 23,305.00 378.84
48 EBL 668.89 5.41 0.82 676.00 676.00 666.00 214,147.00 663.48
49 EBLD85 1,150.00 6.00 0.52 1,150.00 1,150.00 1,150.00 100.00 1,144.00
50 EBLD86 1,050.00 -3.00 -0.28 1,050.00 1,050.00 1,050.00 25.00 1,053.00
51 EBLD91 1,037.40 20.30 2.00 1,010.10 1,037.40 1,010.10 475.00 1,017.10
52 EDBL 583.44 -7.79 -1.32 603.00 604.00 576.40 37,703.00 591.23
53 EHPL 556.21 2.35 0.42 564.90 564.90 550.00 2,015.00 553.86
54 ENL 1,125.09 13.09 1.18 1,134.00 1,145.00 1,101.00 1,489.00 1,112.00
55 FMDBL 747.19 -4.34 -0.58 766.50 780.00 742.10 10,909.00 751.53
56 FOWAD 1,136.73 -6.25 -0.55 1,144.10 1,158.90 1,125.00 3,501.00 1,142.98
57 GBBL 397.24 -0.97 -0.24 406.10 406.10 394.00 48,094.00 398.21
58 GBILD84/85 1,160.10 2.20 0.19 1,180.00 1,181.00 1,160.10 125.00 1,157.90
59 GBIME 246.70 -2.57 -1.03 250.00 257.00 243.00 513,720.00 249.27
60 GBLBS 824.06 6.72 0.82 822.00 837.70 821.10 4,864.00 817.34
61 GCIL 503.70 1.07 0.21 510.00 513.00 500.10 24,502.00 502.63
62 GFCL 639.50 3.42 0.54 648.80 657.00 637.20 8,757.00 636.08
63 GHL 245.47 -1.87 -0.76 252.20 253.00 244.10 178,896.00 247.34
64 GIBF1 10.51 0.06 0.57 10.65 10.65 10.41 5,430.00 10.45
65 GILB 1,299.75 -25.25 -1.91 1,351.00 1,352.00 1,294.00 3,951.00 1,325.00
66 GLBSL 2,475.79 -22.28 -0.89 2,476.00 2,528.00 2,472.00 2,047.00 2,498.07
67 GLH 258.90 1.13 0.44 262.90 264.00 256.10 71,291.00 257.77
68 GMFBS 1,550.50 10.40 0.68 1,515.00 1,606.00 1,515.00 464.00 1,540.10
69 GMFIL 485.40 -4.11 -0.84 499.00 505.00 485.10 7,328.00 489.51
70 GMLI 2,524.00 -20.41 -0.80 2,501.00 2,525.10 2,480.00 9,147.00 2,544.41
71 GRDBL 1,333.20 -19.94 -1.47 1,380.20 1,400.00 1,319.00 22,127.00 1,353.14
72 GSY 9.40 0.18 1.95 9.04 9.40 9.04 27,000.00 9.22
73 GUFL 548.07 7.71 1.43 551.10 561.00 547.00 12,560.00 540.36
74 GVL 438.12 -2.94 -0.67 448.40 448.50 437.20 11,220.00 441.06
75 GWFD83 1,380.40 27.00 1.99 1,353.40 1,353.40 1,353.40 1.00 1,353.40
76 H8020 11.05 0.05 0.45 10.92 11.11 10.92 4,500.00 11.00
77 HATHY 1,248.99 13.32 1.08 1,260.00 1,266.00 1,241.10 12,403.00 1,235.67
78 HBL 230.77 -5.48 -2.32 237.00 237.70 226.20 105,438.00 236.25
79 HDHPC 202.97 0.46 0.23 204.50 207.00 202.10 135,328.00 202.51
80 HDL 1,216.96 -7.22 -0.59 1,224.80 1,240.00 1,215.00 34,797.00 1,224.18
81 HEI 570.93 1.79 0.31 580.50 580.50 570.20 8,396.00 569.14
82 HEIP 367.00 2.00 0.55 368.00 370.00 366.90 2,665.00 365.00
83 HHL 419.14 -3.81 -0.90 430.00 430.00 417.00 3,312.00 422.95
84 HIDCL 314.62 18.17 6.13 302.30 316.00 300.30 1,199,802.00 296.45
85 HIDCLP 213.90 9.24 4.51 207.00 216.20 206.00 1,499,502.00 204.66
86 HLBSL 976.00 3.50 0.36 991.00 998.00 976.00 2,150.00 972.50
87 HLI 410.81 -0.37 -0.09 415.00 417.00 410.00 47,784.00 411.18
88 HPPL 487.63 -2.03 -0.41 499.40 509.30 486.10 93,136.00 489.66
89 HRL 947.07 10.89 1.16 954.90 958.00 944.00 170,214.00 936.18
90 HURJA 249.51 -3.52 -1.39 258.00 262.90 248.10 145,177.00 253.03
91 ICFC 612.16 1.63 0.27 622.70 624.90 610.40 17,038.00 610.53
92 ICFCD88 1,101.10 -17.84 -1.59 1,096.60 1,101.10 1,096.60 100.00 1,118.94
93 IGI 548.40 1.02 0.19 558.30 562.00 548.00 14,739.00 547.38
94 IHL 545.10 -9.27 -1.67 555.10 567.00 544.00 5,551.00 554.37
95 ILBS 875.00 -4.37 -0.50 896.90 905.00 874.10 2,034.00 879.37
96 ILI 455.29 0.82 0.18 455.00 463.50 455.00 24,167.00 454.47
97 JBBL 333.99 -4.25 -1.26 345.00 345.00 332.50 40,461.00 338.24
98 JBLB 1,305.18 -1.02 -0.08 1,306.00 1,341.00 1,302.00 6,143.00 1,306.20
99 JFL 474.92 6.54 1.40 477.70 483.00 470.00 9,427.00 468.38
100 JOSHI 392.57 -0.69 -0.18 401.00 402.00 390.00 46,490.00 393.26
101 JSLBB 1,422.83 49.90 3.63 1,400.00 1,427.90 1,345.00 690.00 1,372.93
102 KBL 221.50 -0.57 -0.26 226.50 231.00 219.70 800,057.00 222.07
103 KBSH 1,921.00 -5.00 -0.26 1,926.00 1,950.00 1,900.00 399.00 1,926.00
104 KDBY 9.55 -0.08 -0.83 9.44 9.60 9.30 6,100.00 9.63
105 KDL 1,142.92 24.87 2.22 1,140.40 1,150.00 1,108.40 3,507.00 1,118.05
106 KEF 9.00 -0.05 -0.55 8.88 9.18 8.88 12,920.00 9.05
107 KKHC 345.13 -0.70 -0.20 346.00 352.00 343.00 13,514.00 345.83
108 KMCDB 1,027.02 -18.91 -1.81 1,066.00 1,099.00 1,021.30 3,914.00 1,045.93
109 KPCL 518.76 -7.31 -1.39 536.50 545.00 518.00 26,121.00 526.07
110 KSBBL 455.34 -0.10 -0.02 458.20 465.00 451.50 53,785.00 455.44
111 KSY 9.10 -0.23 -2.47 9.15 9.33 9.10 2,220.00 9.33
112 LBBL 462.02 1.05 0.23 470.10 472.00 460.00 178,173.00 460.97
113 LBBLD89 1,250.00 -19.60 -1.54 1,250.00 1,250.00 1,250.00 100.00 1,269.60
114 LEC 214.52 0.56 0.26 217.00 219.50 213.50 108,056.00 213.96
115 LICN 914.96 3.50 0.38 929.60 930.00 913.00 15,984.00 911.46
116 LLBS 1,093.00 -11.58 -1.05 1,104.00 1,126.00 1,089.00 1,028.00 1,104.58
117 LSL 228.15 -4.48 -1.93 235.00 235.60 227.00 274,233.00 232.63
118 LUK 9.91 0.01 0.10 9.90 10.10 9.87 16,972.00 9.90
119 LVF2 9.86 0.02 0.20 9.66 9.86 9.66 56,400.00 9.84
120 MAKAR 628.97 13.27 2.16 615.00 632.50 615.00 5,120.00 615.70
121 MANDU 856.84 -7.98 -0.92 864.00 866.00 856.20 2,740.00 864.82
122 MATRI 1,201.50 -8.86 -0.73 1,234.50 1,284.20 1,191.00 733.00 1,210.36
123 MBJC 310.33 -2.76 -0.88 315.00 319.00 310.10 29,677.00 313.09
124 MBL 230.33 -4.49 -1.91 239.00 239.50 229.00 138,797.00 234.82
125 MBLEF 9.14 -0.17 -1.83 9.20 9.30 9.00 235,700.00 9.31
126 MCHL 556.11 -9.32 -1.65 561.00 568.00 553.00 6,833.00 565.43
127 MDB 595.17 -5.93 -0.99 610.00 611.00 594.00 36,761.00 601.10
128 MEHL 446.69 -4.51 -1.00 450.00 459.00 442.10 14,620.00 451.20
129 MEL 299.88 -1.10 -0.37 306.90 307.00 299.00 35,137.00 300.98
130 MEN 579.79 -5.32 -0.91 596.80 596.80 579.00 71,263.00 585.11
131 MERO 743.53 -4.94 -0.66 763.40 763.40 740.00 18,075.00 748.47
132 MFIL 590.32 -4.60 -0.77 606.80 606.80 590.00 10,468.00 594.92
133 MHCL 452.03 -2.21 -0.49 463.30 465.00 451.90 8,842.00 454.24
134 MHL 613.92 -0.15 -0.02 615.00 637.00 602.00 5,728.00 614.07
135 MHNL 261.43 7.05 2.77 259.40 269.60 255.50 20,309.00 254.38
136 MKCL 1,541.36 -13.15 -0.85 1,584.00 1,584.00 1,538.00 4,139.00 1,554.51
137 MKHC 410.88 5.08 1.25 410.00 421.20 400.10 13,321.00 405.80
138 MKHL 717.22 -8.14 -1.12 726.00 740.60 712.30 17,061.00 725.36
139 MKJC 496.87 -6.83 -1.36 513.70 513.70 494.90 9,943.00 503.70
140 MLBBL 1,493.25 1.66 0.11 1,521.00 1,535.00 1,491.00 2,015.00 1,491.59
141 MLBL 392.59 -1.21 -0.31 398.00 401.60 392.10 82,913.00 393.80
142 MLBLD89 1,231.00 -10.00 -0.81 1,231.00 1,231.00 1,231.00 10.00 1,241.00
143 MLBS 1,621.61 -14.43 -0.88 1,649.00 1,665.00 1,620.00 1,676.00 1,636.04
144 MLBSL 2,240.17 -41.63 -1.82 2,294.00 2,300.00 2,237.00 2,679.00 2,281.80
145 MMF1 8.77 -0.10 -1.13 8.70 8.99 8.57 30,625.00 8.87
146 MMKJL 596.00 -11.43 -1.88 607.00 612.00 595.30 3,840.00 607.43
147 MNBBL 366.21 -3.19 -0.86 376.00 376.00 365.50 28,491.00 369.40
148 MND84/85 1,051.10 3.90 0.37 1,047.20 1,047.20 1,047.20 3.00 1,047.20
149 MNMF1 9.20 0.06 0.66 9.01 9.29 9.01 12,820.00 9.14
150 MPFL 595.26 0.75 0.13 606.40 610.00 595.10 6,619.00 594.51
151 MSHL 909.38 16.05 1.80 911.00 938.00 898.10 7,765.00 893.33
152 MSLB 1,249.30 -4.93 -0.39 1,270.00 1,279.30 1,241.00 2,122.00 1,254.23
153 NABBC 1,559.92 7.93 0.51 1,521.00 1,612.50 1,521.00 17,154.00 1,551.99
154 NABIL 500.78 0.36 0.07 510.40 510.40 500.10 73,634.00 500.42
155 NADEP 880.00 13.59 1.57 871.00 900.00 848.80 2,416.00 866.41
156 NBF2 10.00 -0.06 -0.60 9.88 10.00 9.81 8,755.00 10.06
157 NBF3 9.69 0.02 0.21 9.49 9.85 9.49 35,864.00 9.67
158 NBL 259.35 -1.99 -0.76 266.50 266.50 258.00 136,484.00 261.34
159 NBLD85 1,050.00 0.00 0.00 1,050.00 1,050.00 1,050.00 50.00 1,050.00
160 NESDO 1,653.58 -22.53 -1.34 1,676.00 1,676.00 1,645.00 1,022.00 1,676.11
161 NFS 623.21 0.85 0.14 634.80 641.00 621.40 12,827.00 622.36
162 NGPL 389.78 -9.05 -2.27 406.80 406.80 387.00 2,202,677.00 398.83
163 NHDL 691.66 2.96 0.43 700.00 727.90 690.00 3,423.00 688.70
164 NHPC 217.51 -0.21 -0.10 222.00 225.00 217.00 137,192.00 217.72
165 NIBD2082 1,060.60 -0.90 -0.08 1,061.50 1,061.50 1,061.50 3.00 1,061.50
166 NIBLGF 8.73 -0.09 -1.02 8.65 8.81 8.65 1,700.00 8.82
167 NIBLSTF 8.35 -0.09 -1.07 8.59 8.59 8.28 10,050.00 8.44
168 NIBSF2 8.36 -0.04 -0.48 8.25 8.41 8.25 17,005.00 8.40
169 NICA 369.69 -1.93 -0.52 376.00 382.50 366.00 151,086.00 371.62
170 NICAD8283 1,100.00 0.00 0.00 1,100.00 1,100.00 1,100.00 10.00 1,100.00
171 NICBF 9.35 0.09 0.97 9.20 9.35 9.20 2,817.00 9.26
172 NICFC 9.16 -0.04 -0.43 9.02 9.20 9.02 3,600.00 9.20
173 NICGF2 8.59 -0.06 -0.69 8.66 8.67 8.50 2,600.00 8.65
174 NICL 785.00 -2.94 -0.37 803.60 812.00 780.00 10,527.00 787.94
175 NICLBSL 632.25 1.62 0.26 631.00 640.00 631.00 4,484.00 630.63
176 NICSF 9.03 -0.01 -0.11 8.90 9.18 8.90 4,050.00 9.04
177 NIFRA 290.36 10.30 3.68 285.60 295.80 283.70 605,274.00 280.06
178 NIFRAUR85/86 1,019.00 19.40 1.94 1,019.00 1,019.00 1,019.00 105.00 999.60
179 NIL 713.49 3.87 0.55 723.80 735.00 710.00 9,826.00 709.62
180 NIMB 218.79 -3.62 -1.63 226.80 228.00 218.10 204,636.00 222.41
181 NIMBD90 1,150.10 -20.90 -1.78 1,150.10 1,150.10 1,150.10 185.00 1,171.00
182 NIMBPO 157.05 -10.80 -6.43 171.20 171.20 157.00 49,115.00 167.85
183 NLG 792.00 -17.26 -2.13 823.00 829.00 787.00 19,731.00 809.26
184 NLIC 763.04 5.48 0.72 765.00 770.00 750.00 54,583.00 757.56
185 NLICL 636.32 -0.64 -0.10 649.50 649.50 635.00 45,091.00 636.96
186 NMB 250.52 -3.53 -1.39 259.00 259.10 249.40 64,906.00 254.05
187 NMB50 10.55 0.05 0.48 10.35 10.55 10.35 2,050.00 10.50
188 NMBHF2 8.50 -0.09 -1.05 8.43 8.50 8.33 11,900.00 8.59
189 NMBMF 711.20 -4.16 -0.58 728.00 728.00 710.00 3,052.00 715.36
190 NMFBS 1,243.66 3.53 0.28 1,248.00 1,249.00 1,228.00 3,965.00 1,240.13
191 NMIC 1,823.42 1.15 0.06 1,822.00 1,854.00 1,766.00 67,547.00 1,822.27
192 NMLBBL 659.48 -0.63 -0.10 673.30 684.90 658.00 7,766.00 660.11
193 NRIC 1,280.58 14.48 1.14 1,291.40 1,300.00 1,272.00 111,132.00 1,266.10
194 NRM 466.93 10.44 2.29 465.60 475.30 456.80 24,349.00 456.49
195 NRN 2,047.02 43.63 2.18 2,011.10 2,065.00 2,011.10 124,737.00 2,003.39
196 NSIF2 10.70 0.06 0.56 10.55 10.75 10.55 6,800.00 10.64
197 NTC 865.14 -9.61 -1.10 875.00 875.00 860.00 40,156.00 874.75
198 NUBL 694.10 0.10 0.01 707.80 707.80 692.10 11,368.00 694.00
199 NWCL 919.44 -2.02 -0.22 935.00 935.00 918.00 2,124.00 921.46
200 NYADI 447.87 30.36 7.27 425.80 458.00 411.00 49,234.00 417.51
201 OHL 915.21 8.28 0.91 925.00 942.90 908.00 74,116.00 906.93
202 OMPL 1,649.40 149.90 10.00 1,529.40 1,649.40 1,529.40 4,370.00 1,499.50
203 PBLD87 1,065.30 -21.70 -2.00 1,065.30 1,065.30 1,065.30 25.00 1,087.00
204 PCBL 254.38 -3.46 -1.34 261.00 262.00 252.00 121,478.00 257.84
205 PFL 413.06 1.99 0.48 411.00 417.90 411.00 19,720.00 411.07
206 PHCL 571.64 10.30 1.83 560.00 576.20 560.00 31,569.00 561.34
207 PMHPL 290.08 -0.84 -0.29 296.70 298.90 288.10 7,963.00 290.92
208 PMLI 520.98 8.40 1.64 513.00 530.00 513.00 11,223.00 512.58
209 PPCL 321.10 -6.07 -1.86 332.00 337.00 321.00 52,817.00 327.17
210 PPL 487.51 -10.17 -2.04 507.60 507.60 478.30 10,834.00 497.68
211 PRIN 846.01 -3.56 -0.42 866.50 866.50 845.00 6,848.00 849.57
212 PROFL 496.57 -2.60 -0.52 509.00 509.00 495.00 10,238.00 499.17
213 PRSF 11.20 0.20 1.82 10.79 11.20 10.79 16,800.00 11.00
214 PRVU 217.72 -1.55 -0.71 223.60 227.00 217.10 330,022.00 219.27
215 PSF 10.99 0.13 1.20 10.66 11.01 10.66 63,785.00 10.86
216 PURE 385.00 35.00 10.00 357.00 385.00 357.00 270.00 350.00
217 RADHI 771.41 -9.55 -1.22 782.00 795.00 765.00 838,753.00 780.96
218 RAWA 804.15 -7.63 -0.94 802.10 817.90 800.20 3,498.00 811.78
219 RBBD83 1,050.10 8.00 0.77 1,042.10 1,050.10 1,042.10 52.00 1,042.10
220 RBCL 14,692.00 13.35 0.09 14,800.00 14,890.00 14,665.00 220.00 14,678.65
221 RBCLPO 11,751.00 251.00 2.18 11,696.00 12,035.00 11,696.00 395.00 11,500.00
222 RFPL 483.73 11.35 2.40 475.00 491.00 475.00 70,809.00 472.38
223 RHGCL 325.49 -4.42 -1.34 335.00 336.00 325.00 19,538.00 329.91
224 RHPL 379.08 -0.53 -0.14 385.00 386.00 375.00 43,809.00 379.61
225 RIDI 262.15 -0.58 -0.22 267.90 273.20 261.00 220,596.00 262.73
226 RLFL 482.40 2.99 0.62 488.90 497.90 481.50 14,025.00 479.41
227 RMF1 9.38 0.01 0.11 9.30 9.48 9.20 19,085.00 9.37
228 RMF2 9.47 -0.28 -2.87 9.57 9.57 9.45 400.00 9.75
229 RNLI 513.37 3.42 0.67 519.30 519.80 512.10 55,405.00 509.95
230 RSDC 678.08 2.55 0.38 686.00 686.00 677.30 21,185.00 675.53
231 RURU 693.03 0.59 0.09 700.00 719.00 690.10 14,631.00 692.44
232 SADBL 419.18 -0.94 -0.22 424.00 426.90 416.50 86,369.00 420.12
233 SAGF 9.70 0.00 0.00 9.63 9.82 9.63 650.00 9.70
234 SAHAS 518.12 -1.79 -0.34 525.00 535.00 517.00 115,392.00 519.91
235 SALICO 681.63 6.35 0.94 688.00 712.00 670.00 8,566.00 675.28
236 SAMAJ 2,486.56 15.20 0.62 2,510.00 2,515.00 2,463.00 891.00 2,471.36
237 SAND2085 1,102.40 0.90 0.08 1,102.50 1,102.50 1,102.40 50.00 1,101.50
238 SANIMA 322.94 -0.58 -0.18 329.90 332.00 320.50 155,647.00 323.52
239 SAPDBL 1,019.86 78.29 8.31 941.00 1,035.70 941.00 132,922.00 941.57
240 SARBTM 854.32 3.74 0.44 867.50 868.90 852.00 35,801.00 850.58
241 SBCF 9.39 -0.15 -1.57 9.73 9.73 9.37 5,050.00 9.54
242 SBI 414.19 4.70 1.15 412.00 417.60 410.00 167,278.00 409.49
243 SBID83 1,090.00 5.08 0.47 1,090.00 1,090.00 1,090.00 100.00 1,084.92
244 SBID89 1,090.10 -14.90 -1.35 1,090.10 1,090.10 1,090.10 60.00 1,105.00
245 SBL 306.14 1.42 0.47 308.00 311.00 305.10 113,892.00 304.72
246 SBLD84 1,055.00 19.80 1.91 1,055.00 1,055.00 1,055.00 10.00 1,035.20
247 SCB 630.36 1.69 0.27 640.00 642.00 630.00 22,770.00 628.67
248 SEF 10.07 0.16 1.61 9.74 10.09 9.74 49,544.00 9.91
249 SFCL 483.01 -1.85 -0.38 492.00 500.00 480.00 17,568.00 484.86
250 SFEF 9.53 0.06 0.63 9.41 9.53 9.41 5,700.00 9.47
251 SFMF 10.50 0.20 1.94 10.45 10.50 10.45 7,619.00 10.30
252 SGHC 422.32 -2.04 -0.48 432.50 432.50 420.10 13,730.00 424.36
253 SGIC 558.23 -2.67 -0.48 572.10 572.10 555.20 20,877.00 560.90
254 SHEL 274.11 -0.86 -0.31 280.00 282.00 273.10 301,400.00 274.97
255 SHINE 412.92 -0.86 -0.21 418.00 421.00 408.00 59,933.00 413.78
256 SHIVM 522.26 -0.66 -0.13 533.30 533.30 520.10 142,260.00 522.92
257 SHL 585.40 14.55 2.55 582.20 601.00 578.00 561,476.00 570.85
258 SHLB 1,990.38 -32.62 -1.61 2,025.00 2,039.00 1,990.00 769.00 2,023.00
259 SHPC 563.10 -5.56 -0.98 579.90 591.00 560.00 245,428.00 568.66
260 SICL 750.03 -0.38 -0.05 764.00 765.30 749.00 8,006.00 750.41
261 SIFC 494.78 -2.57 -0.52 507.20 509.00 492.00 16,264.00 497.35
262 SIGS2 9.92 0.03 0.30 9.92 9.92 9.92 100.00 9.89
263 SIGS3 10.12 0.01 0.10 10.11 10.12 10.11 1,100.00 10.11
264 SIKLES 877.00 6.02 0.69 854.00 890.00 854.00 1,867.00 870.98
265 SINDU 875.45 -11.22 -1.27 904.40 915.80 867.00 55,431.00 886.67
266 SJCL 317.20 -4.42 -1.37 328.00 328.00 317.00 10,319.00 321.62
267 SJLIC 436.18 -0.67 -0.15 437.40 443.80 435.00 30,833.00 436.85
268 SKBBL 802.81 1.14 0.14 802.00 815.90 800.00 16,389.00 801.67
269 SLBBL 901.82 3.03 0.34 904.00 925.00 898.00 9,410.00 898.79
270 SLBSL 1,460.96 -20.83 -1.41 1,481.79 1,511.00 1,457.00 1,631.00 1,481.79
271 SLCF 9.99 0.00 0.00 9.82 10.02 9.82 15,360.00 9.99
272 SMATA 777.90 1.09 0.14 790.00 792.30 770.00 2,005.00 776.81
273 SMATAP 443.00 -9.00 -1.99 443.00 443.00 443.00 5,790.00 452.00
274 SMB 2,265.20 -10.71 -0.47 2,315.00 2,315.00 2,252.00 1,840.00 2,275.91
275 SMFBS 1,798.54 17.54 0.98 1,816.00 1,924.00 1,746.10 1,284.00 1,781.00
276 SMH 841.15 -22.85 -2.64 871.00 888.40 840.10 984.00 864.00
277 SMHL 956.54 -7.43 -0.77 983.00 983.20 950.10 3,353.00 963.97
278 SMJC 506.49 -11.30 -2.18 528.00 528.00 505.00 17,031.00 517.79
279 SMPDA 956.63 3.07 0.32 972.00 990.00 945.00 4,134.00 953.56
280 SNLI 492.24 2.43 0.50 499.50 500.00 490.00 18,288.00 489.81
281 SONA 458.55 0.16 0.03 467.50 469.00 457.60 34,181.00 458.39
282 SPC 501.30 -7.41 -1.46 515.20 525.50 499.00 20,940.00 508.71
283 SPDL 366.11 -4.83 -1.30 378.30 384.00 365.50 93,333.00 370.94
284 SPHL 653.00 -17.00 -2.54 661.10 676.20 641.00 2,929.00 670.00
285 SPIL 826.36 -7.56 -0.91 821.00 852.70 820.00 17,573.00 833.92
286 SPL 803.00 8.60 1.08 785.20 803.00 785.20 1,393.00 794.40
287 SRBLD83 1,070.00 -1.10 -0.10 1,070.00 1,070.00 1,070.00 15.00 1,071.10
288 SRLI 407.53 -0.90 -0.22 412.00 413.90 406.00 25,092.00 408.43
289 SSHL 230.87 -1.18 -0.51 236.60 236.60 230.20 44,952.00 232.05
290 STC 5,012.02 -1.74 -0.03 5,003.00 5,086.00 4,950.00 3,712.00 5,013.76
291 SWBBL 836.17 -2.44 -0.29 840.00 841.00 833.00 2,930.00 838.61
292 SWMF 754.70 21.36 2.91 747.00 755.00 736.00 11,603.00 733.34
293 TAMOR 503.83 -1.08 -0.21 514.00 514.00 501.70 14,788.00 504.91
294 TPC 344.98 -0.23 -0.07 352.10 363.90 338.40 21,181.00 345.21
295 TRH 970.79 35.93 3.84 953.50 976.00 953.50 14,986.00 934.86
296 TSHL 701.90 12.42 1.80 695.00 708.90 682.20 4,386.00 689.48
297 TVCL 477.49 4.08 0.86 482.80 482.80 467.00 5,724.00 473.41
298 UAIL 597.61 1.39 0.23 608.10 608.10 592.10 7,061.00 596.22
299 UHEWA 583.86 -17.95 -2.98 600.00 602.00 582.60 5,008.00 601.81
300 ULBSL 3,402.88 -70.82 -2.04 3,404.30 3,611.00 3,360.00 3,376.00 3,473.70
301 ULHC 469.70 -4.34 -0.92 472.00 501.80 466.20 17,809.00 474.04
302 UMHL 511.24 0.77 0.15 520.60 520.60 510.00 127,301.00 510.47
303 UMRH 563.59 4.26 0.76 548.20 574.20 548.20 19,685.00 559.33
304 UNHPL 326.17 0.23 0.07 332.40 334.00 325.00 53,056.00 325.94
305 UNL 46,730.00 -890.00 -1.87 48,572.00 48,572.00 46,730.00 40.00 47,620.00
306 UNLB 2,127.50 17.25 0.82 2,120.00 2,162.00 2,086.10 767.00 2,110.25
307 UPCL 445.35 -7.25 -1.60 459.90 464.00 443.00 1,197,714.00 452.60
308 UPPER 201.56 0.02 0.01 205.00 205.50 200.20 140,069.00 201.54
309 USHEC 455.23 -7.37 -1.59 471.80 481.20 446.00 15,217.00 462.60
310 USHL 622.06 4.56 0.74 617.50 629.80 617.50 995.00 617.50
311 USLB 2,022.35 -21.85 -1.07 2,010.00 2,039.00 1,975.00 6,124.00 2,044.20
312 VLBS 833.82 -2.88 -0.34 840.00 840.00 824.00 2,521.00 836.70
313 VLUCL 608.13 0.55 0.09 608.00 620.10 608.00 3,152.00 607.58
314 WNLB 2,201.00 -69.09 -3.04 2,265.00 2,300.00 2,193.00 3,919.00 2,270.09
