Top Gainer/ Loser

Today Top Gainer

S.No Symbol LTP Point Change % Change Open High Low Volume Prev. Close
1 ACLBSL 1,109.86 22.45 2.06 1,095.00 1,153.00 1,091.00 7,112.00 1,087.41
2 ADBL 331.60 4.47 1.37 328.00 333.50 328.00 187,049.00 327.13
3 AHL 640.65 21.47 3.47 608.00 653.80 608.00 19,633.00 619.18
4 AHPC 301.43 9.74 3.34 294.80 304.20 293.00 506,239.00 291.69
5 AKJCL 216.61 8.41 4.04 210.00 218.70 208.20 479,214.00 208.20
6 AKPL 268.99 6.02 2.29 264.20 273.30 263.10 358,596.00 262.97
7 ALBSL 912.48 16.67 1.86 895.81 925.00 895.00 14,716.00 895.81
8 ALICL 513.40 15.04 3.02 505.00 516.00 500.00 107,474.00 498.36
9 ANLB 5,580.00 49.94 0.90 5,521.00 5,595.00 5,505.20 775.00 5,530.06
10 API 304.55 8.63 2.92 300.00 307.80 297.20 334,212.00 295.92
11 AVYAN 1,123.34 58.22 5.47 1,078.00 1,150.00 1,064.00 19,661.00 1,065.12
12 BARUN 420.95 2.82 0.67 409.80 449.80 409.80 285,721.00 418.13
13 BBC 5,471.17 87.18 1.62 5,410.00 5,480.00 5,400.10 819.00 5,383.99
14 BEDC 694.84 30.79 4.64 676.80 708.90 670.00 46,219.00 664.05
15 BFC 528.90 16.87 3.29 520.00 535.00 515.00 63,253.00 512.03
16 BGWT 981.41 39.55 4.20 945.00 1,000.00 945.00 10,475.00 941.86
17 BHDC 507.44 13.81 2.80 492.00 515.00 492.00 110,995.00 493.63
18 BHL 215.73 4.99 2.37 214.90 217.00 211.00 337,693.00 210.74
19 BHPL 838.98 69.29 9.00 785.00 846.60 785.00 19,008.00 769.69
20 BNHC 518.98 11.75 2.32 517.30 523.90 510.10 22,574.00 507.23
21 BNL 18,204.00 706.00 4.03 17,150.00 18,204.00 17,100.00 120.00 17,498.00
22 BNT 12,871.57 71.57 0.56 12,900.00 12,900.00 12,735.00 291.00 12,800.00
23 BOKD86 1,048.00 -2.00 -0.19 1,039.10 1,049.00 1,031.00 321.00 1,050.00
24 BPCL 969.81 12.52 1.31 965.00 995.00 947.00 623,288.00 957.29
25 C30MF 10.10 0.02 0.20 9.90 10.45 9.90 274,510.00 10.08
26 CBBL 1,050.15 14.17 1.37 1,040.00 1,053.00 1,040.00 103,908.00 1,035.98
27 CFCL 563.74 13.78 2.51 545.00 570.90 545.00 49,778.00 549.96
28 CGH 995.64 39.62 4.14 973.00 1,009.00 965.00 85,971.00 956.02
29 CHCL 547.62 14.17 2.66 538.00 550.00 538.00 181,607.00 533.45
30 CHDC 2,749.86 107.87 4.08 2,650.20 2,774.00 2,650.00 104,947.00 2,641.99
31 CHL 334.40 15.26 4.78 320.00 348.80 319.50 56,836.00 319.14
32 CIT 2,000.87 25.15 1.27 1,975.72 2,015.00 1,975.72 29,942.00 1,975.72
33 CITY 907.70 34.05 3.90 888.00 915.00 880.90 43,420.00 873.65
34 CKHL 709.84 47.75 7.21 672.00 714.00 664.50 34,464.00 662.09
35 CLI 492.93 18.69 3.94 480.00 497.80 480.00 91,456.00 474.24
36 CMF2 10.47 -0.21 -1.97 10.47 10.47 10.47 5,000.00 10.68
37 CORBL 2,437.96 -38.82 -1.57 2,427.30 2,480.00 2,307.00 14,863.00 2,476.78
38 CREST 1,399.53 35.17 2.58 1,364.00 1,420.00 1,364.00 18,342.00 1,364.36
39 CYCL 1,837.52 61.76 3.48 1,750.10 1,860.00 1,750.10 9,281.00 1,775.76
40 CZBIL 230.69 2.41 1.06 230.90 234.00 227.00 219,237.00 228.28
41 DDBL 904.00 21.75 2.47 864.70 914.90 864.70 46,301.00 882.25
42 DHPL 337.66 13.83 4.27 325.00 339.00 324.00 44,058.00 323.83
43 DLBS 1,525.95 7.42 0.49 1,490.20 1,549.00 1,490.10 2,610.00 1,518.53
44 DOLTI 603.56 35.08 6.17 579.00 605.60 575.30 32,946.00 568.48
45 DORDI 335.94 -1.21 -0.36 332.00 340.00 324.00 306,383.00 337.15
46 EBL 730.96 29.40 4.19 702.00 735.00 695.00 231,952.00 701.56
47 EBLD86 1,048.19 -15.01 -1.41 1,048.19 1,048.19 1,048.19 56.00 1,063.20
48 EDBL 657.42 8.00 1.23 662.00 674.00 648.00 124,303.00 649.42
49 EHPL 633.72 57.11 9.90 568.00 634.20 568.00 22,651.00 576.61
50 ENL 1,153.49 54.28 4.94 1,111.00 1,160.00 1,111.00 7,823.00 1,099.21
51 FMDBL 827.55 28.47 3.56 815.00 850.60 802.00 146,596.00 799.08
52 FOWAD 1,295.66 1.80 0.14 1,270.00 1,301.50 1,244.60 19,680.00 1,293.86
53 GBBL 442.85 14.49 3.38 432.00 448.90 430.00 193,290.00 428.36
54 GBBLPO 202.20 3.89 1.96 202.20 202.20 202.20 5,475.00 198.31
55 GBILD84/85 1,173.33 -1.67 -0.14 1,151.50 1,174.00 1,151.50 95.00 1,175.00
56 GBIME 264.56 4.99 1.92 262.00 278.90 260.00 556,423.00 259.57
57 GBLBS 866.37 16.45 1.94 841.00 874.00 841.00 19,673.00 849.92
58 GCIL 529.96 15.47 3.01 520.00 540.00 517.00 96,928.00 514.49
59 GFCL 724.47 10.10 1.41 728.60 729.00 711.20 56,418.00 714.37
60 GHL 261.41 12.60 5.06 253.70 264.00 252.00 273,062.00 248.81
61 GIBF1 10.99 0.08 0.73 10.70 11.10 10.70 27,450.00 10.91
62 GILB 1,363.42 42.68 3.23 1,320.00 1,376.90 1,320.00 3,995.00 1,320.74
63 GLBSL 2,256.39 42.95 1.94 2,220.10 2,257.00 2,220.00 2,931.00 2,213.44
64 GLH 282.41 9.79 3.59 267.20 287.60 267.20 167,739.00 272.62
65 GMFBS 1,689.00 43.90 2.67 1,675.00 1,695.00 1,641.50 1,202.00 1,645.10
66 GMFIL 521.98 17.11 3.39 512.00 530.60 510.10 54,327.00 504.87
67 GMLI 2,209.75 15.46 0.70 2,237.00 2,281.70 2,175.10 3,559.00 2,194.29
68 GRDBL 1,485.09 -1.78 -0.12 1,457.20 1,579.00 1,373.00 69,393.00 1,486.87
69 GSY 9.59 -0.36 -3.62 9.76 9.76 9.41 17,300.00 9.95
70 GUFL 593.68 10.05 1.72 589.90 600.00 579.20 18,271.00 583.63
71 GVL 491.81 9.51 1.97 489.90 501.70 487.10 82,934.00 482.30
72 GWFD83 1,274.80 24.90 1.99 1,249.90 1,249.90 1,249.90 1.00 1,249.90
73 H8020 11.82 0.22 1.90 11.60 11.83 11.37 76,000.00 11.60
74 HATHY 1,260.33 40.19 3.29 1,223.00 1,275.00 1,223.00 47,772.00 1,220.14
75 HBL 248.56 11.26 4.75 241.00 261.00 236.00 407,528.00 237.30
76 HBLD86 1,140.00 15.00 1.33 1,140.00 1,140.00 1,140.00 10.00 1,125.00
77 HDHPC 204.92 7.16 3.62 197.00 207.00 197.00 598,465.00 197.76
78 HDL 1,270.14 33.60 2.72 1,250.00 1,275.00 1,241.00 94,208.00 1,236.54
79 HEI 626.32 9.96 1.62 620.00 632.00 619.00 24,700.00 616.36
80 HEIP 385.80 10.79 2.88 378.00 387.00 377.50 11,253.00 375.01
81 HHL 379.27 11.79 3.21 371.00 385.00 366.00 191,920.00 367.48
82 HIDCL 306.09 13.48 4.61 292.00 310.00 292.00 470,440.00 292.61
83 HIDCLP 217.15 6.59 3.13 207.00 219.60 207.00 814,658.00 210.56
84 HLBSL 1,029.11 13.81 1.36 1,015.00 1,038.60 1,011.10 7,428.00 1,015.30
85 HLI 419.60 12.49 3.07 407.50 424.00 407.50 125,709.00 407.11
86 HPPL 524.19 27.90 5.62 500.00 526.00 500.00 161,458.00 496.29
87 HRL 973.92 51.14 5.54 941.20 980.00 930.00 288,141.00 922.78
88 HURJA 260.41 9.49 3.78 254.50 263.00 250.10 276,140.00 250.92
89 ICFC 661.93 21.36 3.33 653.00 676.00 648.00 66,814.00 640.57
90 IGI 570.91 13.92 2.50 566.00 578.00 565.00 45,813.00 556.99
91 IHL 581.29 14.45 2.55 560.00 590.00 560.00 10,808.00 566.84
92 ILBS 963.25 47.31 5.17 933.80 976.00 914.00 18,897.00 915.94
93 ILI 472.06 10.04 2.17 465.00 477.30 465.00 49,360.00 462.02
94 JBBD87 1,060.00 -16.00 -1.49 1,060.00 1,060.00 1,060.00 50.00 1,076.00
95 JBBL 359.93 8.39 2.39 354.00 364.00 352.00 171,474.00 351.54
96 JBLB 1,509.18 11.91 0.80 1,508.90 1,527.10 1,500.00 18,725.00 1,497.27
97 JFL 516.72 12.85 2.55 500.00 520.00 500.00 50,424.00 503.87
98 JOSHI 354.52 7.73 2.23 350.00 363.00 343.10 108,886.00 346.79
99 JSLBB 1,392.43 8.14 0.59 1,410.90 1,430.00 1,391.00 2,431.00 1,384.29
100 KBL 221.77 2.00 0.91 224.00 226.00 220.10 684,458.00 219.77
101 KBLD89 1,199.10 -49.30 -3.95 1,223.50 1,223.50 1,199.10 45.00 1,248.40
102 KBSH 1,965.00 54.90 2.87 1,945.00 1,985.00 1,945.00 950.00 1,910.10
103 KDBY 10.14 0.09 0.90 10.00 10.15 9.96 2,034,300.00 10.05
104 KDL 1,182.77 25.56 2.21 1,180.00 1,190.00 1,130.00 7,125.00 1,157.21
105 KEF 9.76 -0.19 -1.91 10.14 10.14 9.65 32,170.00 9.95
106 KKHC 297.81 6.47 2.22 296.00 305.00 292.10 59,603.00 291.34
107 KMCDB 1,087.39 27.89 2.63 1,050.00 1,098.00 1,050.00 8,034.00 1,059.50
108 KPCL 554.54 11.92 2.20 531.80 575.00 531.80 50,439.00 542.62
109 KSBBL 526.83 26.14 5.22 508.80 535.00 502.00 368,891.00 500.69
110 KSY 9.93 -0.07 -0.70 9.81 10.18 9.81 224,010.00 10.00
111 LBBL 492.67 11.98 2.49 490.30 500.00 475.30 282,273.00 480.69
112 LEC 220.76 5.71 2.66 219.30 222.00 215.00 315,285.00 215.05
113 LICN 914.46 25.23 2.84 901.00 918.00 899.00 33,630.00 889.23
114 LLBS 1,167.13 45.98 4.10 1,142.00 1,205.00 1,098.80 12,449.00 1,121.15
115 LSL 241.88 3.14 1.32 241.00 244.20 238.00 415,163.00 238.74
116 LUK 10.50 0.11 1.06 10.45 10.59 10.45 12,000.00 10.39
117 LVF2 10.30 0.18 1.78 10.00 10.50 10.00 41,333.00 10.12
118 MAKAR 661.19 28.29 4.47 638.00 671.10 625.10 19,578.00 632.90
119 MANDU 916.14 12.61 1.40 910.00 933.00 900.00 9,580.00 903.53
120 MATRI 1,249.19 44.34 3.68 1,180.80 1,254.00 1,180.80 6,717.00 1,204.85
121 MBJC 323.95 7.90 2.50 318.00 326.00 318.00 85,196.00 316.05
122 MBL 261.69 2.28 0.88 263.90 268.40 260.20 313,401.00 259.41
123 MBLD87 1,050.00 4.00 0.38 1,050.00 1,050.00 1,050.00 100.00 1,046.00
124 MBLEF 9.56 -0.37 -3.73 9.74 9.74 9.55 1,500.00 9.93
125 MCHL 555.31 22.28 4.18 540.00 570.00 535.90 18,713.00 533.03
126 MDB 694.27 6.10 0.89 698.00 705.00 677.00 94,363.00 688.17
127 MEHL 440.83 17.51 4.14 423.00 443.70 423.00 30,251.00 423.32
128 MEL 324.10 10.00 3.18 318.90 329.00 316.00 49,133.00 314.10
129 MEN 647.23 8.04 1.26 647.00 652.00 639.00 151,538.00 639.19
130 MERO 911.54 65.01 7.68 863.40 931.10 850.00 156,203.00 846.53
131 MFIL 649.27 26.00 4.17 634.00 650.80 630.00 64,270.00 623.27
132 MHCL 468.30 21.50 4.81 445.00 471.00 445.00 27,934.00 446.80
133 MHL 618.54 16.16 2.68 614.40 639.10 603.00 12,215.00 602.38
134 MHNL 284.16 19.29 7.28 260.00 285.00 260.00 87,139.00 264.87
135 MKCL 1,540.38 44.97 3.01 1,523.90 1,547.00 1,470.00 10,919.00 1,495.41
136 MKHC 431.79 18.05 4.36 422.00 435.00 415.00 29,176.00 413.74
137 MKHL 881.52 -34.43 -3.76 898.00 915.00 870.00 26,462.00 915.95
138 MKJC 544.09 23.99 4.61 509.70 550.80 509.70 57,235.00 520.10
139 MLBBL 1,624.35 25.51 1.60 1,575.00 1,640.00 1,575.00 7,057.00 1,598.84
140 MLBL 422.49 10.82 2.63 417.30 429.30 415.50 235,903.00 411.67
141 MLBS 1,715.76 54.78 3.30 1,630.10 1,768.00 1,630.10 2,955.00 1,660.98
142 MLBSL 2,379.64 24.49 1.04 2,355.00 2,398.00 2,355.00 1,995.00 2,355.15
143 MMF1 9.41 -0.17 -1.77 9.77 9.77 9.15 97,551.00 9.58
144 MMKJL 609.07 16.97 2.87 594.10 615.00 594.10 9,254.00 592.10
145 MNBBL 419.99 14.07 3.47 410.00 421.30 410.00 201,905.00 405.92
146 MNMF1 9.41 -0.49 -4.95 9.71 9.71 9.33 37,200.00 9.90
147 MPFL 672.56 30.36 4.73 629.40 683.00 629.40 53,205.00 642.20
148 MSHL 935.00 18.04 1.97 935.00 950.00 903.10 5,623.00 916.96
149 MSLB 1,322.54 26.53 2.05 1,302.00 1,328.00 1,300.00 10,064.00 1,296.01
150 NABBC 1,646.17 2.24 0.14 1,676.80 1,710.00 1,612.00 51,703.00 1,643.93
151 NABIL 548.66 7.29 1.35 545.00 554.00 542.20 192,877.00 541.37
152 NADEP 957.35 44.53 4.88 912.40 975.00 905.00 12,547.00 912.82
153 NBF2 10.24 0.13 1.29 10.11 10.25 9.94 232,680.00 10.11
154 NBF3 10.12 0.13 1.30 9.81 10.18 9.81 133,641.00 9.99
155 NBL 299.67 8.23 2.82 297.20 302.00 295.00 695,151.00 291.44
156 NBLD85 1,010.50 -41.16 -3.91 1,031.00 1,031.00 1,010.50 50.00 1,051.66
157 NBLD87 1,031.00 -21.50 -2.04 1,052.00 1,052.00 1,031.00 125.00 1,052.50
158 NESDO 1,751.60 34.82 2.03 1,717.10 1,758.30 1,716.00 7,077.00 1,716.78
159 NFS 753.17 11.80 1.59 754.00 758.00 744.00 53,341.00 741.37
160 NGPL 411.77 13.10 3.29 400.00 415.00 400.00 1,005,533.00 398.67
161 NHDL 714.52 37.74 5.58 685.00 719.90 685.00 14,834.00 676.78
162 NHPC 219.88 6.05 2.83 212.70 222.00 212.70 186,909.00 213.83
163 NIBD84 1,045.00 3.00 0.29 1,045.00 1,045.00 1,045.00 100.00 1,042.00
164 NIBLGF 9.85 -0.01 -0.10 10.05 10.05 9.85 14,500.00 9.86
165 NIBLSTF 9.14 -0.75 -7.58 10.08 10.08 9.14 90,779.00 9.89
166 NIBSF2 9.13 0.30 3.40 9.00 9.38 8.82 42,780.00 8.83
167 NICA 418.72 -1.33 -0.32 428.40 428.40 414.00 613,888.00 420.05
168 NICBF 9.85 0.08 0.82 9.96 9.96 9.60 13,100.00 9.77
169 NICFC 9.52 -0.63 -6.21 9.95 9.95 9.46 4,100.00 10.15
170 NICGF2 9.33 -0.19 -2.00 9.71 9.71 9.21 11,900.00 9.52
171 NICL 665.23 20.05 3.11 653.80 674.90 653.80 23,931.00 645.18
172 NICLBSL 694.53 10.33 1.51 684.20 700.00 680.00 31,488.00 684.20
173 NICSF 9.45 0.16 1.72 9.27 9.46 9.27 22,000.00 9.29
174 NIFRA 293.54 11.91 4.23 285.00 295.00 285.00 597,071.00 281.63
175 NIFRAGED 984.00 -16.00 -1.60 980.00 985.00 980.00 50.00 1,000.00
176 NIFRAUR85/86 992.00 -23.00 -2.27 994.70 995.00 980.00 256.00 1,015.00
177 NIL 727.34 16.98 2.39 715.00 730.00 715.00 25,679.00 710.36
178 NIMB 235.78 4.76 2.06 235.00 238.60 232.00 429,891.00 231.02
179 NIMBPO 171.53 3.53 2.10 171.00 177.00 171.00 61,228.00 168.00
180 NLG 790.75 11.47 1.47 794.80 810.00 780.00 63,533.00 779.28
181 NLIC 807.89 34.92 4.52 788.00 815.00 786.00 157,976.00 772.97
182 NLICL 643.25 19.67 3.15 634.50 649.70 633.00 23,822.00 623.58
183 NMB 272.05 2.33 0.86 273.00 274.90 269.10 169,128.00 269.72
184 NMB50 11.02 0.33 3.09 10.90 11.02 10.76 26,200.00 10.69
185 NMBD89/90 1,239.30 24.30 2.00 1,215.00 1,230.00 1,215.00 20.00 1,215.00
186 NMBHF2 9.25 0.19 2.10 9.06 9.53 8.99 45,450.00 9.06
187 NMBMF 765.53 20.40 2.74 750.00 783.40 743.00 16,277.00 745.13
188 NMFBS 1,438.33 38.28 2.73 1,406.00 1,460.00 1,400.00 24,426.00 1,400.05
189 NMIC 1,612.91 53.51 3.43 1,545.00 1,624.00 1,545.00 20,790.00 1,559.40
190 NMLBBL 717.03 16.68 2.38 713.00 722.00 700.00 32,399.00 700.35
191 NRIC 1,367.57 107.46 8.53 1,235.00 1,375.00 1,235.00 626,380.00 1,260.11
192 NRM 468.86 14.37 3.16 463.40 474.00 460.00 46,951.00 454.49
193 NRN 2,380.60 101.41 4.45 2,300.00 2,400.90 2,291.00 161,572.00 2,279.19
194 NSIF2 11.13 -0.16 -1.42 11.07 11.16 10.90 13,000.00 11.29
195 NTC 890.89 13.62 1.55 881.00 894.90 881.00 47,478.00 877.27
196 NUBL 792.63 23.92 3.11 760.20 800.00 760.20 46,177.00 768.71
197 NWCL 947.87 25.48 2.76 936.30 950.00 924.00 7,325.00 922.39
198 NYADI 471.84 16.78 3.69 460.00 474.80 458.00 59,168.00 455.06
199 OHL 909.32 28.87 3.28 897.90 915.00 897.90 12,933.00 880.45
200 OMPL 1,520.14 2.38 0.16 1,520.00 1,551.00 1,518.00 21,520.00 1,517.76
201 PBLD87 1,038.20 -21.15 -2.00 1,038.20 1,038.20 1,038.20 50.00 1,059.35
202 PCBL 285.32 9.01 3.26 276.00 286.00 276.00 318,486.00 276.31
203 PCBLP 104.00 1.00 0.97 104.00 104.00 104.00 282,355.00 103.00
204 PFL 443.27 11.83 2.74 437.00 446.00 435.30 72,969.00 431.44
205 PHCL 527.17 16.17 3.16 515.00 530.00 509.10 26,745.00 511.00
206 PMHPL 429.63 22.97 5.65 410.00 434.50 406.20 184,187.00 406.66
207 PMLI 536.15 13.42 2.57 533.10 543.60 533.00 35,526.00 522.73
208 PPCL 385.99 20.13 5.50 373.10 390.00 365.60 120,337.00 365.86
209 PPL 392.15 6.66 1.73 389.00 399.00 384.00 24,775.00 385.49
210 PRIN 953.20 31.94 3.47 930.00 960.30 930.00 149,443.00 921.26
211 PROFL 545.41 23.54 4.51 525.30 549.00 525.30 85,224.00 521.87
212 PRSF 11.74 0.27 2.35 11.69 11.74 11.25 236,100.00 11.47
213 PRVU 227.46 5.57 2.51 223.00 228.40 222.50 424,438.00 221.89
214 PSF 11.54 0.25 2.21 11.17 11.65 11.17 141,824.00 11.29
215 PURE 890.07 18.36 2.11 870.00 900.00 870.00 18,977.00 871.71
216 RADHI 832.96 22.72 2.80 826.40 851.00 820.00 676,717.00 810.24
217 RAWA 827.37 31.35 3.94 784.00 872.00 784.00 21,678.00 796.02
218 RBCL 15,413.68 303.68 2.01 15,212.00 15,425.00 15,150.00 854.00 15,110.00
219 RBCLPO 12,400.00 100.00 0.81 12,525.00 12,525.00 12,274.50 110.00 12,300.00
220 RFPL 640.22 23.72 3.85 626.00 651.00 622.20 130,149.00 616.50
221 RHGCL 346.74 2.16 0.63 350.90 350.90 340.00 55,699.00 344.58
222 RHPL 349.88 13.53 4.02 339.90 367.00 335.00 159,366.00 336.35
223 RIDI 270.25 12.23 4.74 261.00 273.30 260.00 233,725.00 258.02
224 RLFL 513.01 8.74 1.73 510.00 522.00 504.00 54,812.00 504.27
225 RMF1 10.07 0.11 1.10 10.00 10.12 9.93 56,156.00 9.96
226 RMF2 10.06 -0.02 -0.20 9.91 10.29 9.91 7,300.00 10.08
227 RNLI 492.08 15.40 3.23 475.00 494.00 475.00 133,635.00 476.68
228 RSDC 711.27 10.08 1.44 709.00 715.00 697.90 38,563.00 701.19
229 RSY 9.36 -0.57 -5.74 9.74 9.74 9.20 84,199.00 9.93
230 RURU 742.31 13.37 1.83 739.00 750.00 736.90 34,412.00 728.94
231 SADBL 459.22 -3.60 -0.78 472.00 472.00 458.50 258,250.00 462.82
232 SAGF 10.26 -0.06 -0.58 10.32 10.50 10.22 26,504.00 10.32
233 SAHAS 665.27 25.23 3.94 650.00 675.00 645.00 572,302.00 640.04
234 SALICO 739.00 12.91 1.78 730.00 753.90 720.10 15,315.00 726.09
235 SAMAJ 2,437.28 37.28 1.55 2,400.30 2,480.00 2,400.30 1,369.00 2,400.00
236 SANIMA 374.37 -0.40 -0.11 377.00 380.00 372.00 699,852.00 374.77
237 SAPDBL 1,052.73 -0.18 -0.02 1,045.10 1,081.40 1,045.00 103,009.00 1,052.91
238 SARBTM 895.22 29.41 3.40 880.00 908.00 876.00 153,804.00 865.81
239 SBCF 10.53 0.53 5.30 10.18 10.60 10.00 238,830.00 10.00
240 SBD87 1,040.30 -27.70 -2.59 1,050.00 1,051.00 1,031.20 430.00 1,068.00
241 SBI 441.81 1.83 0.42 446.00 452.00 440.00 234,926.00 439.98
242 SBID83 1,079.00 -22.37 -2.03 1,101.37 1,101.37 1,070.00 67.00 1,101.37
243 SBL 387.23 3.46 0.90 391.30 408.00 383.20 450,633.00 383.77
244 SBLPO 172.00 -3.00 -1.71 172.00 172.00 172.00 25,000.00 175.00
245 SCB 668.39 12.29 1.87 661.00 670.30 650.10 54,394.00 656.10
246 SEF 10.42 0.13 1.26 10.40 10.45 10.37 63,650.00 10.29
247 SFCL 553.78 14.31 2.65 541.00 565.00 541.00 85,962.00 539.47
248 SFEF 10.10 0.06 0.60 9.91 10.13 9.91 500,535.00 10.04
249 SFMF 10.98 0.30 2.81 10.68 11.10 10.68 106,265.00 10.68
250 SGHC 414.97 18.15 4.57 400.00 418.00 397.30 21,532.00 396.82
251 SGIC 615.69 5.70 0.93 609.00 624.00 609.00 77,984.00 609.99
252 SHEL 297.00 8.63 2.99 289.10 300.00 289.10 452,739.00 288.37
253 SHINE 439.84 7.87 1.82 436.00 445.00 433.00 116,335.00 431.97
254 SHIVM 567.29 32.25 6.03 542.00 570.00 542.00 568,742.00 535.04
255 SHL 588.65 11.07 1.92 583.00 599.00 577.30 192,333.00 577.58
256 SHLB 2,042.09 36.75 1.83 2,043.00 2,070.90 2,016.00 1,699.00 2,005.34
257 SHPC 643.84 16.93 2.70 628.00 648.10 628.00 665,475.00 626.91
258 SICL 790.55 17.02 2.20 789.00 796.00 780.10 27,416.00 773.53
259 SIFC 560.91 17.37 3.20 554.40 574.00 546.00 48,758.00 543.54
260 SIGS2 10.58 0.08 0.76 10.34 10.58 10.34 35,800.00 10.50
261 SIGS3 10.63 0.19 1.82 10.27 10.84 10.27 229,872.00 10.44
262 SIKLES 890.96 30.43 3.54 875.00 892.00 870.00 3,315.00 860.53
263 SINDU 874.22 7.52 0.87 883.90 883.90 870.00 36,834.00 866.70
264 SJCL 327.07 9.79 3.09 321.00 327.90 320.00 23,004.00 317.28
265 SJLIC 462.00 15.31 3.43 455.00 464.00 455.00 70,821.00 446.69
266 SKBBL 909.87 25.46 2.88 899.00 916.50 887.00 89,453.00 884.41
267 SLBBL 1,029.97 8.94 0.88 1,025.00 1,046.00 1,015.00 32,697.00 1,021.03
268 SLBSL 1,555.83 33.01 2.17 1,520.00 1,578.90 1,495.20 7,831.00 1,522.82
269 SLCF 10.34 0.11 1.08 10.13 10.50 10.13 60,535.00 10.23
270 SMATA 986.00 40.22 4.25 955.00 993.90 950.00 27,989.00 945.78
271 SMB 2,357.28 48.32 2.09 2,350.00 2,363.00 2,316.00 1,200.00 2,308.96
272 SMFBS 1,835.77 11.77 0.65 1,790.00 1,875.00 1,788.00 4,983.00 1,824.00
273 SMH 918.78 47.71 5.48 879.00 958.10 875.20 2,858.00 871.07
274 SMHL 1,086.88 -21.50 -1.94 1,086.30 1,090.00 1,043.40 56,105.00 1,108.38
275 SMJC 553.44 20.98 3.94 540.00 555.90 540.00 38,025.00 532.46
276 SMPDA 1,111.36 71.84 6.91 1,018.80 1,143.40 1,018.80 39,063.00 1,039.52
277 SNLI 501.03 10.39 2.12 500.00 510.00 491.00 67,688.00 490.64
278 SONA 478.46 14.35 3.09 470.00 484.50 467.00 161,473.00 464.11
279 SPC 548.16 9.99 1.86 548.00 552.00 535.00 65,331.00 538.17
280 SPDL 428.53 11.02 2.64 410.00 438.00 410.00 238,043.00 417.51
281 SPHL 686.19 18.50 2.77 679.00 717.00 668.00 5,384.00 667.69
282 SPIL 848.43 8.08 0.96 841.00 855.00 839.10 13,358.00 840.35
283 SPL 915.40 83.14 9.99 847.00 915.40 838.00 18,796.00 832.26
284 SRLI 424.30 14.11 3.44 414.00 426.00 413.00 145,539.00 410.19
285 SSHL 263.69 7.76 3.03 261.00 265.00 256.00 299,772.00 255.93
286 STC 5,480.39 190.39 3.60 5,380.00 5,500.00 5,251.00 4,914.00 5,290.00
287 SWBBL 895.93 14.49 1.64 890.00 907.80 890.00 18,567.00 881.44
288 SWMF 781.04 21.23 2.79 762.00 783.00 762.00 13,336.00 759.81
289 TAMOR 529.71 12.18 2.35 525.00 535.00 521.00 32,062.00 517.53
290 TPC 401.66 15.77 4.09 393.60 409.00 391.50 56,921.00 385.89
291 TRH 970.16 24.04 2.54 965.00 980.00 946.00 11,923.00 946.12
292 TSHL 804.80 73.10 9.99 746.30 804.80 746.30 14,364.00 731.70
293 TTL 402.70 36.60 10.00 366.10 402.70 366.10 590.00 366.10
294 TVCL 505.53 9.89 2.00 504.00 509.70 493.00 18,614.00 495.64
295 UAIL 596.06 24.50 4.29 581.00 600.00 581.00 31,491.00 571.56
296 UHEWA 624.07 23.78 3.96 612.20 630.00 597.90 51,087.00 600.29
297 ULBSL 3,504.93 115.43 3.41 3,351.00 3,525.90 3,351.00 9,156.00 3,389.50
298 ULHC 492.73 19.12 4.04 475.00 497.00 475.00 33,357.00 473.61
299 UMHL 583.55 20.18 3.58 565.00 619.00 565.00 563,576.00 563.37
300 UMRH 625.60 13.91 2.27 619.80 633.90 619.80 45,441.00 611.69
301 UNHPL 449.41 31.60 7.56 422.00 459.50 418.00 437,776.00 417.81
302 UNL 46,900.00 560.00 1.21 47,150.00 47,150.00 46,900.00 40.00 46,340.00
303 UNLB 2,398.15 86.77 3.75 2,311.38 2,405.10 2,286.00 2,734.00 2,311.38
304 UPCL 426.42 22.55 5.58 409.90 429.00 409.00 584,864.00 403.87
305 UPPER 206.18 7.62 3.84 199.00 208.00 198.00 896,797.00 198.56
306 USHEC 482.88 16.65 3.57 474.90 499.00 474.90 44,082.00 466.23
307 USHL 683.91 39.56 6.14 657.00 686.10 645.20 13,671.00 644.35
308 USLB 1,887.12 56.09 3.06 1,820.20 1,892.00 1,801.00 12,989.00 1,831.03
309 VLBS 906.40 20.21 2.28 901.00 917.00 887.30 15,037.00 886.19
310 VLUCL 642.93 30.86 5.04 616.00 660.00 615.00 27,458.00 612.07
311 WNLB 2,208.62 46.12 2.13 2,200.00 2,220.00 2,180.00 2,229.00 2,162.50

Today Top Loser

S.No Symbol LTP Point Change % Change Open High Low Volume Prev. Close
1 ACLBSL 1,109.86 22.45 2.06 1,095.00 1,153.00 1,091.00 7,112.00 1,087.41
2 ADBL 331.60 4.47 1.37 328.00 333.50 328.00 187,049.00 327.13
3 AHL 640.65 21.47 3.47 608.00 653.80 608.00 19,633.00 619.18
4 AHPC 301.43 9.74 3.34 294.80 304.20 293.00 506,239.00 291.69
5 AKJCL 216.61 8.41 4.04 210.00 218.70 208.20 479,214.00 208.20
6 AKPL 268.99 6.02 2.29 264.20 273.30 263.10 358,596.00 262.97
7 ALBSL 912.48 16.67 1.86 895.81 925.00 895.00 14,716.00 895.81
