Top Gainer/ Loser

Today Top Gainer

S.No Symbol LTP Point Change % Change Open High Low Volume Prev. Close
1 ACLBSL 970.00 0.00 0.00 970.00 970.10 965.00 2,231.00 970.00
2 ADBL 309.90 1.00 0.32 307.90 311.00 305.00 14,571.00 308.90
3 AHL 663.00 48.00 7.80 603.00 663.00 590.00 5,705.00 615.00
4 AHPC 271.50 1.30 0.48 274.00 286.00 269.90 88,132.00 270.20
5 AKJCL 184.00 0.60 0.33 184.00 187.90 184.00 25,767.00 183.40
6 AKPL 235.00 0.00 0.00 234.10 238.90 232.10 39,191.00 235.00
7 ALBSL 939.30 -16.70 -1.75 937.00 966.00 937.00 1,568.00 956.00
8 ALICL 447.00 -1.00 -0.22 445.00 451.80 442.00 10,243.00 448.00
9 ANLB 6,710.00 609.90 10.00 6,210.00 6,710.00 6,002.10 804.00 6,100.10
10 API 273.80 3.60 1.33 275.00 275.00 269.00 39,985.00 270.20
11 AVYAN 979.50 55.50 6.01 906.00 999.00 906.00 1,626.00 924.00
12 BARUN 306.00 0.00 0.00 311.00 311.00 306.00 13,950.00 306.00
13 BBC 4,800.00 35.00 0.73 4,815.00 4,819.90 4,731.00 70.00 4,765.00
14 BEDC 521.50 -5.50 -1.04 519.00 537.00 501.00 8,996.00 527.00
15 BFC 435.00 4.90 1.14 422.00 445.00 422.00 4,945.00 430.10
16 BGWT 856.00 77.00 9.88 763.50 856.00 750.10 2,884.00 779.00
17 BHCL 407.90 7.90 1.98 400.00 424.00 397.20 11,705.00 400.00
18 BHDC 535.00 -11.00 -2.01 543.40 543.40 520.00 23,539.00 546.00
19 BHL 177.00 1.50 0.85 179.00 179.00 174.70 48,174.00 175.50
20 BHPL 671.00 14.30 2.18 660.00 678.00 660.00 398.00 656.70
21 BNHC 407.50 4.50 1.12 411.00 411.00 396.00 2,470.00 403.00
22 BNT 11,098.00 190.00 1.74 10,690.00 11,098.00 10,690.00 30.00 10,908.00
23 BOKD86 1,130.00 49.00 4.53 1,082.00 1,130.00 1,082.00 209.00 1,081.00
24 BPCL 663.00 3.00 0.45 660.00 686.00 648.00 55,757.00 660.00
25 C30MF 9.15 0.04 0.44 9.15 9.15 9.15 150.00 9.11
26 CBBL 963.00 3.00 0.31 955.00 979.00 955.00 10,370.00 960.00
27 CBLD88 1,240.00 22.00 1.81 1,240.00 1,240.00 1,240.00 74.00 1,218.00
28 CCBD88 1,268.00 23.00 1.85 1,266.00 1,268.00 1,266.00 9,020.00 1,245.00
29 CFCL 464.00 1.00 0.22 472.20 490.00 461.50 2,631.00 463.00
30 CGH 827.00 3.20 0.39 820.00 833.00 817.50 6,013.00 823.80
31 CHCL 481.00 -3.00 -0.62 478.00 483.00 478.00 22,812.00 484.00
32 CHDC 2,143.00 13.00 0.61 2,091.00 2,200.00 2,091.00 42,899.00 2,130.00
33 CHL 230.00 2.10 0.92 230.10 232.00 227.90 14,651.00 227.90
34 CIT 1,864.00 36.00 1.97 1,828.00 1,875.70 1,828.00 6,185.00 1,828.00
35 CITY 519.90 1.90 0.37 510.00 552.00 510.00 1,613.00 518.00
36 CIZBD86 1,179.00 -21.50 -1.79 1,179.00 1,179.00 1,179.00 60.00 1,200.50
37 CIZBD90 1,198.00 23.00 1.96 1,198.00 1,198.00 1,198.00 60.00 1,175.00
38 CKHL 570.00 -2.00 -0.35 570.90 582.30 560.90 830.00 572.00
39 CLI 434.00 -1.20 -0.28 434.00 440.00 432.00 4,413.00 435.20
40 CMF2 9.00 -0.18 -1.96 9.00 9.00 9.00 900.00 9.18
41 CORBL 1,704.00 -26.00 -1.50 1,703.00 1,750.00 1,696.00 2,280.00 1,730.00
42 CREST 1,210.00 -21.10 -1.71 1,240.00 1,250.00 1,207.50 13,118.00 1,231.10
43 CYCL 1,520.00 13.50 0.90 1,502.00 1,530.00 1,502.00 677.00 1,506.50
44 CZBIL 206.50 4.50 2.23 203.00 207.50 201.10 142,518.00 202.00
45 DDBL 810.00 4.00 0.50 800.70 818.00 793.00 2,295.00 806.00
46 DHPL 283.00 -2.00 -0.70 290.00 290.00 280.00 2,741.00 285.00
47 DLBS 1,267.80 20.20 1.62 1,240.00 1,272.00 1,240.00 1,049.00 1,247.60
48 DOLTI 497.40 -0.60 -0.12 488.30 505.00 488.20 4,195.00 498.00
49 DORDI 217.90 -0.20 -0.09 219.00 222.00 216.10 37,949.00 218.10
50 EBL 631.00 -9.10 -1.42 628.00 639.00 628.00 27,253.00 640.10
51 EBLD85 1,188.20 23.20 1.99 1,165.00 1,165.00 1,165.00 3.00 1,165.00
52 EBLD86 1,115.00 1.00 0.09 1,115.00 1,115.00 1,115.00 70.00 1,114.00
53 EBLD91 1,102.10 -2.90 -0.26 1,110.00 1,124.00 1,101.00 1,075.00 1,105.00
54 EBLEB89 1,074.00 -16.00 -1.47 1,070.00 1,074.00 1,070.00 75.00 1,090.00
55 EDBL 564.00 7.70 1.38 567.40 567.40 547.10 8,999.00 556.30
56 EHPL 449.90 -7.10 -1.55 448.00 459.00 441.00 856.00 457.00
57 ENL 930.00 35.20 3.93 890.00 930.00 881.00 1,176.00 894.80
58 FMDBL 759.00 -6.00 -0.78 755.00 776.00 750.10 14,034.00 765.00
59 FOWAD 1,086.00 6.00 0.56 1,097.00 1,097.00 1,060.00 1,223.00 1,080.00
60 GBBD85 1,098.00 20.00 1.86 1,098.00 1,099.00 1,098.00 290.00 1,078.00
61 GBBL 404.90 1.90 0.47 404.00 408.00 400.00 27,160.00 403.00
62 GBILD86/87 1,126.00 42.00 3.87 1,105.60 1,126.00 1,105.60 105.00 1,084.00
63 GBIME 240.00 4.00 1.69 236.00 244.40 231.40 285,064.00 236.00
64 GBIMESY2 8.94 -0.16 -1.76 8.92 8.94 8.77 2,500.00 9.10
65 GCIL 420.00 0.50 0.12 415.00 425.00 415.00 8,138.00 419.50
66 GFCL 565.00 4.00 0.71 572.00 572.00 561.00 7,494.00 561.00
67 GHL 201.00 0.10 0.05 200.50 210.00 197.50 26,202.00 200.90
68 GIBF1 10.00 -0.20 -1.96 10.00 10.00 10.00 7,260.00 10.20
69 GILB 1,160.00 16.00 1.40 1,158.00 1,163.90 1,150.30 542.00 1,144.00
70 GLBSL 2,033.00 67.00 3.41 2,004.90 2,044.00 2,004.90 1,423.00 1,966.00
71 GLH 246.00 2.00 0.82 248.80 248.80 243.10 17,861.00 244.00
72 GMFBS 1,454.50 0.00 0.00 1,478.00 1,478.00 1,426.00 554.00 1,454.50
73 GMFIL 423.90 5.90 1.41 425.00 425.00 410.00 2,214.00 418.00
74 GMLI 1,910.00 -24.30 -1.26 1,934.00 1,972.00 1,897.10 1,790.00 1,934.30
75 GRDBL 1,019.90 8.90 0.88 998.00 1,026.00 998.00 6,214.00 1,011.00
76 GSY 9.02 0.02 0.22 8.82 9.02 8.82 3,700.00 9.00
77 GUFL 474.00 0.00 0.00 480.00 480.00 471.60 1,783.00 474.00
78 GVL 477.90 5.80 1.23 472.50 479.90 466.00 11,746.00 472.10
79 H8020 10.00 -0.65 -6.10 10.50 10.50 10.00 162,840.00 10.65
80 HATHY 914.90 -5.10 -0.55 925.00 925.00 906.00 5,866.00 920.00
81 HBL 199.00 4.20 2.16 194.00 199.90 192.00 54,531.00 194.80
82 HDHPC 171.50 1.60 0.94 173.00 173.00 170.00 17,526.00 169.90
83 HDL 1,339.00 29.00 2.21 1,336.20 1,360.00 1,330.00 189,121.00 1,310.00
84 HEI 466.00 4.90 1.06 460.00 475.00 460.00 3,495.00 461.10
85 HEIP 326.60 -0.30 -0.09 332.00 333.00 326.60 740.00 326.90
86 HHL 317.00 2.00 0.63 315.10 324.00 315.10 8,515.00 315.00
87 HIDCL 254.20 2.70 1.07 254.00 256.80 249.00 65,336.00 251.50
88 HIDCLP 178.00 -0.10 -0.06 181.00 181.00 178.00 108,436.00 178.10
89 HIMSTAR 595.00 -7.00 -1.16 595.00 600.00 585.00 6,556.00 602.00
90 HLBSL 869.10 0.10 0.01 885.00 902.50 867.30 1,550.00 869.00
91 HLI 359.90 4.80 1.35 355.00 364.90 355.00 37,932.00 355.10
92 HPPL 511.00 46.00 9.89 455.70 511.00 432.50 86,371.00 465.00
93 HRL 778.90 3.90 0.50 790.50 792.90 771.10 115,303.00 775.00
94 HURJA 208.70 2.70 1.31 209.80 209.80 205.80 15,244.00 206.00
95 ICFC 610.00 4.00 0.66 595.00 615.00 595.00 9,138.00 606.00
96 ICFCD88 1,115.60 0.60 0.05 1,124.00 1,124.00 1,115.30 150.00 1,115.00
97 IGI 397.00 2.00 0.51 397.00 408.00 392.00 14,861.00 395.00
98 IHL 507.50 -7.50 -1.46 505.00 519.00 495.00 1,225.00 515.00
99 ILBS 1,162.00 -5.70 -0.49 1,168.00 1,168.00 1,121.60 2,827.00 1,167.70
100 ILI 424.90 -0.10 -0.02 420.00 427.00 420.00 5,088.00 425.00
101 JBBD87 1,166.00 41.00 3.64 1,166.00 1,166.00 1,166.00 580.00 1,125.00
102 JBBL 307.90 2.90 0.95 300.00 309.90 299.00 18,841.00 305.00
103 JBLB 1,370.00 4.00 0.29 1,350.20 1,380.00 1,350.00 2,840.00 1,366.00
104 JFL 418.00 -2.00 -0.48 412.50 420.10 412.10 3,359.00 420.00
105 JOSHI 288.10 3.10 1.09 284.00 290.80 280.20 4,577.00 285.00
106 JSLBB 1,129.00 5.00 0.44 1,146.40 1,146.40 1,059.00 930.00 1,124.00
107 KBL 184.00 2.60 1.43 183.00 185.00 180.20 84,453.00 181.40
108 KBSH 1,749.00 0.00 0.00 1,749.00 1,749.00 1,749.00 10.00 1,749.00
109 KDBY 8.95 0.02 0.22 8.77 9.10 8.77 6,045.00 8.93
110 KDL 900.00 -1.90 -0.21 905.00 922.00 890.00 1,160.00 901.90
111 KEF 9.12 0.16 1.79 9.13 9.13 8.96 300.00 8.96
112 KKHC 229.30 8.30 3.76 224.50 229.30 222.00 8,222.00 221.00
113 KMCDB 975.00 -40.00 -3.94 1,015.00 1,015.00 975.00 312.00 1,015.00
114 KPCL 536.00 -1.80 -0.33 528.10 550.00 528.00 9,600.00 537.80
115 KSBBL 413.90 0.90 0.22 410.00 416.00 410.00 18,341.00 413.00
116 KSBBLD87 1,147.00 23.90 2.13 1,123.10 1,147.00 1,123.10 225.00 1,123.10
117 KSY 9.06 0.15 1.68 9.06 9.06 9.06 500.00 8.91
118 LBBL 441.80 -2.10 -0.47 440.00 448.00 435.50 35,757.00 443.90
119 LEC 188.50 -3.50 -1.82 194.90 195.00 188.00 47,083.00 192.00
120 LICN 799.00 4.00 0.50 792.00 800.00 788.00 4,244.00 795.00
121 LLBS 909.00 34.00 3.89 892.50 914.90 865.00 1,041.00 875.00
122 LSL 219.00 2.00 0.92 217.00 219.90 216.00 21,553.00 217.00
123 LUK 9.31 -0.17 -1.79 9.31 9.31 9.31 4,400.00 9.48
124 LVF2 9.00 -0.10 -1.10 9.00 9.00 9.00 200.00 9.10
125 MAKAR 539.00 -1.00 -0.19 532.00 547.90 529.20 4,026.00 540.00
126 MANDU 789.10 4.10 0.52 799.90 809.00 789.00 612.00 785.00
127 MATRI 965.00 -10.00 -1.03 956.10 975.20 956.10 483.00 975.00
128 MBJC 277.50 7.20 2.66 270.00 278.00 270.00 7,081.00 270.30
129 MBL 207.10 -2.30 -1.10 208.00 212.00 207.00 57,148.00 209.40
130 MBLD87 1,139.20 44.20 4.04 1,095.00 1,141.00 1,095.00 150.00 1,095.00
131 MBLEF 9.13 0.06 0.66 8.95 9.13 8.95 9,500.00 9.07
132 MCHL 475.10 -9.90 -2.04 494.00 494.00 474.10 648.00 485.00
133 MDB 538.00 -2.00 -0.37 545.00 548.00 535.00 4,366.00 540.00
134 MEHL 386.90 4.00 1.04 376.00 390.50 375.10 2,137.00 382.90
135 MEL 273.70 4.70 1.75 265.00 273.70 263.00 8,478.00 269.00
136 MEN 609.90 11.60 1.94 598.00 610.00 598.00 50,418.00 598.30
137 MERO 738.00 8.00 1.10 720.00 743.00 720.00 3,758.00 730.00
138 MFIL 568.00 1.00 0.18 560.00 578.30 545.00 8,943.00 567.00
139 MHCL 373.20 -5.80 -1.53 379.00 386.00 373.00 2,202.00 379.00
140 MHL 452.00 -0.10 -0.02 460.00 460.90 451.00 7,809.00 452.10
141 MHNL 238.90 -0.10 -0.04 234.30 243.00 226.00 4,987.00 239.00
142 MKCL 1,464.00 8.00 0.55 1,475.00 1,475.00 1,455.00 2,352.00 1,456.00
143 MKHC 347.00 3.00 0.87 350.00 350.00 340.10 370.00 344.00
144 MKHL 675.00 1.00 0.15 686.90 701.00 675.00 300.00 674.00
145 MKJC 555.00 5.00 0.91 550.00 555.00 541.00 10,214.00 550.00
146 MLBBL 1,390.00 -9.00 -0.64 1,420.00 1,420.00 1,378.10 592.00 1,399.00
147 MLBL 373.00 9.10 2.50 371.00 373.00 364.00 7,334.00 363.90
148 MLBLD89 1,250.00 0.00 0.00 1,250.00 1,250.00 1,250.00 30.00 1,250.00
149 MLBS 1,459.90 -14.10 -0.96 1,445.10 1,459.90 1,417.00 231.00 1,474.00
150 MLBSL 2,000.00 70.00 3.63 1,960.00 2,000.00 1,892.00 639.00 1,930.00
151 MMF1 8.66 -0.07 -0.80 8.73 8.89 8.55 13,317.00 8.73
152 MMKJL 598.00 4.00 0.67 600.00 602.00 588.00 1,547.00 594.00
153 MNBBL 370.50 -13.10 -3.42 376.00 377.00 364.00 79,370.00 383.60
154 MNMF1 8.88 -0.02 -0.22 8.74 9.00 8.74 11,000.00 8.90
155 MPFL 505.00 0.00 0.00 515.00 515.00 502.20 2,440.00 505.00
156 MSHL 919.00 10.00 1.10 923.00 923.00 904.10 1,420.00 909.00
157 MSLB 1,270.00 -3.90 -0.31 1,257.00 1,270.00 1,248.60 630.00 1,273.90
158 NABBC 735.00 15.00 2.08 705.60 769.00 666.00 43,980.00 720.00
159 NABIL 507.90 -1.10 -0.22 512.00 512.00 506.00 38,379.00 509.00
160 NADEP 718.00 8.00 1.13 710.00 718.00 707.00 635.00 710.00
161 NBF2 9.20 0.00 0.00 9.38 9.38 9.20 2,500.00 9.20
162 NBF3 9.14 0.21 2.35 9.00 9.14 9.00 7,930.00 8.93
163 NBL 243.60 2.60 1.08 240.10 246.00 240.10 27,420.00 241.00
164 NBLD85 1,098.00 1.00 0.09 1,098.00 1,098.00 1,098.00 50.00 1,097.00
165 NESDO 1,483.00 44.00 3.06 1,430.00 1,483.00 1,429.00 143.00 1,439.00
166 NFS 610.00 1.00 0.16 619.90 619.90 605.00 6,990.00 609.00
167 NGPL 353.10 3.10 0.89 343.00 357.00 343.00 86,514.00 350.00
168 NHDL 636.50 0.20 0.03 630.00 652.80 630.00 3,035.00 636.30
169 NHPC 186.90 1.90 1.03 188.70 189.00 179.70 29,689.00 185.00
170 NIBD84 1,060.00 9.00 0.86 1,060.00 1,060.00 1,060.00 15.00 1,051.00
171 NIBLGF 8.72 0.17 1.99 8.65 8.72 8.65 2,200.00 8.55
172 NIBLSTF 8.50 0.00 0.00 8.50 8.50 8.50 250.00 8.50
173 NIBSF2 8.40 -0.01 -0.12 8.40 8.40 8.40 400.00 8.41
174 NICA 314.10 0.00 0.00 314.00 320.00 313.60 18,515.00 314.10
175 NICAD2091 1,088.00 28.00 2.64 1,078.00 1,088.00 1,078.00 1,112.00 1,060.00
176 NICBF 9.11 0.00 0.00 9.11 9.11 9.11 100.00 9.11
177 NICFC 9.00 0.02 0.22 8.85 9.00 8.85 1,700.00 8.98
178 NICGF2 8.71 0.20 2.35 8.53 8.85 8.53 1,850.00 8.51
179 NICL 499.90 1.40 0.28 498.00 500.00 491.00 4,966.00 498.50
180 NICLBSL 542.00 5.00 0.93 537.00 547.70 537.00 2,091.00 537.00
181 NICSF 8.95 0.21 2.40 8.74 8.95 8.74 900.00 8.74
182 NIFRA 261.00 -3.40 -1.29 264.00 265.00 260.20 121,202.00 264.40
183 NIFRAGED 1,005.00 0.00 0.00 1,015.00 1,015.00 1,005.00 110.00 1,005.00
184 NIFRAUR85/86 1,050.00 19.80 1.92 1,050.00 1,050.00 1,050.00 25.00 1,030.20
185 NIL 571.00 -9.00 -1.55 569.00 576.50 562.00 17,630.00 580.00
186 NIMB 196.90 -0.60 -0.30 198.00 200.00 196.00 51,032.00 197.50
187 NIMBPO 159.00 -5.30 -3.23 165.00 165.00 158.60 4,624.00 164.30
188 NLG 703.00 6.00 0.86 709.90 709.90 683.00 17,023.00 697.00
189 NLIC 750.00 5.20 0.70 747.00 755.00 733.00 14,856.00 744.80
190 NLICL 579.80 1.80 0.31 578.00 580.00 575.00 3,228.00 578.00
191 NMB 238.30 3.30 1.40 237.90 239.70 235.00 22,837.00 235.00
192 NMB50 10.02 -0.18 -1.76 10.10 10.10 10.02 2,700.00 10.20
193 NMBD89/90 1,300.50 25.50 2.00 1,275.00 1,309.00 1,275.00 148.00 1,275.00
194 NMBHF2 9.02 0.17 1.92 8.70 9.02 8.70 650.00 8.85
195 NMBMF 620.00 2.90 0.47 614.00 620.00 605.00 2,161.00 617.10
196 NMFBS 1,223.00 5.00 0.41 1,218.00 1,223.00 1,198.00 686.00 1,218.00
197 NMIC 1,325.00 -50.90 -3.70 1,403.40 1,403.40 1,310.00 13,678.00 1,375.90
198 NMLBBL 610.00 6.50 1.08 615.50 625.00 602.00 1,318.00 603.50
199 NRIC 1,281.00 31.00 2.48 1,228.00 1,301.00 1,228.00 219,078.00 1,250.00
200 NRM 397.00 2.00 0.51 395.00 404.00 395.00 18,763.00 395.00
201 NRN 1,829.00 -2.00 -0.11 1,815.10 1,830.90 1,801.30 38,927.00 1,831.00
202 NSIF2 9.96 -0.24 -2.35 10.03 10.04 9.85 11,300.00 10.20
203 NTC 847.00 1.20 0.14 847.00 850.00 840.00 12,631.00 845.80
204 NUBL 723.00 3.10 0.43 720.00 730.00 720.00 1,962.00 719.90
205 NWCL 751.20 3.90 0.52 750.00 779.00 750.00 775.00 747.30
206 NYADI 362.00 -1.20 -0.33 356.00 368.00 356.00 2,585.00 363.20
207 OHL 666.00 -4.00 -0.60 670.00 670.00 642.00 6,645.00 670.00
208 OMPL 1,199.00 47.00 4.08 1,150.00 1,215.00 1,146.00 11,494.00 1,152.00
209 PBD84 1,081.00 -20.00 -1.82 1,081.00 1,081.00 1,081.00 25.00 1,101.00
210 PBD85 1,081.30 21.20 2.00 1,060.10 1,060.10 1,060.10 2.00 1,060.10
211 PBD88 1,170.00 -10.00 -0.85 1,180.00 1,180.00 1,170.00 50.00 1,180.00
212 PBLD84 1,115.00 -3.00 -0.27 1,115.00 1,115.00 1,115.00 100.00 1,118.00
213 PCBL 238.00 5.20 2.23 236.00 238.00 233.00 45,380.00 232.80
214 PFL 372.00 5.00 1.36 372.00 373.00 368.50 1,759.00 367.00
215 PHCL 342.00 -5.10 -1.47 341.10 345.00 335.10 3,625.00 347.10
216 PMHPL 317.70 7.70 2.48 314.00 322.00 304.20 38,137.00 310.00
217 PMLI 455.00 2.80 0.62 450.00 461.00 446.50 5,276.00 452.20
218 PPCL 294.90 5.90 2.04 294.00 294.90 286.30 3,605.00 289.00
219 PPL 283.50 4.50 1.61 284.50 289.00 278.00 4,472.00 279.00
220 PRIN 640.00 -6.00 -0.93 658.90 658.90 640.00 2,278.00 646.00
221 PROFL 435.00 4.00 0.93 435.00 436.90 426.30 4,641.00 431.00
222 PRSF 10.05 -0.35 -3.37 10.25 10.40 10.05 126,899.00 10.40
223 PRVU 199.40 1.40 0.71 198.00 199.90 196.00 32,874.00 198.00
224 PSF 10.25 -0.40 -3.76 10.44 10.50 10.25 117,800.00 10.65
225 PURE 755.00 13.00 1.75 735.10 768.00 735.10 9,301.00 742.00
226 RADHI 639.00 7.40 1.17 644.20 646.90 618.80 66,641.00 631.60
227 RAWA 714.00 5.00 0.71 700.10 714.00 694.90 810.00 709.00
228 RBBD2088 1,061.00 10.00 0.95 1,068.00 1,070.00 1,061.00 1,100.00 1,051.00
229 RBCL 14,809.00 169.00 1.15 14,600.00 14,809.00 14,508.00 162.00 14,640.00
230 RBCLPO 12,098.00 198.00 1.66 12,097.00 12,098.00 12,000.00 30.00 11,900.00
231 RFPL 313.90 0.90 0.29 307.00 319.10 307.00 13,074.00 313.00
232 RHGCL 226.00 -1.00 -0.44 231.50 232.00 222.50 8,689.00 227.00
233 RHPL 262.10 -0.20 -0.08 262.30 267.00 252.30 27,773.00 262.30
234 RIDI 218.00 0.90 0.41 217.10 224.20 216.00 37,763.00 217.10
235 RLFL 406.70 -3.40 -0.83 418.30 418.30 406.70 5,188.00 410.10
236 RMF1 9.23 0.03 0.33 9.02 9.24 9.02 11,800.00 9.20
237 RNLI 434.30 -1.70 -0.39 440.00 440.00 431.20 8,029.00 436.00
238 RSDC 597.00 0.50 0.08 600.00 604.70 593.00 4,810.00 596.50
239 RSY 9.00 0.16 1.81 8.85 9.18 8.85 400.00 8.84
240 RURU 706.90 17.00 2.46 694.00 717.00 677.40 4,886.00 689.90
241 SADBL 386.00 3.00 0.78 390.60 396.80 384.00 8,367.00 383.00
242 SAGF 9.45 0.02 0.21 9.45 9.50 9.45 12,373.00 9.43
243 SAHAS 626.50 11.60 1.89 619.90 628.00 615.00 79,144.00 614.90
244 SALICO 587.00 -15.00 -2.49 602.00 602.00 580.00 2,781.00 602.00
245 SANIMA 304.60 -0.40 -0.13 311.10 311.10 304.60 36,280.00 305.00
246 SANVI 559.90 -3.30 -0.59 562.00 563.20 555.00 6,609.00 563.20
247 SAPDBL 789.90 -0.10 -0.01 805.00 805.00 781.10 8,138.00 790.00
248 SARBTM 836.10 4.10 0.49 832.00 845.00 820.00 4,740.00 832.00
249 SBCF 9.10 0.00 0.00 9.10 9.10 9.06 5,920.00 9.10
250 SBD87 1,128.00 43.00 3.96 1,085.00 1,131.00 1,085.00 237.00 1,085.00
251 SBI 389.90 13.80 3.67 375.00 391.10 375.00 31,829.00 376.10
252 SBID83 1,115.00 0.00 0.00 1,115.00 1,115.00 1,115.00 50.00 1,115.00
253 SBL 351.50 8.60 2.51 342.90 353.00 342.90 32,320.00 342.90
254 SBLD2091 1,092.00 21.00 1.96 1,092.00 1,108.00 1,092.00 550.00 1,071.00
255 SBLD89 1,225.00 0.00 0.00 1,225.00 1,225.00 1,225.00 15.00 1,225.00
256 SCB 629.00 16.00 2.61 615.00 635.50 614.00 89,818.00 613.00
257 SEF 9.46 0.16 1.72 9.48 9.48 9.17 10,067.00 9.30
258 SFCL 382.70 6.70 1.78 383.50 385.00 376.00 7,494.00 376.00
259 SFEF 9.09 0.02 0.22 9.25 9.25 9.08 12,645.00 9.07
260 SFMF 9.80 0.10 1.03 9.70 9.80 9.70 1,200.00 9.70
261 SGHC 301.80 1.90 0.63 304.50 304.50 300.00 1,645.00 299.90
262 SGIC 447.00 -8.30 -1.82 455.30 455.30 441.10 27,613.00 455.30
263 SHEL 266.80 0.80 0.30 267.00 270.00 265.00 44,856.00 266.00
264 SHINE 391.00 -2.10 -0.53 393.00 397.00 390.50 21,400.00 393.10
265 SHIVM 569.00 9.10 1.63 559.00 570.00 555.00 123,504.00 559.90
266 SHL 494.50 9.50 1.96 494.00 495.50 485.00 21,984.00 485.00
267 SHLB 1,789.90 -4.00 -0.22 1,760.10 1,789.90 1,760.00 586.00 1,793.90
268 SHPC 490.20 3.20 0.66 484.10 495.00 484.10 31,615.00 487.00
269 SICL 609.00 -1.60 -0.26 598.50 609.90 598.40 4,364.00 610.60
270 SIFC 464.00 5.00 1.09 465.00 470.00 463.00 726.00 459.00
271 SIGS2 9.09 -0.16 -1.73 9.10 9.10 9.09 1,000.00 9.25
272 SIGS3 9.46 0.06 0.64 9.48 9.48 9.37 63,795.00 9.40
273 SIKLES 633.00 20.00 3.26 610.00 646.50 606.50 79,746.00 613.00
274 SINDU 685.20 -4.80 -0.70 703.80 703.80 679.00 4,135.00 690.00
275 SJCL 272.00 1.30 0.48 267.00 272.10 267.00 2,585.00 270.70
276 SJLIC 410.00 3.00 0.74 403.00 411.00 403.00 5,525.00 407.00
277 SKBBL 860.00 -3.90 -0.45 881.10 881.10 850.00 6,294.00 863.90
278 SLBBL 828.00 12.00 1.47 802.20 828.00 802.10 1,496.00 816.00
279 SLBSL 1,400.00 38.50 2.83 1,340.00 1,400.00 1,290.00 7,780.00 1,361.50
280 SLCF 9.06 -0.17 -1.84 9.23 9.32 9.06 20,700.00 9.23
281 SMATA 799.00 -26.00 -3.15 809.50 810.80 787.00 12,657.00 825.00
282 SMB 2,079.90 -13.10 -0.63 2,053.00 2,079.90 2,050.00 449.00 2,093.00
283 SMFBS 1,530.00 -19.00 -1.23 1,578.00 1,578.00 1,500.00 1,894.00 1,549.00
284 SMH 823.20 -1.80 -0.22 840.00 841.40 776.60 555.00 825.00
285 SMHL 783.80 -0.20 -0.03 770.00 785.00 741.20 6,019.00 784.00
286 SMJC 492.60 3.60 0.74 480.00 505.00 480.00 5,679.00 489.00
287 SMPDA 868.00 1.10 0.13 853.10 868.00 852.00 1,014.00 866.90
288 SNLI 430.00 2.50 0.58 427.50 434.00 422.10 8,566.00 427.50
289 SONA 407.50 2.50 0.62 413.10 414.50 405.50 14,711.00 405.00
290 SPC 445.00 1.00 0.23 452.00 458.70 445.00 2,573.00 444.00
291 SPDL 378.30 11.30 3.08 372.00 381.90 370.00 80,083.00 367.00
292 SPHL 494.00 -3.00 -0.60 500.00 500.00 488.00 3,213.00 497.00
293 SPIL 630.00 -5.00 -0.79 636.00 637.00 630.00 6,985.00 635.00
294 SPL 942.00 17.00 1.84 940.00 961.00 892.50 10,880.00 925.00
295 SRLI 372.80 2.90 0.78 365.00 374.00 365.00 8,858.00 369.90
296 SRLIP 200.00 0.00 0.00 200.00 200.00 200.00 299,996.00 200.00
297 SSHL 169.00 4.00 2.42 162.00 170.90 162.00 24,158.00 165.00
298 STC 5,200.00 145.00 2.87 5,055.00 5,200.00 5,009.00 330.00 5,055.00
299 SWBBL 786.00 5.00 0.64 796.00 796.00 780.50 3,590.00 781.00
300 SWMF 660.00 6.00 0.92 652.10 663.90 641.10 2,278.00 654.00
301 TAMOR 455.00 0.80 0.18 462.00 463.00 452.00 4,618.00 454.20
302 TPC 281.00 0.10 0.04 280.00 284.80 280.00 5,543.00 280.90
303 TRH 796.00 -11.90 -1.47 810.00 814.00 796.00 1,107.00 807.90
304 TSHL 665.00 2.00 0.30 653.00 675.00 653.00 3,407.00 663.00
305 TTL 703.90 8.90 1.28 700.00 705.00 692.00 9,001.00 695.00
306 TVCL 395.00 -10.00 -2.47 413.00 413.00 395.00 5,781.00 405.00
307 UAIL 437.10 -1.40 -0.32 430.10 445.00 430.10 9,754.00 438.50
308 UHEWA 529.20 -2.80 -0.53 530.00 541.00 524.30 6,551.00 532.00
309 ULBSL 3,509.00 -13.00 -0.37 3,451.60 3,514.00 3,444.20 96.00 3,522.00
310 ULHC 420.00 -6.90 -1.62 426.90 428.00 418.50 3,680.00 426.90
311 UMHL 514.00 4.00 0.78 502.10 540.00 502.10 159,671.00 510.00
312 UMRH 544.50 7.10 1.32 544.00 549.70 533.20 4,487.00 537.40
313 UNHPL 498.00 26.00 5.51 476.00 501.00 470.20 344,698.00 472.00
314 UNL 48,080.80 -19.20 -0.04 49,000.00 49,062.00 48,080.80 30.00 48,100.00
315 UNLB 1,900.00 79.00 4.34 1,857.30 1,914.00 1,818.40 1,216.00 1,821.00
316 UPCL 350.00 1.00 0.29 349.00 355.90 343.10 82,730.00 349.00
317 UPPER 175.00 -1.00 -0.57 175.00 177.50 173.00 70,943.00 176.00
318 USHEC 436.10 2.10 0.48 440.00 441.60 432.00 1,420.00 434.00
319 USHL 704.00 30.50 4.53 660.10 704.00 660.10 2,754.00 673.50
