Live Trading Data

Note: Data may take upto 15 minutes to reflect

S.No Share LTP Open High Low Point Chg. % Change Volume Prev. Close
1 ACLBSL 1,070.26 1,081.00 1,085.00 1,065.00 -11.31 -1.05 1,211.00 1,081.57
2 ADBL 329.26 333.00 334.00 328.60 -3.24 -0.97 56,884.00 332.50
3 ADBLD83 1,090.30 1,069.00 1,069.00 1,069.00 21.30 1.99 5.00 1,069.00
4 AHL 640.79 645.00 652.80 640.00 -15.43 -2.35 2,201.00 656.22
5 AHPC 294.89 296.20 297.90 293.10 -1.21 -0.41 125,166.00 296.10
6 AKJCL 205.11 201.10 208.00 201.10 -0.02 -0.01 65,229.00 205.13
7 AKPL 257.50 262.00 262.60 257.00 -4.04 -1.54 217,596.00 261.54
8 ALBSL 983.18 980.60 985.00 970.00 -1.37 -0.14 18,501.00 984.55
9 ALICL 488.57 478.00 490.00 478.00 2.57 0.53 18,981.00 486.00
10 ANLB 5,833.57 5,720.00 5,869.90 5,720.00 10.45 0.18 265.00 5,823.12
11 API 292.93 289.00 300.00 289.00 -1.54 -0.52 102,652.00 294.47
12 AVYAN 1,023.87 1,006.10 1,038.00 1,006.10 -2.58 -0.25 4,870.00 1,026.45
13 BARUN 363.91 376.00 376.00 363.00 -4.84 -1.31 45,896.00 368.75
14 BBC 5,321.86 5,437.00 5,437.00 5,310.00 -38.47 -0.72 381.00 5,360.33
15 BEDC 730.61 739.90 740.00 715.00 -7.42 -1.01 14,777.00 738.03
16 BFC 499.32 489.50 507.00 489.50 0.34 0.07 13,726.00 498.98
17 BGWT 905.00 908.50 917.00 902.30 -7.38 -0.81 1,442.00 912.38
18 BHCL 353.40 320.00 353.40 320.00 32.10 9.99 490.00 321.30
19 BHDC 585.02 592.00 599.90 580.30 -6.87 -1.16 62,160.00 591.89
20 BHL 199.59 199.00 206.00 196.00 -2.78 -1.37 714,789.00 202.37
21 BHPL 785.71 783.10 804.00 782.00 -10.70 -1.34 2,756.00 796.41
22 BNHC 521.18 521.20 535.90 517.40 -6.74 -1.28 23,007.00 527.92
23 BNT 12,111.68 12,201.00 12,250.00 12,012.00 -77.12 -0.63 257.00 12,188.80
24 BOKD86 1,052.00 1,052.00 1,052.00 1,052.00 20.00 1.94 75.00 1,032.00
25 BPCL 825.98 841.00 841.00 824.00 -15.67 -1.86 162,373.00 841.65
26 C30MF 10.10 9.92 10.15 9.92 -0.02 -0.20 149,000.00 10.12
27 CBBL 1,048.96 1,039.90 1,054.00 1,034.00 12.28 1.18 29,688.00 1,036.68
28 CCBD88 1,127.00 1,127.00 1,127.00 1,127.00 0.00 0.00 25.00 1,127.00
29 CFCL 508.20 511.00 511.00 507.10 -1.39 -0.27 12,290.00 509.59
30 CGH 1,058.06 1,065.00 1,068.00 1,041.00 3.76 0.36 96,275.00 1,054.30
31 CHCL 511.59 511.10 516.70 510.00 -1.69 -0.33 42,766.00 513.28
32 CHDC 2,574.03 2,566.00 2,610.00 2,566.00 -15.26 -0.59 11,074.00 2,589.29
33 CHL 297.20 303.00 304.00 297.00 -4.38 -1.45 11,309.00 301.58
34 CIT 1,932.99 1,935.00 1,949.80 1,932.00 -1.98 -0.10 5,105.00 1,934.97
35 CITY 598.26 607.90 607.90 595.00 -3.61 -0.60 8,619.00 601.87
36 CKHL 673.88 657.50 685.40 657.50 6.59 0.99 4,933.00 667.29
37 CLI 476.45 477.00 484.90 476.00 -3.22 -0.67 13,474.00 479.67
38 CMF2 10.04 10.10 10.20 10.00 -0.12 -1.18 22,550.00 10.16
39 CORBL 1,976.99 1,967.87 2,000.00 1,932.10 9.12 0.46 2,990.00 1,967.87
40 CREST 1,220.10 1,234.00 1,250.00 1,217.50 -29.19 -2.34 14,443.00 1,249.29
41 CYCL 1,738.82 1,767.00 1,770.00 1,727.00 -31.68 -1.79 4,460.00 1,770.50
42 CZBIL 208.23 210.00 211.60 207.10 -0.46 -0.22 91,865.00 208.69
43 DDBL 894.29 900.00 901.10 889.00 -5.18 -0.58 12,738.00 899.47
44 DHPL 322.22 326.00 337.60 320.00 -3.19 -0.98 30,222.00 325.41
45 DLBS 1,499.05 1,485.00 1,544.00 1,485.00 -15.43 -1.02 813.00 1,514.48
46 DOLTI 589.98 575.30 619.00 575.30 2.99 0.51 9,338.00 586.99
47 DORDI 283.01 281.50 289.00 280.30 -1.59 -0.56 33,162.00 284.60
48 EBL 747.77 740.00 750.00 735.90 8.63 1.17 170,311.00 739.14
49 EBLD85 1,165.00 1,165.00 1,165.00 1,165.00 0.00 0.00 25.00 1,165.00
50 EDBL 625.29 626.00 637.00 622.00 -2.95 -0.47 9,486.00 628.24
51 EHPL 601.55 593.20 616.00 593.20 -3.36 -0.56 5,742.00 604.91
52 ENL 1,054.24 1,055.10 1,073.00 1,052.00 -9.23 -0.87 2,914.00 1,063.47
53 FMDBL 870.69 877.00 892.00 866.00 -14.01 -1.58 38,423.00 884.70
54 FOWAD 1,136.77 1,138.30 1,154.00 1,135.00 -1.53 -0.13 2,360.00 1,138.30
55 GBBD85 1,053.00 1,053.00 1,053.00 1,053.00 0.67 0.06 40.00 1,052.33
56 GBBL 426.14 428.00 429.10 426.00 -2.12 -0.50 30,225.00 428.26
57 GBILD86/87 1,050.00 1,066.50 1,087.00 1,050.00 4.40 0.42 8,125.00 1,045.60
58 GBIME 252.01 252.00 253.00 248.00 1.35 0.54 135,321.00 250.66
59 GBLBS 786.75 798.50 798.50 785.00 -9.24 -1.16 4,996.00 795.99
60 GCIL 493.58 486.00 502.00 486.00 -1.50 -0.30 19,200.00 495.08
61 GFCL 631.24 640.00 641.00 631.00 -8.76 -1.37 11,329.00 640.00
62 GHL 240.67 244.00 245.00 240.10 -3.29 -1.35 82,474.00 243.96
63 GIBF1 11.14 11.07 11.30 11.07 -0.15 -1.33 1,800.00 11.29
64 GILB 1,301.86 1,309.04 1,320.00 1,290.00 -7.18 -0.55 6,584.00 1,309.04
65 GLBSL 2,259.18 2,213.10 2,295.00 2,213.10 8.63 0.38 2,087.00 2,250.55
66 GLH 266.20 264.00 270.00 264.00 -2.52 -0.94 67,957.00 268.72
67 GMFBS 1,583.00 1,615.00 1,615.00 1,582.70 -16.00 -1.00 225.00 1,599.00
68 GMFIL 479.83 475.00 491.90 475.00 -2.83 -0.59 11,243.00 482.66
69 GMLI 1,988.61 1,956.00 2,000.00 1,956.00 10.85 0.55 2,449.00 1,977.76
70 GRDBL 1,168.27 1,198.00 1,198.00 1,160.00 -9.75 -0.83 12,385.00 1,178.02
71 GSY 9.25 9.26 9.30 9.25 -0.19 -2.01 4,100.00 9.44
72 GUFL 534.51 535.00 537.00 532.50 -2.19 -0.41 9,231.00 536.70
73 GVL 546.75 542.00 552.00 541.10 4.22 0.78 50,010.00 542.53
74 H8020 11.48 11.30 11.65 11.26 0.00 0.00 168,045.00 11.48
75 HATHY 1,242.15 1,264.80 1,264.80 1,240.00 -4.94 -0.40 16,262.00 1,247.09
76 HBL 213.02 218.00 218.00 211.00 -1.21 -0.56 59,211.00 214.23
77 HDHPC 198.99 200.00 202.00 198.80 -0.80 -0.40 90,809.00 199.79
78 HDL 1,371.91 1,362.00 1,378.00 1,352.50 10.06 0.74 95,557.00 1,361.85
79 HEI 580.24 580.00 583.00 571.00 7.08 1.24 6,833.00 573.16
80 HEIP 367.00 373.00 373.00 367.00 0.56 0.15 487.00 366.44
81 HHL 377.00 381.80 382.00 374.70 -6.30 -1.64 32,349.00 383.30
82 HIDCL 285.97 285.00 288.60 284.20 -0.40 -0.14 218,215.00 286.37
83 HIDCLP 204.21 206.00 206.90 204.00 -1.74 -0.84 173,971.00 205.95
84 HLBSL 988.58 961.60 1,018.00 961.60 7.38 0.75 2,163.00 981.20
85 HLI 401.30 402.61 405.50 400.10 -1.31 -0.33 43,936.00 402.61
86 HPPL 495.15 504.00 504.00 495.00 -1.86 -0.37 38,557.00 497.01
87 HRL 974.20 985.00 994.00 972.00 -12.28 -1.24 245,689.00 986.48
88 HURJA 236.17 234.10 241.40 234.10 -2.70 -1.13 48,911.00 238.87
89 ICFC 662.12 668.00 672.80 660.00 -1.51 -0.23 11,579.00 663.63
90 ICFCD88 1,070.00 1,070.00 1,070.00 1,070.00 4.00 0.38 30.00 1,066.00
91 IGI 527.87 518.00 536.00 518.00 -0.62 -0.12 12,691.00 528.49
92 IHL 583.20 585.00 590.00 579.00 -1.95 -0.33 4,251.00 585.15
93 ILBS 1,219.78 1,197.20 1,223.00 1,197.20 -1.80 -0.15 16,690.00 1,221.58
94 ILI 454.06 445.90 459.00 445.90 -0.86 -0.19 11,240.00 454.92
95 JBBD87 1,065.00 1,062.00 1,062.00 1,062.00 3.00 0.28 8.00 1,062.00
96 JBBL 332.34 342.60 342.60 331.40 -3.56 -1.06 90,878.00 335.90
97 JBLB 1,465.29 1,452.00 1,472.40 1,452.00 0.41 0.03 5,897.00 1,464.88
98 JFL 468.78 470.00 475.00 466.10 -1.27 -0.27 10,365.00 470.05
99 JOSHI 310.04 315.20 319.50 309.00 -5.28 -1.67 24,823.00 315.32
100 JSLBB 1,263.36 1,325.00 1,325.00 1,258.00 -61.64 -4.65 7,887.00 1,325.00
101 JSLBBP 740.00 740.00 740.00 740.00 0.00 0.00 25,000.00 740.00
102 KBL 201.85 203.00 203.00 201.00 -0.29 -0.14 131,855.00 202.14
103 KBSH 1,887.80 1,900.00 1,900.00 1,877.00 -6.91 -0.36 271.00 1,894.71
104 KDBY 10.16 10.00 10.21 10.00 0.04 0.40 8,550.00 10.12
105 KDL 1,080.49 1,100.00 1,110.00 1,078.00 -20.34 -1.85 1,295.00 1,100.83
106 KEF 10.06 9.99 10.07 9.99 0.01 0.10 18,400.00 10.05
107 KKHC 264.20 270.00 270.00 261.90 -3.01 -1.13 14,010.00 267.21
108 KMCDB 1,077.35 1,065.00 1,093.00 1,065.00 -1.83 -0.17 5,984.00 1,079.18
109 KPCL 590.74 600.00 604.50 589.10 -8.09 -1.35 93,292.00 598.83
110 KSBBL 516.20 526.00 526.00 515.10 -2.15 -0.41 35,301.00 518.35
111 KSBBLD87 1,052.10 1,052.10 1,052.10 1,052.10 2.10 0.20 25.00 1,050.00
112 KSY 9.71 9.70 9.71 9.70 -0.01 -0.10 1,000.00 9.72
113 LBBL 535.41 531.80 545.00 531.80 -0.36 -0.07 95,376.00 535.77
114 LEC 242.48 239.90 254.50 234.20 3.94 1.65 284,545.00 238.54
115 LICN 863.46 866.00 870.00 848.70 -2.65 -0.31 16,610.00 866.11
116 LLBS 1,063.82 1,032.00 1,071.00 1,021.20 11.21 1.06 1,926.00 1,052.61
117 LSL 236.77 235.00 238.40 234.50 0.07 0.03 425,259.00 236.70
118 LUK 9.25 9.40 9.40 9.22 -0.03 -0.32 28,356.00 9.28
119 LVF2 9.24 9.15 9.24 9.15 -0.03 -0.32 5,265.00 9.27
120 MAKAR 612.66 618.00 620.00 612.10 -5.50 -0.89 3,690.00 618.16
121 MANDU 849.14 850.00 862.00 848.00 -6.21 -0.73 4,504.00 855.35
122 MATRI 1,138.31 1,136.00 1,179.80 1,128.10 3.28 0.29 1,685.00 1,135.03
123 MBJC 313.57 310.00 315.00 309.00 1.81 0.58 22,580.00 311.76
124 MBL 247.29 249.75 250.90 244.80 -2.46 -0.98 85,594.00 249.75
125 MBLEF 9.24 9.15 9.33 9.00 -0.07 -0.75 13,300.00 9.31
126 MCHL 531.25 535.00 535.00 525.00 -0.99 -0.19 2,370.00 532.24
127 MDB 621.46 615.20 627.00 615.20 -4.68 -0.75 24,718.00 626.14
128 MEHL 444.85 447.00 456.00 441.00 -6.77 -1.50 11,469.00 451.62
129 MEL 298.87 302.00 304.90 298.00 -3.36 -1.11 23,290.00 302.23
130 MEN 634.07 644.00 646.90 633.10 -9.79 -1.52 49,680.00 643.86
131 MERO 846.46 825.00 861.00 825.00 17.89 2.16 26,235.00 828.57
132 MFIL 670.99 678.00 679.70 669.00 -0.12 -0.02 17,480.00 671.11
133 MHCL 447.32 453.00 455.00 446.70 -3.66 -0.81 9,155.00 450.98
134 MHL 542.01 545.20 554.80 541.50 -5.66 -1.03 19,204.00 547.67
135 MHNL 271.31 269.00 272.80 266.80 -2.23 -0.82 14,626.00 273.54
136 MKCL 1,606.69 1,605.00 1,639.00 1,602.20 -11.82 -0.73 4,828.00 1,618.51
137 MKHC 445.94 455.00 462.00 445.00 -10.53 -2.31 22,714.00 456.47
138 MKHL 821.45 797.00 878.00 797.00 9.95 1.23 14,901.00 811.50
139 MKJC 574.70 570.00 580.00 562.10 9.02 1.59 78,441.00 565.68
140 MLBBL 1,521.40 1,505.50 1,540.00 1,505.50 -1.42 -0.09 927.00 1,522.82
141 MLBL 394.57 400.00 400.00 394.00 -2.83 -0.71 42,715.00 397.40
142 MLBS 1,585.62 1,566.00 1,590.00 1,566.00 -4.75 -0.30 528.00 1,590.37
143 MLBSL 2,194.28 2,156.00 2,195.00 2,155.00 -1.38 -0.06 442.00 2,195.66
144 MMF1 9.33 9.50 9.56 9.25 -0.12 -1.27 42,311.00 9.45
145 MMKJL 581.74 586.50 634.70 580.00 -16.48 -2.75 5,400.00 598.22
146 MNBBL 445.17 447.00 456.00 444.00 -6.20 -1.37 123,854.00 451.37
147 MND84/85 1,080.00 1,045.00 1,080.00 1,045.00 35.00 3.35 1,350.00 1,045.00
148 MNMF1 9.22 9.31 9.31 9.13 -0.09 -0.97 3,511.00 9.31
149 MPFL 596.27 601.00 609.80 595.00 -4.74 -0.79 10,182.00 601.01
150 MSHL 899.34 895.00 900.00 882.20 4.34 0.48 1,097.00 895.00
151 MSLB 1,527.69 1,523.00 1,559.00 1,523.00 -0.79 -0.05 7,745.00 1,528.48
152 NABBC 1,441.73 1,432.30 1,595.00 1,372.10 -19.73 -1.35 72,336.00 1,461.46
153 NABIL 518.14 524.90 524.90 517.30 -0.67 -0.13 38,427.00 518.81
154 NADEP 849.04 851.00 858.00 840.10 -7.23 -0.84 1,291.00 856.27
155 NBBD2085 1,095.00 1,095.00 1,095.00 1,095.00 11.70 1.08 25.00 1,083.30
156 NBF2 10.23 10.22 10.40 10.22 -0.08 -0.78 28,070.00 10.31
157 NBF3 10.09 10.02 10.11 10.02 -0.03 -0.30 26,000.00 10.12
158 NBL 255.60 255.10 257.80 254.70 -0.60 -0.23 78,750.00 256.20
159 NBLD82 1,046.70 1,068.00 1,068.00 1,046.70 -42.30 -3.88 90.00 1,089.00
160 NBLD85 1,060.00 1,055.00 1,060.00 1,055.00 24.70 2.39 1,025.00 1,035.30
161 NESDO 1,605.62 1,601.10 1,658.00 1,598.00 -19.94 -1.23 2,676.00 1,625.56
162 NFS 706.77 724.00 724.00 703.10 -9.48 -1.32 30,367.00 716.25
163 NGPL 401.24 396.70 408.90 396.70 -3.54 -0.87 145,608.00 404.78
164 NHDL 727.62 744.00 744.90 720.00 -5.69 -0.78 19,798.00 733.31
165 NHPC 209.02 208.00 212.60 208.00 -1.53 -0.73 47,411.00 210.55
166 NIBD84 1,039.90 1,040.00 1,040.00 1,039.90 2.50 0.24 50.00 1,037.40
167 NIBLGF 9.26 9.26 9.26 9.26 -0.06 -0.64 200.00 9.32
168 NIBLSTF 8.56 8.35 8.72 8.35 0.06 0.71 4,500.00 8.50
169 NIBSF2 8.85 8.72 9.00 8.62 0.14 1.61 5,530.00 8.71
170 NICA 348.38 350.10 353.90 348.00 -2.74 -0.78 47,481.00 351.12
171 NICBF 9.10 8.97 9.10 8.97 -0.03 -0.33 8,700.00 9.13
172 NICD88 1,022.80 1,022.80 1,022.80 1,022.80 0.00 0.00 25.00 1,022.80
173 NICFC 9.01 9.00 9.15 9.00 0.01 0.11 1,300.00 9.00
174 NICGF2 8.82 8.82 8.82 8.82 -0.18 -2.00 200.00 9.00
175 NICL 605.40 604.00 606.90 602.00 1.33 0.22 5,445.00 604.07
176 NICLBSL 617.30 625.00 635.00 616.00 -9.59 -1.53 9,213.00 626.89
177 NICSF 9.06 9.00 9.25 8.90 0.10 1.12 5,814.00 8.96
178 NIFRA 279.58 280.50 282.50 279.00 -0.92 -0.33 115,018.00 280.50
179 NIFRAGED 974.80 974.80 974.80 974.80 0.10 0.01 25.00 974.70
180 NIL 698.05 695.00 705.00 695.00 -0.84 -0.12 5,131.00 698.89
181 NIMB 212.08 215.00 215.20 210.00 -0.54 -0.25 165,935.00 212.62
182 NIMBD90 1,165.00 1,165.00 1,165.00 1,165.00 -5.00 -0.43 25.00 1,170.00
183 NIMBPO 164.00 164.00 164.00 164.00 -0.60 -0.36 20.00 164.60
184 NLG 805.00 803.70 816.90 803.60 -3.93 -0.49 8,977.00 808.93
185 NLIC 776.54 791.00 791.00 774.00 -7.20 -0.92 32,162.00 783.74
186 NLICL 600.79 618.00 618.00 600.00 -6.17 -1.02 15,236.00 606.96
187 NMB 249.51 249.10 252.10 248.00 -2.01 -0.80 42,919.00 251.52
188 NMB50 11.25 11.37 11.37 11.20 0.05 0.45 5,808.00 11.20
189 NMBD87/88 1,076.00 1,075.10 1,076.00 1,075.10 -21.00 -1.91 40.00 1,097.00
190 NMBHF2 8.86 8.80 9.12 8.80 0.07 0.80 14,600.00 8.79
191 NMBMF 712.81 726.00 726.00 711.10 -4.70 -0.66 2,858.00 717.51
192 NMFBS 1,305.00 1,312.00 1,315.00 1,305.00 -11.26 -0.86 2,414.00 1,316.26
193 NMIC 1,396.26 1,400.00 1,430.00 1,382.00 -24.64 -1.73 14,599.00 1,420.90
194 NMLBBL 684.30 703.80 712.00 676.30 -5.74 -0.83 7,162.00 690.04
195 NRIC 1,563.17 1,601.00 1,601.00 1,540.00 -6.49 -0.41 127,600.00 1,569.66
196 NRM 533.15 548.50 548.50 525.10 -4.69 -0.87 70,655.00 537.84
197 NRN 2,179.47 2,190.00 2,199.90 2,172.10 -11.94 -0.54 48,129.00 2,191.41
198 NSIF2 11.20 11.19 11.48 11.19 -0.18 -1.58 1,600.00 11.38
199 NTC 850.40 864.90 864.90 850.00 -2.39 -0.28 22,531.00 852.79
200 NUBL 790.20 795.00 800.00 785.00 2.87 0.36 18,024.00 787.33
201 NWCL 886.54 883.00 896.00 881.10 -2.03 -0.23 3,205.00 888.57
202 NYADI 432.09 432.00 443.00 430.00 -5.78 -1.32 13,692.00 437.87
203 OHL 862.03 866.96 866.96 856.60 -4.93 -0.57 2,725.00 866.96
204 OMPL 1,342.66 1,340.00 1,358.00 1,340.00 -7.32 -0.54 7,188.00 1,349.98
205 PBD85 1,050.00 1,050.00 1,050.00 1,050.00 15.90 1.54 70.00 1,034.10
206 PBD88 1,102.20 1,102.20 1,102.20 1,102.20 -1.80 -0.16 25.00 1,104.00
207 PBLD84 1,100.00 1,100.00 1,100.00 1,100.00 5.00 0.46 25.00 1,095.00
208 PBLD87 1,062.00 1,062.00 1,062.00 1,062.00 -21.00 -1.94 100.00 1,083.00
209 PCBL 254.71 253.10 257.50 251.00 -0.20 -0.08 88,099.00 254.91
210 PFL 401.23 403.00 405.90 396.00 -2.75 -0.68 27,221.00 403.98
211 PHCL 482.84 485.10 489.00 479.00 -8.46 -1.72 7,052.00 491.30
212 PMHPL 396.08 408.10 409.90 393.00 -12.60 -3.08 103,654.00 408.68
213 PMLI 502.29 501.10 505.00 500.10 -0.81 -0.16 4,529.00 503.10
214 PPCL 334.32 335.20 342.00 334.10 -7.22 -2.11 20,293.00 341.54
215 PPL 368.20 371.00 374.40 368.00 -4.05 -1.09 10,217.00 372.25
216 PRIN 766.55 762.00 773.90 762.00 -1.36 -0.18 3,381.00 767.91
217 PROFL 493.34 504.90 504.90 491.90 -5.87 -1.18 12,902.00 499.21
218 PRSF 11.15 11.47 11.48 11.15 -0.10 -0.89 1,153,700.00 11.25
219 PRVU 212.86 215.90 216.00 212.10 -1.34 -0.63 83,557.00 214.20
220 PSF 11.23 11.36 11.42 11.16 -0.13 -1.14 55,065.00 11.36
221 PURE 951.15 915.00 959.80 915.00 24.12 2.60 45,454.00 927.03
222 RADHI 766.87 767.90 773.00 763.00 -2.47 -0.32 82,287.00 769.34
223 RAWA 775.83 791.90 823.00 765.10 -0.60 -0.08 274.00 776.43
224 RBBD2088 1,000.00 1,000.00 1,000.00 1,000.00 0.17 0.02 39.00 999.83
225 RBCL 15,460.75 15,450.00 15,480.00 15,420.00 -23.41 -0.15 115.00 15,484.16
226 RBCLPO 12,660.00 12,650.00 12,660.00 12,650.00 -10.00 -0.08 110.00 12,670.00
227 RFPL 386.36 394.80 394.80 385.50 -3.42 -0.88 20,956.00 389.78
228 RHGCL 303.17 312.00 312.00 302.10 -4.52 -1.47 38,268.00 307.69
229 RHPL 321.43 316.00 328.00 315.00 8.95 2.86 242,616.00 312.48
230 RIDI 250.57 255.00 255.00 250.10 -2.34 -0.93 85,821.00 252.91
231 RLFL 476.24 479.75 481.10 475.00 -3.51 -0.73 9,522.00 479.75
232 RMF1 11.06 11.10 11.40 10.90 0.17 1.56 798,774.00 10.89
233 RMF2 10.20 10.40 10.40 10.18 -0.15 -1.45 1,100.00 10.35
234 RNLI 477.27 475.00 484.50 475.00 1.25 0.26 37,313.00 476.02
235 RSDC 686.30 689.10 694.00 685.10 -5.54 -0.80 10,783.00 691.84
236 RSY 9.11 9.33 9.33 9.00 -0.40 -4.21 17,320.00 9.51
237 RURU 740.73 728.00 756.90 728.00 -1.45 -0.20 7,852.00 742.18
238 SADBL 435.08 431.10 440.00 431.10 -0.83 -0.19 46,619.00 435.91
239 SAGF 10.84 10.37 10.85 10.37 0.29 2.75 118,604.00 10.55
240 SAHAS 640.17 636.30 644.90 636.30 -0.42 -0.07 79,986.00 640.59
241 SALICO 680.01 682.00 682.00 679.00 -0.17 -0.02 1,605.00 680.18
242 SAMAJ 2,837.22 2,930.00 2,930.00 2,800.00 -42.36 -1.47 542.00 2,879.58
243 SANIMA 367.43 367.10 370.00 365.00 0.31 0.08 125,269.00 367.12
244 SANVI 729.67 720.00 731.50 716.10 6.93 0.96 21,206.00 722.74
245 SAPDBL 850.16 869.00 869.00 836.00 -2.70 -0.32 29,573.00 852.86
246 SARBTM 917.30 923.00 929.00 916.00 -8.05 -0.87 38,317.00 925.35
247 SBCF 9.30 9.10 9.30 9.10 0.07 0.76 40,593.00 9.23
248 SBI 385.29 380.20 390.00 380.20 -2.60 -0.67 43,357.00 387.89
249 SBID83 1,082.00 1,082.00 1,082.00 1,082.00 1.00 0.09 100.00 1,081.00
250 SBID89 1,069.00 1,049.00 1,069.00 1,049.00 9.00 0.85 250.00 1,060.00
251 SBL 364.44 366.00 366.00 363.10 1.04 0.29 34,463.00 363.40
252 SCB 626.12 629.00 629.00 624.00 -1.30 -0.21 12,319.00 627.42
253 SDBD87 1,056.50 1,055.00 1,056.50 1,055.00 1.50 0.14 100.00 1,055.00
254 SEF 11.48 11.42 11.50 11.35 0.08 0.70 2,250,455.00 11.40
255 SFCL 460.04 463.10 464.00 459.00 -3.13 -0.68 13,800.00 463.17
256 SFEF 9.10 9.10 9.10 9.04 0.06 0.66 21,700.00 9.04
257 SFMF 9.60 9.51 9.70 9.40 0.04 0.42 82,668.00 9.56
258 SGHC 382.27 374.00 384.90 374.00 2.16 0.57 11,495.00 380.11
259 SGIC 562.75 564.00 575.00 560.40 -3.79 -0.67 13,700.00 566.54
260 SHEL 307.32 305.20 309.90 304.10 1.57 0.51 223,945.00 305.75
261 SHINE 425.75 431.05 431.05 425.20 -5.30 -1.23 21,451.00 431.05
262 SHIVM 623.01 626.90 626.90 619.00 1.73 0.28 189,626.00 621.28
263 SHL 563.63 576.90 579.00 560.00 -8.27 -1.45 24,961.00 571.90
264 SHLB 1,949.98 1,980.10 1,982.70 1,943.00 -32.09 -1.62 914.00 1,982.07
265 SHPC 557.48 562.00 563.90 555.10 -2.66 -0.47 88,507.00 560.14
266 SICL 738.35 739.00 745.00 735.00 -2.90 -0.39 10,845.00 741.25
267 SIFC 508.34 506.00 517.00 505.10 -2.41 -0.47 9,039.00 510.75
268 SIGS2 11.53 11.50 11.70 11.42 0.12 1.05 728,290.00 11.41
269 SIGS3 11.02 11.19 11.19 10.87 0.04 0.36 187,150.00 10.98
270 SIKLES 908.85 923.10 924.00 908.00 -14.26 -1.54 3,557.00 923.11
271 SINDU 755.21 774.00 774.00 752.00 -4.15 -0.55 13,493.00 759.36
272 SJCL 304.98 308.20 314.00 303.00 2.76 0.91 14,014.00 302.22
273 SJLIC 433.97 426.70 438.00 426.70 -1.34 -0.31 13,911.00 435.31
274 SKBBL 878.56 875.00 884.00 873.00 2.83 0.32 13,775.00 875.73
275 SLBBL 952.98 947.30 966.20 946.20 -7.84 -0.82 16,741.00 960.82
276 SLBSL 1,573.13 1,519.90 1,612.00 1,470.00 80.19 5.37 9,910.00 1,492.94
277 SLCF 11.69 11.61 11.73 11.41 0.20 1.74 752,775.00 11.49
278 SMATA 923.78 950.00 950.00 905.60 -7.74 -0.83 20,859.00 931.52
279 SMB 2,289.92 2,302.00 2,303.00 2,262.10 -17.20 -0.75 926.00 2,307.12
280 SMFBS 1,790.69 1,828.00 1,829.00 1,790.00 -2.50 -0.14 1,354.00 1,793.19
281 SMH 898.97 885.00 910.00 885.00 1.78 0.20 553.00 897.19
282 SMHL 922.24 958.00 958.00 920.20 -19.33 -2.05 12,281.00 941.57
283 SMJC 580.63 577.50 596.00 577.50 -8.35 -1.42 17,408.00 588.98
284 SMPDA 918.33 910.80 945.00 910.80 -10.98 -1.18 7,644.00 929.31
285 SNLI 468.80 460.00 472.00 460.00 3.63 0.78 24,444.00 465.17
286 SONA 455.77 447.00 462.00 447.00 0.03 0.01 26,058.00 455.74
287 SPC 530.68 530.00 539.00 530.00 -3.81 -0.71 11,300.00 534.49
288 SPDL 397.56 402.00 404.00 396.10 -3.63 -0.90 65,148.00 401.19
289 SPHL 573.00 588.20 599.00 570.00 -27.20 -4.53 24,002.00 600.20
290 SPIL 824.06 826.00 830.00 810.00 14.25 1.76 58,456.00 809.81
291 SPL 930.50 903.00 939.40 903.00 9.74 1.06 2,229.00 920.76
292 SRLI 402.49 402.00 405.80 402.00 0.37 0.09 22,996.00 402.12
293 SSHL 192.76 193.20 195.50 192.50 -1.88 -0.97 38,237.00 194.64
294 STC 5,170.03 5,160.00 5,195.00 5,160.00 14.17 0.27 520.00 5,155.86
295 SWBBL 877.37 880.00 885.00 871.00 -2.76 -0.31 8,220.00 880.13
296 SWMF 741.15 749.30 749.30 737.30 -8.15 -1.09 971.00 749.30
297 TAMOR 509.67 512.00 520.00 509.00 -6.20 -1.20 14,238.00 515.87
298 TPC 366.96 372.00 372.00 364.60 -0.07 -0.02 4,723.00 367.03
299 TRH 956.83 955.00 971.90 955.00 -2.46 -0.26 4,051.00 959.29
300 TSHL 838.39 830.00 855.00 827.00 -0.11 -0.01 1,604.00 838.50
301 TTL 874.34 895.00 895.00 871.40 -9.70 -1.10 33,646.00 884.04
302 TVCL 477.88 480.20 485.00 476.70 -3.67 -0.76 6,044.00 481.55
303 UAIL 539.96 515.50 543.00 515.50 13.99 2.66 12,964.00 525.97
304 UHEWA 596.81 582.00 602.60 582.00 5.52 0.93 13,402.00 591.29
305 ULBSL 3,574.30 3,600.00 3,640.00 3,570.00 -23.54 -0.65 562.00 3,597.84
