Live Trading Data

Note: Data may take upto 15 minutes to reflect

S.No Share LTP Open High Low Point Chg. % Change Volume Prev. Close
1 ACLBSL 981.50 972.30 1,001.00 972.30 -7.50 -0.76 628.00 989.00
2 ADBL 313.00 314.00 316.90 312.00 -0.70 -0.22 10,386.00 313.70
3 ADBLD83 1,115.00 1,115.00 1,115.00 1,115.00 0.50 0.04 100.00 1,114.50
4 AHL 597.50 588.00 646.00 588.00 -2.50 -0.42 6,049.00 600.00
5 AHPC 282.50 281.70 283.00 279.30 4.10 1.47 28,750.00 278.40
6 AKJCL 189.80 185.00 190.00 185.00 3.80 2.04 17,654.00 186.00
7 AKPL 245.00 243.00 246.00 240.10 5.50 2.30 41,509.00 239.50
8 ALBSL 1,006.00 992.70 1,019.90 992.70 -6.90 -0.68 11,717.00 1,012.90
9 ALICL 451.20 450.10 458.80 445.10 1.20 0.27 29,083.00 450.00
10 ANLB 6,100.00 6,110.00 6,110.00 6,100.00 24.70 0.41 54.00 6,075.30
11 API 281.70 280.00 284.00 280.00 1.70 0.61 40,452.00 280.00
12 AVYAN 989.00 960.00 993.00 960.00 15.00 1.54 965.00 974.00
13 BANDIPUR 504.60 467.60 504.60 467.60 45.80 9.98 1,100.00 458.80
14 BARUN 349.30 337.90 353.50 336.00 15.10 4.52 325,914.00 334.20
15 BBC 4,900.00 4,935.00 4,935.00 4,880.00 5.00 0.10 61.00 4,895.00
16 BEDC 578.10 583.40 595.10 570.10 -1.90 -0.33 15,361.00 580.00
17 BFC 478.00 474.00 494.00 465.00 13.00 2.80 8,470.00 465.00
18 BGWT 764.00 753.10 766.00 753.10 9.00 1.19 705.00 755.00
19 BHCL 461.20 453.90 462.00 446.00 16.20 3.64 37,769.00 445.00
20 BHDC 491.00 470.00 492.60 468.00 14.00 2.94 34,797.00 477.00
21 BHL 181.00 180.00 182.00 180.00 2.50 1.40 34,352.00 178.50
22 BHPL 665.10 660.00 665.10 660.00 5.00 0.76 20.00 660.10
23 BNHC 430.00 430.00 430.00 426.00 6.00 1.42 1,587.00 424.00
24 BNT 11,340.00 11,210.00 11,570.00 11,210.00 -60.00 -0.53 51.00 11,400.00
25 BPCL 743.00 740.00 755.00 740.00 6.00 0.81 94,743.00 737.00
26 BUNGAL 571.00 545.90 585.00 535.00 35.70 6.67 28,930.00 535.30
27 C30MF 9.01 9.04 9.10 9.01 0.14 1.58 19,427.00 8.87
28 CBBL 1,004.80 1,004.00 1,005.00 999.00 11.70 1.18 4,646.00 993.10
29 CCBD88 1,200.00 1,200.00 1,200.00 1,200.00 -24.00 -1.96 1.00 1,224.00
30 CFCL 476.10 480.00 482.90 470.20 2.10 0.44 17,537.00 474.00
31 CGH 858.90 860.00 869.90 850.00 1.80 0.21 7,925.00 857.10
32 CHCL 485.00 477.00 488.80 477.00 1.00 0.21 40,342.00 484.00
33 CHDC 2,311.00 2,265.00 2,335.00 2,265.00 22.00 0.96 20,661.00 2,289.00
34 CHL 260.00 250.90 261.90 250.90 4.00 1.56 36,522.00 256.00
35 CIT 1,828.00 1,817.00 1,830.00 1,817.00 11.00 0.61 2,636.00 1,817.00
36 CITY 530.00 530.00 535.00 530.00 0.00 0.00 1,892.00 530.00
37 CIZBD90 1,251.00 1,251.00 1,251.00 1,251.00 -24.00 -1.88 1.00 1,275.00
38 CKHL 597.00 592.40 597.00 581.00 16.20 2.79 1,499.00 580.80
39 CLI 464.00 456.10 468.00 456.10 5.10 1.11 3,067.00 458.90
40 CORBL 1,870.00 1,787.00 1,870.00 1,780.00 47.00 2.58 3,219.00 1,823.00
41 CREST 1,232.00 1,213.00 1,256.90 1,213.00 -5.00 -0.40 3,685.00 1,237.00
42 CYCL 1,505.00 1,515.90 1,519.00 1,488.70 15.00 1.01 197.00 1,490.00
43 CZBIL 189.00 188.20 190.00 188.10 1.90 1.02 8,757.00 187.10
44 DDBL 852.00 840.00 852.00 837.00 15.90 1.90 2,287.00 836.10
45 DHEL 550.10 545.80 555.00 538.10 11.10 2.06 25,444.00 539.00
46 DHPL 301.00 288.10 306.00 288.10 10.00 3.44 17,279.00 291.00
47 DLBS 1,322.00 1,359.00 1,359.00 1,316.00 -13.00 -0.97 266.00 1,335.00
48 DOLTI 525.90 512.10 526.30 512.10 10.00 1.94 4,387.00 515.90
49 DORDI 266.90 258.70 270.00 258.70 3.00 1.14 74,252.00 263.90
50 EBL 642.00 636.10 646.00 636.00 7.00 1.10 22,576.00 635.00
51 EBLD85 1,140.00 1,140.00 1,140.00 1,140.00 3.00 0.26 25.00 1,137.00
52 EBLD91 1,108.00 1,108.00 1,108.00 1,108.00 -22.00 -1.95 25.00 1,130.00
53 EDBL 592.00 600.00 600.00 588.00 -2.00 -0.34 2,829.00 594.00
54 EHPL 424.00 408.00 431.00 408.00 8.20 1.97 38,570.00 415.80
55 ENL 915.00 882.20 915.00 882.20 25.00 2.81 215.00 890.00
56 FMDBL 841.00 825.00 852.00 825.00 11.10 1.34 15,297.00 829.90
57 FOWAD 1,070.00 1,061.00 1,080.00 1,061.00 -5.00 -0.47 948.00 1,075.00
58 GBBD85 1,092.10 1,092.10 1,092.10 1,092.10 3.10 0.28 25.00 1,089.00
59 GBBL 375.20 374.00 378.40 370.00 4.30 1.16 25,475.00 370.90
60 GBILD84/85 1,158.40 1,160.00 1,160.00 1,158.40 -23.60 -2.00 197.00 1,182.00
61 GBIME 225.40 224.10 227.00 224.10 0.90 0.40 26,831.00 224.50
62 GBIMESY2 8.80 8.70 8.87 8.70 -0.07 -0.79 6,450.00 8.87
63 GCIL 430.10 431.00 433.00 428.10 3.00 0.70 7,934.00 427.10
64 GFCL 588.00 587.00 588.00 577.60 12.00 2.08 2,280.00 576.00
65 GHL 216.00 213.00 217.50 213.00 5.00 2.37 24,815.00 211.00
66 GIBF1 9.95 9.95 9.95 9.95 0.01 0.10 100.00 9.94
67 GILB 1,215.00 1,220.00 1,226.90 1,207.00 -3.00 -0.25 1,217.00 1,218.00
68 GLBSL 2,025.20 2,045.00 2,045.00 2,025.00 -5.80 -0.29 119.00 2,031.00
69 GLH 257.00 249.30 261.00 249.30 2.70 1.06 15,648.00 254.30
70 GMFBS 1,500.00 1,500.00 1,520.00 1,500.00 19.00 1.28 36.00 1,481.00
71 GMFIL 448.60 455.00 460.00 448.50 1.60 0.36 13,487.00 447.00
72 GMLI 1,865.10 1,887.90 1,964.00 1,865.00 14.10 0.76 2,051.00 1,851.00
73 GRDBL 1,153.50 1,070.00 1,176.60 1,070.00 63.50 5.83 23,884.00 1,090.00
74 GSY 8.85 8.92 9.12 8.83 -0.10 -1.12 1,800.00 8.95
75 GUFL 512.00 515.00 515.00 505.00 7.00 1.39 5,352.00 505.00
76 GVL 539.00 535.00 545.00 530.00 4.00 0.75 44,060.00 535.00
77 H8020 10.46 10.50 10.65 10.45 -0.04 -0.38 3,500.00 10.50
78 HATHY 915.00 901.20 920.00 901.10 5.30 0.58 6,203.00 909.70
79 HBL 187.70 185.00 189.50 185.00 0.80 0.43 22,004.00 186.90
80 HBLD86 1,201.00 1,197.00 1,201.00 1,197.00 22.90 1.94 50.00 1,178.10
81 HDHPC 175.00 175.00 176.00 174.00 1.80 1.04 29,979.00 173.20
82 HDL 1,125.00 1,128.00 1,130.00 1,124.00 6.10 0.55 16,965.00 1,118.90
83 HEI 478.10 494.00 494.00 476.00 -6.40 -1.32 4,818.00 484.50
84 HHL 335.00 327.10 340.00 327.10 3.50 1.06 15,647.00 331.50
85 HIDCL 268.00 269.00 270.30 260.20 4.20 1.59 78,643.00 263.80
86 HIDCLP 187.00 184.50 190.20 183.40 4.00 2.19 162,453.00 183.00
87 HIMSTAR 653.00 622.00 660.00 622.00 30.30 4.87 17,611.00 622.70
88 HLBSL 897.30 895.30 897.80 895.30 2.30 0.26 762.00 895.00
89 HLI 375.00 369.00 376.90 369.00 6.00 1.63 23,231.00 369.00
90 HLICF 9.10 8.93 9.10 8.93 0.00 0.00 1,800.00 9.10
91 HPPL 487.00 490.20 494.00 483.70 -2.60 -0.53 21,854.00 489.60
92 HRL 802.70 792.10 806.00 792.10 10.60 1.34 36,523.00 792.10
93 HURJA 228.70 225.50 229.50 225.30 4.50 2.01 94,188.00 224.20
94 ICFC 628.00 624.00 629.30 620.00 11.00 1.78 3,443.00 617.00
95 ICFCD88 1,173.00 1,150.00 1,173.00 1,150.00 13.00 1.12 190.00 1,160.00
96 IGI 410.00 413.90 413.90 410.00 3.00 0.74 3,089.00 407.00
97 IHL 524.00 510.00 559.00 509.70 3.90 0.75 846.00 520.10
98 ILBS 1,109.40 1,101.10 1,132.00 1,101.10 -0.60 -0.05 345.00 1,110.00
99 ILI 457.20 454.50 460.00 453.10 2.70 0.59 11,906.00 454.50
100 JBBD87 1,160.00 1,160.10 1,163.00 1,160.00 -12.00 -1.02 176.00 1,172.00
101 JBBL 319.00 305.50 320.60 305.50 7.30 2.34 8,752.00 311.70
102 JBLB 1,465.00 1,450.00 1,470.00 1,450.00 15.00 1.03 8,445.00 1,450.00
103 JFL 435.00 437.90 438.20 434.00 5.20 1.21 1,142.00 429.80
104 JHAPA 376.50 349.10 376.50 349.10 34.20 9.99 100.00 342.30
105 JOSHI 358.90 345.00 363.10 340.00 14.90 4.33 125,535.00 344.00
106 JSLBB 1,125.00 1,142.00 1,142.00 1,125.00 3.00 0.27 123.00 1,122.00
107 KBL 179.20 179.90 182.00 179.00 0.20 0.11 49,848.00 179.00
108 KBSH 1,800.00 1,800.00 1,800.00 1,800.00 5.00 0.28 10.00 1,795.00
109 KDBY 8.90 8.85 8.96 8.85 -0.06 -0.67 800.00 8.96
110 KDL 886.80 876.00 886.80 873.00 11.80 1.35 1,480.00 875.00
111 KEF 8.73 8.95 8.95 8.73 -0.05 -0.57 600.00 8.78
112 KKHC 253.00 250.00 256.90 250.00 4.00 1.61 17,912.00 249.00
113 KMCDB 1,004.90 982.00 1,010.00 982.00 7.90 0.79 713.00 997.00
114 KPCL 566.50 565.00 569.90 562.90 2.70 0.48 4,100.00 563.80
115 KSBBL 430.70 427.00 433.60 427.00 3.70 0.87 6,415.00 427.00
116 KSBBLD87 1,178.10 1,175.00 1,178.10 1,175.00 23.10 2.00 50.00 1,155.00
117 KSY 8.86 8.85 8.86 8.85 -0.02 -0.23 300.00 8.88
118 LBBL 462.40 453.20 469.50 452.10 12.30 2.73 69,197.00 450.10
119 LEC 197.00 194.90 197.00 194.90 3.10 1.60 37,087.00 193.90
120 LICN 860.00 865.00 865.00 855.40 6.00 0.70 1,381.00 854.00
121 LLBS 936.60 920.00 955.70 920.00 -0.40 -0.04 120.00 937.00
122 LSL 228.00 227.00 228.80 225.00 2.40 1.06 118,019.00 225.60
123 LSLPO 111.00 111.00 111.00 111.00 0.00 0.00 6,526.00 111.00
124 LUK 9.15 9.14 9.15 9.14 0.01 0.11 300.00 9.14
125 LVF2 8.89 8.99 9.14 8.87 -0.10 -1.11 4,200.00 8.99
126 MABEL 630.00 583.00 640.90 560.10 47.00 8.06 19,866.00 583.00
127 MAKAR 556.00 564.00 570.00 544.00 2.90 0.52 690.00 553.10
128 MANDU 790.00 785.00 790.00 780.10 8.00 1.02 635.00 782.00
129 MATRI 963.00 946.00 970.00 946.00 -2.00 -0.21 711.00 965.00
130 MBJC 283.00 282.00 286.00 280.90 1.00 0.35 10,284.00 282.00
131 MBL 210.00 209.00 211.60 209.00 0.70 0.33 6,431.00 209.30
132 MBLD2085 1,220.00 1,220.00 1,220.00 1,220.00 -23.00 -1.85 95.00 1,243.00
133 MBLEF 8.90 8.90 8.97 8.75 0.00 0.00 12,450.00 8.90
134 MCHL 475.00 471.40 499.00 470.20 3.60 0.76 1,336.00 471.40
135 MDB 570.10 567.00 583.90 567.00 7.10 1.26 1,366.00 563.00
136 MEHL 413.00 412.00 417.80 412.00 -1.00 -0.24 2,749.00 414.00
137 MEL 283.90 280.00 288.70 280.00 -1.00 -0.35 7,390.00 284.90
138 MEN 652.00 652.00 656.00 645.00 9.00 1.40 142,106.00 643.00
139 MERO 743.50 742.40 750.00 730.00 15.50 2.13 3,263.00 728.00
140 MFIL 580.10 589.00 589.00 577.40 0.10 0.02 1,913.00 580.00
141 MFLD85 1,115.00 1,155.00 1,159.70 1,115.00 -22.00 -1.93 169.00 1,137.00
142 MHCL 400.00 393.00 408.00 393.00 4.60 1.16 1,989.00 395.40
143 MHL 490.00 485.00 493.80 480.10 9.00 1.87 21,581.00 481.00
144 MHNL 250.00 244.50 255.00 239.80 6.20 2.54 27,275.00 243.80
145 MKCL 1,353.00 1,360.00 1,369.90 1,340.00 7.00 0.52 1,356.00 1,346.00
146 MKHC 369.10 363.00 392.00 363.00 -0.90 -0.24 2,474.00 370.00
147 MKHL 771.50 741.00 801.60 741.00 16.10 2.13 1,330.00 755.40
148 MKJC 545.00 539.90 546.60 534.00 9.10 1.70 10,339.00 535.90
149 MLBBL 1,480.00 1,465.00 1,490.00 1,465.00 13.00 0.89 271.00 1,467.00
150 MLBL 383.00 381.00 385.50 380.40 5.00 1.32 15,859.00 378.00
151 MLBS 1,535.00 1,505.40 1,535.00 1,505.40 -1.00 -0.07 510.00 1,536.00
152 MLBSL 1,961.00 2,000.00 2,000.00 1,961.00 -0.10 -0.01 258.00 1,961.10
153 MMF1 8.80 8.79 8.80 8.63 0.08 0.92 24,260.00 8.72
154 MMKJL 579.90 579.90 580.00 572.10 9.90 1.74 5,741.00 570.00
155 MNBBL 354.10 348.70 355.00 348.00 7.10 2.05 27,296.00 347.00
156 MNMF1 8.78 8.78 9.00 8.78 -0.12 -1.35 1,350.00 8.90
157 MPFL 540.00 540.60 546.00 533.00 10.00 1.89 2,461.00 530.00
158 MSHL 870.00 886.00 896.00 870.00 1.20 0.14 150.00 868.80
159 MSLB 1,365.00 1,366.00 1,400.00 1,340.00 17.20 1.28 4,644.00 1,347.80
160 NABBC 818.00 810.00 846.00 810.00 22.40 2.82 22,615.00 795.60
161 NABIL 507.70 508.00 510.00 505.60 -0.30 -0.06 13,377.00 508.00
162 NABILD2089 1,065.00 1,065.00 1,065.00 1,064.10 -3.40 -0.32 675.00 1,068.40
163 NADEP 735.30 742.50 742.50 735.10 -7.20 -0.97 365.00 742.50
164 NBF2 8.89 9.00 9.00 8.89 -0.06 -0.67 7,300.00 8.95
165 NBF3 9.00 8.80 9.00 8.80 0.09 1.01 4,835.00 8.91
166 NBL 239.00 240.80 240.80 236.00 2.90 1.23 22,079.00 236.10
167 NBLD87 1,086.10 1,086.10 1,086.10 1,086.10 -14.90 -1.35 30.00 1,101.00
168 NESDO 1,500.00 1,509.00 1,510.00 1,500.00 -13.40 -0.89 316.00 1,513.40
169 NFS 668.00 669.00 677.00 661.00 4.00 0.60 17,978.00 664.00
170 NGPL 375.20 371.00 378.00 371.00 5.20 1.41 80,219.00 370.00
171 NHDL 680.00 677.00 687.00 677.00 5.00 0.74 420.00 675.00
172 NHPC 191.00 191.00 192.30 190.00 2.00 1.06 10,262.00 189.00
173 NIBD84 1,063.60 1,064.00 1,064.00 1,063.60 -21.40 -1.97 25.00 1,085.00
174 NIBLGF 8.47 8.35 8.47 8.31 -0.01 -0.12 600.00 8.48
175 NIBLSTF 8.44 8.20 8.44 8.14 0.21 2.55 2,400.00 8.23
176 NIBSF2 8.30 8.25 8.30 8.25 -0.10 -1.19 3,500.00 8.40
177 NICA 309.00 306.30 309.50 306.30 1.50 0.49 21,205.00 307.50
178 NICAD2091 1,077.00 1,077.00 1,077.00 1,077.00 0.00 0.00 25.00 1,077.00
179 NICAD85/86 1,190.00 1,170.00 1,190.00 1,170.00 25.00 2.15 125.00 1,165.00
180 NICBF 8.81 8.55 8.81 8.55 0.17 1.97 3,147.00 8.64
181 NICD88 1,089.00 1,089.00 1,089.00 1,089.00 -21.00 -1.89 1.00 1,110.00
182 NICFC 8.70 8.63 8.70 8.63 -0.10 -1.14 800.00 8.80
183 NICGF2 8.69 8.60 8.71 8.60 -0.08 -0.91 1,500.00 8.77
184 NICL 508.00 505.00 510.00 501.40 2.50 0.49 9,583.00 505.50
185 NICLBSL 552.00 555.90 558.00 546.20 0.00 0.00 5,211.00 552.00
186 NICSF 8.43 8.39 8.55 8.38 0.04 0.48 12,050.00 8.39
187 NIFRA 276.90 269.00 277.10 269.00 7.90 2.94 171,269.00 269.00
188 NIFRAGED 1,010.50 1,010.50 1,010.50 1,010.50 -5.50 -0.54 25.00 1,016.00
189 NIFRAUR85/86 1,065.00 1,065.00 1,065.00 1,065.00 5.00 0.47 25.00 1,060.00
190 NIL 576.20 575.00 582.00 574.00 4.60 0.80 6,443.00 571.60
191 NIMB 191.40 190.10 193.60 190.10 0.80 0.42 45,207.00 190.60
192 NIMBPO 160.00 158.00 161.40 158.00 4.80 3.09 3,129.00 155.20
193 NLG 694.00 690.00 700.00 681.00 7.00 1.02 32,800.00 687.00
194 NLIC 815.00 810.00 819.00 810.00 10.50 1.31 26,603.00 804.50
195 NLICL 604.00 602.00 610.00 602.00 2.10 0.35 11,452.00 601.90
196 NMB 237.00 237.00 237.90 235.00 1.50 0.64 5,321.00 235.50
197 NMB50 10.15 10.15 10.15 10.15 0.01 0.10 5,469.00 10.14
198 NMBD2085 1,188.00 1,188.00 1,188.00 1,188.00 16.10 1.37 10.00 1,171.90
199 NMBHF2 8.78 8.73 8.90 8.70 -0.12 -1.35 3,100.00 8.90
200 NMBMF 659.00 669.00 669.00 657.00 -2.00 -0.30 342.00 661.00
201 NMFBS 1,290.00 1,275.00 1,300.00 1,256.00 15.00 1.18 653.00 1,275.00
202 NMIC 1,290.00 1,280.00 1,300.00 1,280.00 -7.00 -0.54 2,375.00 1,297.00
203 NMLBBL 632.00 637.00 637.00 630.00 7.00 1.12 940.00 625.00
204 NRIC 1,330.80 1,289.70 1,364.90 1,289.70 14.80 1.12 24,967.00 1,316.00
205 NRM 423.00 426.20 426.20 418.00 5.10 1.22 7,302.00 417.90
206 NRN 1,950.00 1,897.00 1,970.00 1,897.00 15.00 0.78 31,626.00 1,935.00
207 NSIF2 9.93 10.00 10.00 9.93 -0.18 -1.78 2,000.00 10.11
208 NTC 864.00 860.00 869.00 854.00 8.00 0.93 2,434.00 856.00
209 NUBL 740.00 740.00 741.00 737.00 3.00 0.41 3,688.00 737.00
210 NWCL 795.60 780.00 795.60 780.00 15.60 2.00 557.00 780.00
211 NYADI 392.00 385.20 397.00 385.20 -1.00 -0.25 4,681.00 393.00
212 OHL 699.90 690.00 717.80 677.00 -4.10 -0.58 7,154.00 704.00
213 OMPL 1,150.00 1,131.50 1,160.00 1,131.50 14.90 1.31 2,353.00 1,135.10
214 PBD84 1,156.50 1,151.00 1,156.50 1,151.00 22.50 1.98 35.00 1,134.00
215 PBLD87 1,108.00 1,108.00 1,108.00 1,108.00 -22.00 -1.95 25.00 1,130.00
216 PCBL 250.00 250.00 255.00 247.10 1.00 0.40 30,204.00 249.00
217 PFL 384.00 381.00 388.60 378.10 8.00 2.13 3,403.00 376.00
218 PHCL 336.00 338.00 343.50 331.40 -2.00 -0.59 10,899.00 338.00
219 PMHPL 336.90 337.60 339.00 331.50 5.90 1.78 41,049.00 331.00
220 PMLI 485.10 482.00 489.00 481.50 0.40 0.08 2,966.00 484.70
221 PPCL 327.10 331.60 331.60 323.20 1.10 0.34 12,259.00 326.00
222 PPL 344.90 335.00 347.70 335.00 4.40 1.29 60,979.00 340.50
223 PRIN 661.80 653.00 663.90 653.00 7.90 1.21 2,371.00 653.90
224 PROFL 465.40 465.00 465.40 455.70 8.40 1.84 4,704.00 457.00
225 PRSF 10.20 10.35 10.35 10.18 0.02 0.20 250.00 10.18
226 PRVU 189.00 189.00 189.90 187.00 1.50 0.80 35,579.00 187.50
227 PSF 10.10 10.04 10.15 10.04 -0.05 -0.49 2,250.00 10.15
228 PURE 801.30 800.00 814.00 789.70 11.30 1.43 4,302.00 790.00
229 RADHI 761.00 765.10 771.00 750.00 10.90 1.45 72,006.00 750.10
230 RAWA 705.00 700.00 715.00 699.00 4.00 0.57 190.00 701.00
231 RBBD2088 1,056.00 1,067.00 1,070.00 1,056.00 -10.00 -0.94 150.00 1,066.00
232 RBCL 14,800.00 14,406.30 14,850.00 14,406.20 100.00 0.68 217.00 14,700.00
233 RBCLPO 11,968.00 11,968.00 11,968.00 11,968.00 -242.90 -1.99 20.00 12,210.90
234 RFPL 363.00 360.80 370.00 360.80 -5.00 -1.36 14,946.00 368.00
235 RHGCL 256.00 246.40 256.00 243.00 9.60 3.90 98,985.00 246.40
236 RHPL 269.40 270.30 270.30 266.60 4.40 1.66 4,481.00 265.00
237 RIDI 227.20 230.00 230.00 226.00 0.40 0.18 27,478.00 226.80
238 RLFL 434.00 431.00 438.90 425.20 7.00 1.64 5,001.00 427.00
239 RMF1 9.03 9.30 9.30 9.03 -0.24 -2.59 2,415.00 9.27
240 RMF2 8.91 8.91 8.91 8.91 -0.16 -1.76 400.00 9.07
241 RNLI 474.00 474.00 479.00 472.50 0.20 0.04 43,343.00 473.80
242 RSDC 617.00 619.00 620.00 612.00 9.00 1.48 4,680.00 608.00
243 RSY 8.99 8.80 9.02 8.80 0.11 1.24 12,950.00 8.88
244 RURU 750.10 751.00 760.00 742.00 -0.90 -0.12 43,997.00 751.00
245 SADBL 402.90 398.00 404.70 397.50 7.90 2.00 9,167.00 395.00
246 SAGAR 684.40 634.60 684.40 634.60 62.20 10.00 330.00 622.20
247 SAGF 9.72 9.72 9.72 9.53 0.19 1.99 1,500.00 9.53
248 SAHAS 689.00 692.70 692.70 680.00 9.80 1.44 162,046.00 679.20
249 SALICO 587.00 580.00 600.00 577.50 7.00 1.21 10,334.00 580.00
250 SAND2085 1,173.00 1,170.00 1,173.00 1,170.00 23.00 2.00 80.00 1,150.00
251 SANIMA 303.00 303.70 303.80 300.00 3.00 1.00 5,445.00 300.00
252 SANVI 586.50 577.00 586.50 568.10 9.50 1.65 5,403.00 577.00
253 SAPDBL 851.80 830.00 854.00 825.00 26.80 3.25 46,609.00 825.00
254 SARBTM 906.00 900.00 916.00 895.00 7.00 0.78 11,681.00 899.00
255 SBCF 9.10 9.01 9.10 9.01 0.09 1.00 11,900.00 9.01
256 SBD87 1,075.00 1,075.00 1,075.00 1,075.00 -21.00 -1.92 1.00 1,096.00
257 SBI 395.00 385.10 395.00 385.10 2.30 0.59 11,880.00 392.70
258 SBID2090 1,069.00 1,069.00 1,069.00 1,069.00 -5.00 -0.47 55.00 1,074.00
259 SBID83 1,144.50 1,144.50 1,144.50 1,144.50 22.40 2.00 10.00 1,122.10
260 SBL 322.00 327.00 329.70 321.70 1.40 0.44 57,597.00 320.60
261 SBLD2091 1,090.00 1,100.00 1,100.00 1,090.00 -15.00 -1.36 125.00 1,105.00
262 SCB 635.00 633.00 639.50 633.00 -1.00 -0.16 4,402.00 636.00
263 SCBD 1,227.00 1,227.00 1,227.00 1,227.00 24.00 2.00 25.00 1,203.00
264 SDBD87 1,150.00 1,150.00 1,150.00 1,150.00 -23.00 -1.96 1.00 1,173.00
265 SEF 9.06 9.02 9.20 9.02 0.04 0.44 5,800.00 9.02
266 SFCL 398.00 400.00 404.00 391.00 0.00 0.00 11,512.00 398.00
267 SFEF 9.00 9.03 9.03 9.00 -0.02 -0.22 200.00 9.02
268 SFMF 10.00 9.97 10.00 9.97 0.19 1.94 18,800.00 9.81
269 SGHC 390.10 390.00 400.00 380.00 1.10 0.28 14,051.00 389.00
270 SGIC 460.00 457.10 465.90 457.10 3.00 0.66 2,826.00 457.00
271 SHEL 291.00 289.00 292.00 287.00 6.00 2.11 68,170.00 285.00
272 SHINE 406.00 406.00 409.50 402.30 1.00 0.25 4,113.00 405.00
273 SHINED 1,151.00 1,128.00 1,171.00 1,128.00 0.90 0.08 8,339.00 1,150.10
274 SHIVM 593.00 588.00 596.00 586.10 8.00 1.37 78,599.00 585.00
275 SHL 548.00 540.00 550.90 540.00 5.00 0.92 16,826.00 543.00
276 SHLB 1,740.00 1,755.00 1,769.70 1,736.40 5.00 0.29 345.00 1,735.00
277 SHPC 507.00 500.00 508.70 497.00 10.10 2.03 59,459.00 496.90
278 SICL 638.70 636.40 644.00 624.10 14.70 2.36 2,500.00 624.00
279 SIFC 492.90 491.00 510.90 489.20 7.90 1.63 4,298.00 485.00
280 SIGS2 9.20 9.20 9.20 9.20 0.18 2.00 11,400.00 9.02
281 SIGS3 9.10 9.04 9.10 9.03 0.05 0.55 1,600.00 9.05
282 SIKLES 649.00 652.00 653.70 643.30 8.00 1.25 32,563.00 641.00
283 SINDU 720.00 720.00 721.00 705.60 11.00 1.55 5,905.00 709.00
284 SJCL 282.00 285.00 285.00 281.00 1.00 0.36 3,892.00 281.00
285 SJLIC 435.20 433.00 440.00 426.00 8.20 1.92 12,584.00 427.00
286 SKBBL 857.00 859.00 859.00 845.00 12.00 1.42 4,962.00 845.00
287 SLBBL 859.00 840.00 859.00 840.00 19.00 2.26 2,406.00 840.00
288 SLBSL 1,318.00 1,271.10 1,322.00 1,271.10 21.00 1.62 1,347.00 1,297.00
289 SLCF 9.10 9.20 9.20 9.10 0.00 0.00 400.00 9.10
290 SMATA 790.00 785.00 794.90 784.60 8.00 1.02 4,848.00 782.00
291 SMB 2,120.00 2,150.00 2,150.00 2,120.00 -10.00 -0.47 60.00 2,130.00
292 SMFBS 1,670.00 1,662.00 1,695.00 1,630.00 40.00 2.45 286.00 1,630.00
293 SMH 750.00 751.50 764.90 750.00 -1.00 -0.13 3,160.00 751.00
294 SMHL 785.00 791.80 793.00 777.60 8.00 1.03 3,051.00 777.00
295 SMJC 515.00 490.30 515.00 490.30 25.00 5.10 9,078.00 490.00
296 SMPDA 887.00 864.00 929.00 864.00 11.00 1.26 1,168.00 876.00
297 SNLI 478.20 482.00 482.00 475.00 3.70 0.78 27,834.00 474.50
298 SONA 420.00 414.00 422.00 414.00 6.10 1.47 14,866.00 413.90
299 SPC 466.00 461.00 468.40 460.00 10.50 2.31 6,972.00 455.50
300 SPDL 419.00 418.30 452.00 404.00 7.00 1.70 176,712.00 412.00
301 SPHL 508.00 483.50 510.00 483.50 14.70 2.98 2,850.00 493.30
302 SPIL 665.00 655.10 665.00 651.20 9.50 1.45 2,677.00 655.50
303 SPL 923.00 905.00 923.00 905.00 3.00 0.33 232.00 920.00
304 SRLI 390.20 392.00 394.00 386.20 3.70 0.96 5,016.00 386.50
305 SSHL 166.00 167.00 168.00 165.00 1.00 0.61 36,531.00 165.00
306 STC 5,328.90 5,285.00 5,328.90 5,260.00 43.90 0.83 1,070.00 5,285.00
307 SWASTIK 474.60 474.60 474.60 474.60 9.30 2.00 10.00 465.30
308 SWBBL 790.00 787.00 794.00 782.30 5.90 0.75 3,026.00 784.10
309 SWMF 700.00 691.80 702.00 683.00 8.20 1.19 3,018.00 691.80
310 TAMOR 470.50 475.00 479.00 466.10 -2.40 -0.51 2,552.00 472.90
311 TPC 330.90 327.40 332.00 325.10 6.00 1.85 38,001.00 324.90
312 TRH 690.00 695.00 697.00 682.00 3.10 0.45 3,206.00 686.90
313 TSHL 690.00 689.90 694.00 682.10 4.10 0.60 975.00 685.90
314 TTL 715.00 709.10 720.00 709.10 7.00 0.99 9,239.00 708.00
315 TVCL 410.00 419.00 419.00 409.10 -3.80 -0.92 2,046.00 413.80
316 UAIL 445.60 436.00 448.90 436.00 1.70 0.38 1,660.00 443.90
317 UHEWA 591.00 583.00 603.00 567.50 12.00 2.07 32,625.00 579.00
318 ULBSL 3,805.00 3,805.00 3,805.00 3,805.00 -50.00 -1.30 207.00 3,855.00
319 ULHC 456.30 448.70 463.50 448.10 1.30 0.29 8,646.00 455.00
320 UMHL 533.50 525.00 534.90 525.00 9.00 1.72 13,947.00 524.50
321 UMRH 560.00 550.00 560.00 550.00 10.10 1.84 5,670.00 549.90
