Top Gainer/ Loser

Today Top Gainer

S.No Symbol LTP Point Change % Change Open High Low Volume Prev. Close
1 ACLBSL 1,037.00 12.10 1.18 1,020.00 1,040.00 1,019.00 5,468.00 1,024.90
2 ADBL 284.00 3.00 1.07 281.00 284.90 280.50 36,936.00 281.00
3 ADBLD83 1,100.00 20.00 1.85 1,091.00 1,100.00 1,091.00 400.00 1,080.00
4 AHL 817.00 14.00 1.74 813.60 818.90 803.20 12,336.00 803.00
5 AHPC 258.30 6.30 2.50 250.00 261.90 249.90 131,570.00 252.00
6 AKJCL 199.50 5.00 2.57 197.00 202.00 195.00 165,835.00 194.50
7 AKPL 239.00 5.10 2.18 232.00 240.20 232.00 149,188.00 233.90
8 ALBSL 840.00 8.00 0.96 816.00 859.00 816.00 7,489.00 832.00
9 ALICL 742.60 9.10 1.24 742.00 745.00 734.10 25,554.00 733.50
10 ANLB 4,998.00 83.00 1.69 4,825.00 5,000.00 4,820.00 582.00 4,915.00
11 API 276.00 11.00 4.15 268.00 280.00 263.20 280,865.00 265.00
12 AVYAN 1,040.00 -5.00 -0.48 1,058.00 1,058.00 1,024.10 6,532.00 1,045.00
13 BARUN 446.00 12.00 2.76 427.00 450.00 427.00 201,953.00 434.00
14 BBC 5,832.00 150.90 2.66 5,585.00 6,164.00 5,585.00 1,910.00 5,681.10
15 BEDC 753.50 13.50 1.82 740.00 788.00 736.20 41,653.00 740.00
16 BFC 620.00 5.00 0.81 605.00 624.10 603.00 51,080.00 615.00
17 BGWT 1,067.90 12.40 1.17 1,040.00 1,081.00 1,040.00 6,963.00 1,055.50
18 BHDC 720.00 10.00 1.41 712.00 729.00 706.00 28,949.00 710.00
19 BHL 377.30 16.30 4.52 355.00 384.00 355.00 28,677.00 361.00
20 BHPL 1,040.00 -93.00 -8.21 1,110.40 1,245.00 1,019.70 43,088.00 1,133.00
21 BNHC 530.00 17.90 3.50 501.90 542.00 501.90 48,591.00 512.10
22 BNT 13,551.10 -102.90 -0.75 13,700.00 13,900.00 13,551.00 110.00 13,654.00
23 BOKD86 1,030.00 5.00 0.49 1,025.00 1,030.00 1,025.00 80.00 1,025.00
24 BOKD86KA 1,115.30 -83.20 -6.94 1,174.60 1,174.60 1,115.30 4,738.00 1,198.50
25 BPCL 399.00 15.20 3.96 380.10 404.00 380.10 35,610.00 383.80
26 C30MF 9.00 -0.10 -1.10 8.95 9.00 8.95 400.00 9.10
27 CBBL 854.00 10.90 1.29 845.00 860.00 844.00 9,165.00 843.10
28 CBLD88 1,160.00 22.70 2.00 1,160.00 1,160.00 1,118.10 2,055.00 1,137.30
29 CCBD88 1,190.00 72.00 6.44 1,140.30 1,190.00 1,140.30 10,000.00 1,118.00
30 CFCL 538.00 -2.10 -0.39 550.80 550.80 530.00 39,512.00 540.10
31 CGH 906.00 19.00 2.14 904.70 920.00 887.00 37,848.00 887.00
32 CHCL 514.90 14.90 2.98 500.00 514.90 499.00 71,874.00 500.00
33 CHDC 1,851.00 76.00 4.28 1,810.50 1,864.00 1,785.00 159,609.00 1,775.00
34 CHL 458.00 8.00 1.78 450.00 460.00 446.10 63,619.00 450.00
35 CIT 2,009.00 24.00 1.21 1,985.00 2,014.00 1,980.00 16,198.00 1,985.00
36 CITY 929.50 14.50 1.58 918.00 935.00 912.50 30,909.00 915.00
37 CIZBD90 1,135.20 22.20 1.99 1,135.20 1,135.20 1,135.20 4.00 1,113.00
38 CKHL 816.00 20.00 2.51 795.00 816.00 792.10 25,111.00 796.00
39 CLI 710.50 6.50 0.92 715.00 715.00 700.80 60,717.00 704.00
40 CMF1 10.73 0.12 1.13 10.72 10.82 10.72 6,200.00 10.61
41 CMF2 9.28 0.04 0.43 9.42 9.42 9.28 4,200.00 9.24
42 CORBL 1,757.80 159.80 10.00 1,629.00 1,757.80 1,566.20 42,128.00 1,598.00
43 CYCL 1,543.10 19.10 1.25 1,515.00 1,559.90 1,515.00 4,412.00 1,524.00
44 CZBIL 207.40 3.90 1.92 205.00 208.60 203.10 106,280.00 203.50
45 DDBL 784.00 4.00 0.51 785.00 811.00 778.00 14,396.00 780.00
46 DHPL 316.80 4.80 1.54 318.20 318.80 309.20 46,637.00 312.00
47 DLBS 1,900.00 50.60 2.74 1,812.50 1,900.00 1,800.00 10,172.00 1,849.40
48 DOLTI 925.10 84.10 10.00 824.20 925.10 824.20 83,141.00 841.00
49 DORDI 607.90 17.70 3.00 585.00 613.00 585.00 42,868.00 590.20
50 EBL 598.00 -1.90 -0.32 600.00 601.90 595.00 71,138.00 599.90
51 EDBL 596.00 15.00 2.58 592.60 597.50 581.00 22,040.00 581.00
52 EHPL 815.00 20.00 2.52 779.10 842.70 779.10 17,604.00 795.00
53 ENL 1,221.00 31.00 2.61 1,200.00 1,245.00 1,200.00 8,087.00 1,190.00
54 FMDBL 725.00 10.00 1.40 715.00 740.00 715.00 10,224.00 715.00
55 FOWAD 1,225.00 7.00 0.57 1,208.00 1,229.90 1,205.00 1,120.00 1,218.00
56 GBBD85 1,025.00 0.00 0.00 1,025.00 1,025.00 1,025.00 50.00 1,025.00
57 GBBL 386.00 5.00 1.31 381.00 394.00 379.00 39,833.00 381.00
58 GBBLPO 205.00 0.00 0.00 205.00 205.00 205.00 34,251.00 205.00
59 GBILD84/85 1,150.00 0.00 0.00 1,150.00 1,150.00 1,150.00 40,000.00 1,150.00
60 GBIME 223.00 4.00 1.83 219.00 223.90 219.00 91,812.00 219.00
61 GBLBS 790.00 8.10 1.04 781.90 790.00 767.10 10,197.00 781.90
62 GCIL 509.10 -2.90 -0.57 512.00 520.00 506.50 53,802.00 512.00
63 GFCL 727.00 10.00 1.39 729.90 740.00 716.00 32,680.00 717.00
64 GHL 210.00 6.00 2.94 202.00 212.80 201.50 158,277.00 204.00
65 GIBF1 9.80 0.12 1.24 9.68 9.80 9.55 2,600.00 9.68
66 GILB 1,211.00 28.00 2.37 1,199.00 1,248.40 1,185.00 4,086.00 1,183.00
67 GLBSL 2,360.00 -20.00 -0.84 2,379.90 2,425.00 2,346.10 4,112.00 2,380.00
68 GLH 255.40 2.50 0.99 257.90 257.90 248.70 75,821.00 252.90
69 GMFBS 1,767.00 1.00 0.06 1,800.00 1,800.00 1,767.00 2,407.00 1,766.00
70 GMFIL 485.10 -0.90 -0.19 486.50 492.90 483.00 30,688.00 486.00
71 GRDBL 1,398.90 125.00 9.81 1,248.50 1,399.70 1,200.00 77,396.00 1,273.90
72 GUFL 602.00 -4.00 -0.66 606.00 610.00 599.00 30,579.00 606.00
73 GVL 551.00 2.00 0.36 539.00 559.00 539.00 6,986.00 549.00
74 GWFD83 1,207.00 7.00 0.58 1,224.00 1,224.00 1,199.60 510.00 1,200.00
75 H8020 10.08 0.16 1.61 9.76 10.08 9.76 2,250.00 9.92
76 HATHY 1,403.20 38.20 2.80 1,380.00 1,420.00 1,370.00 57,298.00 1,365.00
77 HBL 229.00 2.00 0.88 223.10 235.00 222.50 63,623.00 227.00
78 HBLD86 1,145.00 -35.30 -2.99 1,156.69 1,156.69 1,145.00 5,010.00 1,180.30
79 HDHPC 199.00 5.00 2.58 193.00 200.00 193.00 162,636.00 194.00
80 HDL 1,181.00 11.00 0.94 1,189.90 1,192.90 1,171.00 27,501.00 1,170.00
81 HEI 663.00 20.40 3.17 644.00 664.90 644.00 41,562.00 642.60
82 HEIP 460.00 3.20 0.70 459.00 461.00 458.00 1,180.00 456.80
83 HHL 571.00 9.00 1.60 555.00 574.90 545.00 47,437.00 562.00
84 HIDCL 257.00 20.10 8.48 240.00 257.80 237.00 359,894.00 236.90
85 HIDCLP 171.00 9.50 5.88 162.50 175.00 160.30 556,504.00 161.50
86 HLBSL 956.00 14.00 1.49 932.00 968.90 932.00 5,481.00 942.00
87 HLI 480.00 13.10 2.81 467.00 499.80 467.00 199,956.00 466.90
88 HPPL 505.00 -9.00 -1.75 514.00 528.90 505.00 325,186.00 514.00
89 HRL 876.00 38.00 4.53 835.00 895.90 835.00 366,181.00 838.00
90 HURJA 236.00 6.10 2.65 232.80 238.00 230.00 188,784.00 229.90
91 ICFC 640.00 13.10 2.09 630.00 645.00 630.00 25,440.00 626.90
92 ICFCD83 1,213.00 3.00 0.25 1,213.00 1,213.00 1,213.00 25.00 1,210.00
93 IGI 605.00 10.80 1.82 598.00 606.50 591.40 51,501.00 594.20
94 IHL 755.00 25.00 3.42 730.00 765.00 730.00 69,254.00 730.00
95 ILBS 959.80 17.80 1.89 930.00 985.00 930.00 4,927.00 942.00
96 ILBSP 488.50 -54.20 -9.99 531.90 531.90 488.50 5,000.00 542.70
97 ILI 492.10 13.60 2.84 479.00 494.90 476.10 46,968.00 478.50
98 JBBD87 1,036.00 -14.00 -1.33 1,050.00 1,050.00 1,036.00 5,025.00 1,050.00
99 JBBL 356.00 7.00 2.01 349.00 358.70 348.00 54,109.00 349.00
100 JBLB 1,355.00 22.00 1.65 1,321.30 1,355.00 1,321.30 4,514.00 1,333.00
101 JFL 509.00 -7.00 -1.36 514.00 529.00 498.00 125,874.00 516.00
102 JOSHI 427.00 15.70 3.82 412.00 427.00 412.00 55,513.00 411.30
103 JSLBB 1,600.00 20.00 1.27 1,611.60 1,613.00 1,580.00 2,428.00 1,580.00
104 KBL 202.00 6.00 3.06 196.00 204.90 194.00 341,439.00 196.00
105 KBLD89 1,140.30 -11.30 -0.98 1,137.30 1,140.30 1,137.30 25,267.00 1,151.60
106 KBSH 2,476.00 31.00 1.27 2,490.00 2,490.00 2,450.00 1,114.00 2,445.00
107 KDBY 9.73 -0.01 -0.10 9.74 10.12 9.73 226,025.00 9.74
108 KDL 1,122.00 25.00 2.28 1,090.00 1,147.50 1,083.00 7,986.00 1,097.00
109 KEF 9.16 -0.21 -2.24 9.50 9.51 8.95 99,200.00 9.37
110 KKHC 377.00 -1.00 -0.26 380.00 383.50 373.00 62,063.00 378.00
111 KMCDB 1,060.00 -10.00 -0.93 1,085.00 1,085.00 1,027.70 7,651.00 1,070.00
112 KMCDBP 589.00 0.00 0.00 589.00 589.00 589.00 1,500.00 589.00
113 KPCL 554.00 14.00 2.59 540.00 558.00 533.00 35,379.00 540.00
114 KSBBL 446.00 11.00 2.53 430.50 448.90 430.40 42,827.00 435.00
115 KSY 8.58 0.02 0.23 8.56 8.58 8.56 600.00 8.56
116 LBBL 464.00 14.10 3.13 458.00 464.00 446.90 77,654.00 449.90
117 LBBLD89 1,210.00 84.40 7.50 1,148.10 1,210.00 1,148.10 60,001.00 1,125.60
118 LBLD88 1,015.00 -27.80 -2.67 1,022.00 1,022.00 1,015.00 49.00 1,042.80
119 LEC 210.00 3.00 1.45 207.00 214.90 205.00 53,317.00 207.00
120 LICN 1,099.00 18.90 1.75 1,085.00 1,104.60 1,070.00 7,438.00 1,080.10
121 LLBS 1,137.80 17.90 1.60 1,097.60 1,142.00 1,075.70 1,147.00 1,119.90
122 LSL 212.00 4.40 2.12 207.00 213.00 207.00 65,919.00 207.60
123 LUK 9.56 0.34 3.69 9.19 9.56 9.19 9,680.00 9.22
124 LVF2 9.07 -0.13 -1.41 9.02 9.07 9.02 900.00 9.20
125 MAKAR 673.90 0.90 0.13 679.00 685.00 670.20 37,243.00 673.00
126 MANDU 967.00 8.00 0.83 960.00 979.00 956.00 11,472.00 959.00
127 MATRI 1,175.60 10.60 0.91 1,175.00 1,185.00 1,170.00 2,480.00 1,165.00
128 MBJC 357.50 0.50 0.14 352.10 364.10 352.10 84,079.00 357.00
129 MBL 227.00 4.00 1.79 220.10 227.40 220.10 59,617.00 223.00
130 MBLD87 1,021.00 -19.00 -1.83 1,021.00 1,021.00 1,021.00 25.00 1,040.00
131 MCHL 639.00 0.00 0.00 649.00 652.00 627.10 18,448.00 639.00
132 MDB 636.00 11.00 1.76 615.00 640.00 615.00 40,931.00 625.00
133 MEHL 562.70 32.70 6.17 535.00 577.20 532.00 140,992.00 530.00
134 MEL 357.10 1.10 0.31 350.10 366.90 350.10 94,345.00 356.00
135 MEN 602.70 6.70 1.12 605.00 615.00 600.00 42,785.00 596.00
136 MERO 665.00 5.20 0.79 659.90 676.00 652.10 5,897.00 659.80
137 MFIL 637.00 7.10 1.13 640.00 644.80 627.00 34,063.00 629.90
138 MFLD85 1,050.00 9.50 0.91 1,050.00 1,050.00 1,050.00 25.00 1,040.50
139 MHCL 550.00 3.00 0.55 547.00 560.00 543.20 50,390.00 547.00
140 MHL 1,088.00 81.50 8.10 986.40 1,088.00 905.90 70,544.00 1,006.50
141 MHNL 264.20 4.30 1.65 259.00 275.40 259.00 31,790.00 259.90
142 MKCL 1,560.00 -4.00 -0.26 1,595.00 1,595.00 1,554.20 9,113.00 1,564.00
143 MKHC 573.90 3.80 0.67 571.00 590.00 565.00 68,600.00 570.10
144 MKHL 652.00 -1.90 -0.29 665.90 665.90 647.00 28,489.00 653.90
145 MKJC 579.00 11.00 1.94 557.00 590.00 557.00 53,326.00 568.00
146 MLBBL 1,643.90 12.90 0.79 1,606.00 1,662.70 1,606.00 8,596.00 1,631.00
147 MLBL 377.00 7.30 1.97 365.20 378.80 365.20 44,890.00 369.70
148 MLBLD89 1,171.20 13.20 1.14 1,181.10 1,195.00 1,171.20 13,239.00 1,158.00
149 MLBS 2,160.00 -8.00 -0.37 2,124.70 2,191.90 2,108.00 3,745.00 2,168.00
150 MLBSL 2,210.00 -35.00 -1.56 2,206.00 2,244.00 2,201.00 3,348.00 2,245.00
151 MMF1 8.78 0.09 1.04 8.52 8.90 8.52 17,500.00 8.69
152 MMKJL 790.00 15.00 1.94 790.50 805.00 780.00 76,794.00 775.00
153 MNBBL 369.30 1.60 0.44 370.30 373.90 369.00 53,303.00 367.70
154 MNBBLP 221.00 0.00 0.00 221.00 221.00 221.00 25,000.00 221.00
155 MNMF1 9.12 -0.13 -1.41 9.13 9.43 9.07 94,800.00 9.25
156 MPFL 624.00 7.90 1.28 628.40 640.00 623.00 28,599.00 616.10
157 MSHL 947.20 -1.80 -0.19 930.10 958.80 920.10 6,877.00 949.00
158 MSLB 1,438.00 22.00 1.55 1,416.00 1,443.90 1,415.00 716.00 1,416.00
159 NABBC 1,122.10 -7.90 -0.70 1,108.00 1,230.00 1,076.00 55,040.00 1,130.00
160 NABIL 486.00 2.60 0.54 483.00 488.80 483.00 62,780.00 483.40
161 NABILD87 1,055.00 -6.80 -0.64 1,055.00 1,055.00 1,055.00 25.00 1,061.80
162 NADEP 947.00 4.10 0.43 930.00 952.80 930.00 3,665.00 942.90
163 NBF2 9.22 0.04 0.44 9.00 9.39 9.00 23,464.00 9.18
164 NBF3 9.08 -0.10 -1.09 9.18 9.30 9.02 24,000.00 9.18
165 NBL 254.00 6.00 2.42 250.00 260.00 245.00 101,885.00 248.00
166 NBLD87 1,022.00 0.00 0.00 1,022.00 1,022.00 1,022.00 100.00 1,022.00
167 NESDO 2,254.00 23.00 1.03 2,206.00 2,300.00 2,206.00 4,032.00 2,231.00
168 NFS 781.00 26.00 3.44 770.10 785.00 755.40 70,252.00 755.00
169 NGPL 268.00 1.80 0.68 271.00 273.00 266.00 229,798.00 266.20
170 NHDL 925.30 34.30 3.85 900.00 925.30 885.00 57,001.00 891.00
171 NHPC 221.90 6.90 3.21 215.00 223.00 215.00 148,030.00 215.00
172 NIBD84 1,035.00 6.50 0.63 1,028.50 1,035.00 1,028.50 285.00 1,028.50
173 NIBLGF 8.77 0.22 2.57 8.46 8.77 8.46 2,700.00 8.55
174 NIBLSTF 8.56 -0.14 -1.61 8.55 8.70 8.53 1,550.00 8.70
175 NIBSF2 8.60 0.30 3.61 8.30 8.70 8.28 31,255.00 8.30
176 NICA 369.80 10.80 3.01 359.00 370.00 355.00 137,664.00 359.00
177 NICAD8283 1,190.70 -0.60 -0.05 1,190.70 1,190.70 1,190.70 7.00 1,191.30
178 NICBF 9.18 0.18 2.00 9.15 9.18 9.15 200.00 9.00
179 NICD88 1,020.00 -11.10 -1.08 1,020.00 1,020.00 1,020.00 25.00 1,031.10
180 NICFC 8.99 -0.01 -0.11 8.89 9.07 8.89 2,100.00 9.00
181 NICGF 10.70 0.20 1.90 10.70 10.70 10.70 14,000.00 10.50
182 NICGF2 8.52 0.00 0.00 8.52 8.55 8.51 1,800.00 8.52
183 NICL 1,019.00 25.50 2.57 1,012.90 1,022.00 994.00 30,913.00 993.50
184 NICLBSL 655.90 6.10 0.94 649.00 658.90 645.70 8,294.00 649.80
185 NICSF 9.21 0.01 0.11 9.38 9.40 9.21 7,667.00 9.20
186 NIFRA 266.00 15.00 5.98 256.00 269.00 253.00 556,902.00 251.00
187 NIL 942.90 -0.10 -0.01 950.00 950.00 939.10 26,457.00 943.00
188 NIMB 211.60 3.10 1.49 209.00 213.60 208.30 93,954.00 208.50
189 NIMBPO 163.10 5.10 3.23 161.10 163.10 155.20 3,571.00 158.00
190 NLG 1,098.00 14.00 1.29 1,063.00 1,100.00 1,063.00 54,582.00 1,084.00
191 NLIC 836.10 14.10 1.72 838.40 845.00 822.00 208,707.00 822.00
192 NLICL 613.00 26.00 4.43 598.30 619.00 581.30 63,337.00 587.00
193 NMB 244.10 4.10 1.71 237.00 246.00 237.00 65,121.00 240.00
194 NMB50 10.23 0.23 2.30 9.95 10.23 9.91 93,200.00 10.00
195 NMBD89/90 1,176.00 2.00 0.17 1,196.50 1,200.00 1,176.00 18,700.00 1,174.00
196 NMBMF 695.00 15.00 2.21 680.00 698.00 671.40 4,204.00 680.00
197 NMFBS 1,299.00 8.00 0.62 1,271.20 1,310.00 1,271.20 913.00 1,291.00
198 NMLBBL 665.00 6.00 0.91 669.00 670.00 660.00 5,141.00 659.00
199 NRIC 920.00 49.10 5.64 888.30 935.00 875.00 450,191.00 870.90
200 NRM 505.00 -5.20 -1.02 502.00 520.00 502.00 147,410.00 510.20
201 NRN 1,207.80 35.80 3.05 1,180.00 1,221.00 1,175.00 514,706.00 1,172.00
202 NSIF2 10.26 -0.10 -0.97 10.20 10.30 10.20 1,000.00 10.36
203 NTC 916.80 31.80 3.59 890.00 917.00 889.00 32,509.00 885.00
204 NUBL 691.50 13.10 1.93 691.90 691.90 671.10 17,889.00 678.40
205 NWCL 1,030.20 30.20 3.02 1,019.80 1,040.00 1,000.00 10,548.00 1,000.00
206 NYADI 605.00 5.00 0.83 600.00 648.00 590.00 130,878.00 600.00
207 OHL 907.20 14.20 1.59 900.00 929.00 900.00 6,504.00 893.00
208 PBD85 1,030.00 0.00 0.00 1,030.00 1,030.00 1,030.00 500.00 1,030.00
209 PBD88 1,111.00 0.00 0.00 1,129.00 1,129.00 1,111.00 20,065.00 1,111.00
210 PBLD87 1,025.00 0.00 0.00 1,025.00 1,025.00 1,025.00 25.00 1,025.00
211 PCBL 246.00 4.00 1.65 242.00 246.00 238.10 78,550.00 242.00
212 PFL 398.90 -3.10 -0.77 394.00 407.40 386.20 114,955.00 402.00
213 PHCL 584.70 8.70 1.51 587.50 587.50 572.00 88,342.00 576.00
214 PMHPL 299.00 13.90 4.88 290.00 300.00 289.00 27,187.00 285.10
215 PMLI 590.00 12.00 2.08 578.00 590.00 571.00 34,266.00 578.00
216 PPCL 302.90 7.60 2.57 300.00 305.00 297.00 34,053.00 295.30
217 PPL 609.80 9.80 1.63 600.00 617.00 600.00 46,874.00 600.00
218 PRIN 998.00 0.00 0.00 1,014.90 1,014.90 992.30 22,298.00 998.00
219 PROFL 558.00 12.00 2.20 540.00 572.20 540.00 37,674.00 546.00
220 PRSF 9.88 0.08 0.82 9.67 10.04 9.67 67,400.00 9.80
221 PRVU 224.30 3.10 1.40 219.30 226.00 218.00 256,408.00 221.20
222 PSF 10.09 0.05 0.50 9.90 10.09 9.90 333,000.00 10.04
223 RADHI 355.00 6.10 1.75 345.00 360.00 342.00 64,060.00 348.90
224 RAWA 807.00 0.00 0.00 803.10 819.80 803.10 9,735.00 807.00
225 RBBD83 1,015.00 0.00 0.00 1,015.00 1,015.00 1,015.00 20.00 1,015.00
226 RBCL 14,505.00 5.10 0.04 14,500.10 14,662.90 14,491.00 712.00 14,499.90
227 RBCLPO 11,500.00 250.00 2.22 11,444.90 11,500.00 11,444.00 170.00 11,250.00
228 RFPL 1,141.00 -68.00 -5.62 1,184.90 1,250.00 1,088.10 111,160.00 1,209.00
229 RHGCL 622.00 0.00 0.00 613.00 628.00 610.00 43,143.00 622.00
230 RHPL 449.50 1.50 0.33 446.00 455.90 445.00 147,799.00 448.00
231 RIDI 230.90 6.40 2.85 225.90 233.00 225.00 102,305.00 224.50
232 RLFL 530.00 0.00 0.00 535.10 539.00 525.00 46,685.00 530.00
233 RMF1 9.07 0.20 2.25 8.90 9.07 8.80 5,324.00 8.87
234 RMF2 9.13 0.03 0.33 8.93 9.14 8.93 1,350.00 9.10
235 RNLI 526.80 1.90 0.36 524.00 529.00 521.80 55,332.00 524.90
236 RSDC 655.00 10.10 1.57 650.00 660.00 641.00 6,336.00 644.90
237 RURU 735.00 3.80 0.52 730.10 745.00 730.10 7,296.00 731.20
238 SADBL 401.00 11.00 2.82 392.00 407.00 390.00 52,638.00 390.00
239 SAGF 9.24 -0.11 -1.18 9.22 9.24 9.22 200.00 9.35
240 SAHAS 491.00 7.80 1.61 485.00 497.00 483.20 118,191.00 483.20
241 SALICO 744.90 11.30 1.54 733.60 746.00 733.00 10,169.00 733.60
242 SAMAJ 3,468.00 132.00 3.96 3,340.00 3,469.00 3,290.00 738.00 3,336.00
243 SANIMA 298.00 5.00 1.71 298.70 302.00 292.00 114,454.00 293.00
244 SAPDBL 1,365.00 92.00 7.23 1,247.60 1,376.60 1,175.10 196,478.00 1,273.00
245 SARBTM 786.50 1.40 0.18 800.80 800.80 782.00 60,712.00 785.10
246 SBCF 9.20 0.09 0.99 9.05 9.25 9.05 13,230.00 9.11
247 SBD87 1,025.10 0.10 0.01 1,025.10 1,025.10 1,025.10 25.00 1,025.00
248 SBI 422.00 -3.00 -0.71 418.10 432.00 418.10 33,163.00 425.00
249 SBID83 1,075.00 -3.00 -0.28 1,075.00 1,075.00 1,075.00 10,000.00 1,078.00
250 SBID89 1,099.00 9.10 0.83 1,085.00 1,099.00 1,085.00 5,067.00 1,089.90
251 SBL 284.90 7.00 2.52 277.00 296.80 275.00 80,035.00 277.90
252 SBLD2082 1,065.00 -17.90 -1.65 1,065.00 1,065.00 1,065.00 25.00 1,082.90
253 SBLD84 1,029.00 0.00 0.00 1,029.00 1,029.00 1,029.00 25.00 1,029.00
254 SBLD89 1,216.00 -31.00 -2.49 1,222.10 1,222.10 1,215.00 9,801.00 1,247.00
255 SCB 681.00 1.00 0.15 680.00 695.60 676.00 33,037.00 680.00
256 SCBD 1,081.00 19.00 1.79 1,060.90 1,081.00 1,060.90 48.00 1,062.00
257 SDBD87 1,040.00 0.00 0.00 1,050.00 1,050.00 1,040.00 11,350.00 1,040.00
258 SEF 9.56 0.07 0.74 9.50 9.56 9.50 2,000.00 9.49
259 SFCL 580.00 5.00 0.87 571.00 588.10 571.00 39,195.00 575.00
260 SFEF 9.22 0.19 2.10 9.03 9.22 9.03 1,900.00 9.03
261 SFMF 10.00 0.10 1.01 10.03 10.03 10.00 31,228.00 9.90
262 SGHC 555.00 -6.00 -1.07 560.00 573.00 550.80 65,868.00 561.00
263 SGIC 697.00 5.90 0.85 703.90 704.00 693.10 38,123.00 691.10
264 SHEL 250.60 1.20 0.48 250.00 256.00 248.30 119,018.00 249.40
265 SHINE 410.00 6.00 1.49 410.00 414.00 406.00 60,674.00 404.00
266 SHIVM 555.30 -1.10 -0.20 567.50 567.50 555.00 107,951.00 556.40
267 SHL 518.00 18.00 3.60 500.00 519.00 500.00 137,082.00 500.00
268 SHLB 2,508.10 -22.00 -0.87 2,504.00 2,569.00 2,500.00 2,612.00 2,530.10
269 SHPC 484.00 13.00 2.76 471.10 485.00 467.00 104,066.00 471.00
270 SICL 811.00 7.10 0.88 814.90 815.00 807.00 9,503.00 803.90
271 SIFC 536.00 10.00 1.90 518.10 548.00 518.10 17,608.00 526.00
272 SIGS2 9.44 0.00 0.00 9.44 9.62 9.44 6,800.00 9.44
273 SIGS3 9.62 -0.16 -1.64 9.60 9.62 9.60 800.00 9.78
274 SIKLES 915.00 11.00 1.22 901.30 925.00 894.00 30,544.00 904.00
275 SINDU 1,072.90 42.80 4.15 1,029.00 1,085.00 1,029.00 112,313.00 1,030.10
276 SJCL 359.90 4.70 1.32 355.00 364.00 354.00 14,993.00 355.20
277 SJLIC 459.50 8.50 1.88 452.00 463.90 446.10 52,064.00 451.00
278 SKBBL 817.00 9.10 1.13 810.00 817.00 805.10 7,036.00 807.90
279 SLBBL 924.00 17.00 1.87 900.00 925.00 900.00 5,754.00 907.00
280 SLBSL 1,998.10 132.00 7.07 1,903.40 1,998.10 1,890.00 15,403.00 1,866.10
281 SLCF 9.41 -0.09 -0.95 9.41 9.41 9.41 2,460.00 9.50
282 SMATA 857.90 8.90 1.05 840.00 860.00 837.00 6,638.00 849.00
283 SMB 2,642.00 24.80 0.95 2,620.00 2,650.30 2,611.00 3,010.00 2,617.20
284 SMFBS 1,952.90 28.90 1.50 1,959.00 1,962.00 1,921.00 3,195.00 1,924.00
285 SMH 1,112.00 23.00 2.11 1,068.00 1,132.00 1,054.20 6,014.00 1,089.00
286 SMHL 1,386.00 105.00 8.20 1,282.00 1,386.00 1,220.00 34,907.00 1,281.00
287 SMJC 572.00 3.00 0.53 580.00 585.40 560.10 41,055.00 569.00
288 SMPDA 927.40 -1.60 -0.17 912.00 931.00 912.00 5,942.00 929.00
289 SNLI 642.00 5.00 0.78 644.00 647.00 630.00 36,998.00 637.00
290 SONA 479.00 4.00 0.84 484.50 484.50 475.60 65,611.00 475.00
291 SPC 572.00 5.10 0.90 565.00 583.00 560.00 107,573.00 566.90
292 SPDL 335.00 8.50 2.60 333.00 336.00 327.20 101,854.00 326.50
293 SPHL 846.00 -4.00 -0.47 860.00 866.00 846.00 11,888.00 850.00
294 SPIL 828.60 2.60 0.31 838.40 838.40 813.00 22,524.00 826.00
295 SPL 975.00 0.00 0.00 972.00 975.00 946.00 7,375.00 975.00
296 SRLI 432.00 6.00 1.41 427.00 434.40 426.00 102,666.00 426.00
297 SSHL 233.00 7.10 3.14 230.40 233.90 223.70 75,588.00 225.90
298 STC 5,345.00 -15.00 -0.28 5,370.00 5,376.90 5,326.00 1,734.00 5,360.00
299 SWBBL 876.00 11.00 1.27 874.00 877.70 862.00 5,627.00 865.00
300 SWMF 754.80 10.90 1.47 750.00 755.00 735.00 15,323.00 743.90
301 TAMOR 600.00 30.00 5.26 570.00 605.00 566.70 284,715.00 570.00
302 TPC 572.50 -3.30 -0.57 564.30 586.00 564.30 80,668.00 575.80
303 TRH 1,183.00 30.90 2.68 1,174.90 1,185.00 1,161.30 7,743.00 1,152.10
304 TSHL 863.00 0.00 0.00 879.90 879.90 851.20 6,829.00 863.00
305 TVCL 601.00 17.30 2.96 572.50 609.00 572.50 55,810.00 583.70
306 UAIL 676.00 6.00 0.90 672.00 681.00 668.00 29,346.00 670.00
307 UHEWA 869.00 23.90 2.83 844.00 870.00 844.00 9,945.00 845.10
308 ULBSL 4,132.00 -23.00 -0.55 4,081.00 4,235.00 4,081.00 5,472.00 4,155.00
309 ULHC 545.00 0.00 0.00 540.00 558.00 540.00 65,775.00 545.00
310 UMHL 344.70 8.20 2.44 343.20 349.90 330.00 141,917.00 336.50
311 UMRH 646.20 -5.80 -0.89 659.00 659.10 639.00 87,544.00 652.00
312 UNHPL 325.30 18.30 5.96 301.00 329.90 301.00 429,126.00 307.00
313 UNL 46,782.00 -18.00 -0.04 46,489.00 46,800.00 45,865.10 111.00 46,800.00
314 UNLB 2,690.00 -2.00 -0.07 2,639.00 2,820.00 2,597.00 10,078.00 2,692.00
