Live Trading Data

Note: Data may take upto 15 minutes to reflect

S.No Share LTP Open High Low Point Chg. % Change Volume Prev. Close
1 ACLBSL 985.00 972.30 1,001.00 972.30 -4.00 -0.40 1,197.00 989.00
2 ADBL 314.50 314.00 316.90 311.60 0.80 0.26 23,488.00 313.70
3 ADBLD83 1,130.00 1,115.00 1,133.90 1,115.00 15.50 1.39 281.00 1,114.50
4 AHL 607.50 588.00 646.00 588.00 7.50 1.25 9,368.00 600.00
5 AHPC 281.00 281.70 283.00 279.30 2.60 0.93 52,086.00 278.40
6 AKJCL 188.10 185.00 190.00 185.00 2.10 1.13 28,968.00 186.00
7 AKPL 243.00 243.00 246.00 240.10 3.50 1.46 58,603.00 239.50
8 ALBSL 1,039.00 992.70 1,039.00 992.70 26.10 2.58 32,489.00 1,012.90
9 ALICL 451.00 450.10 458.80 445.10 1.00 0.22 60,140.00 450.00
10 ANLB 6,174.80 6,110.00 6,174.80 6,087.00 99.50 1.64 114.00 6,075.30
11 API 282.00 280.00 284.00 280.00 2.00 0.71 69,071.00 280.00
12 AVYAN 970.00 960.00 993.00 960.00 -4.00 -0.41 1,106.00 974.00
13 BANDIPUR 504.60 467.60 504.60 467.60 45.80 9.98 1,510.00 458.80
14 BARUN 347.90 337.90 353.50 336.00 13.70 4.10 442,405.00 334.20
15 BBC 4,898.00 4,935.00 4,935.00 4,868.00 3.00 0.06 81.00 4,895.00
16 BEDC 585.00 583.40 595.10 570.10 5.00 0.86 20,954.00 580.00
17 BFC 471.00 474.00 494.00 465.00 6.00 1.29 14,395.00 465.00
18 BGWT 757.10 753.10 766.00 753.10 2.10 0.28 1,375.00 755.00
19 BHCL 464.00 453.90 465.00 446.00 19.00 4.27 61,466.00 445.00
20 BHDC 486.80 470.00 492.60 468.00 9.80 2.05 54,610.00 477.00
21 BHL 181.00 180.00 182.00 180.00 2.50 1.40 56,868.00 178.50
22 BHPL 666.90 660.00 668.30 655.60 6.80 1.03 1,505.00 660.10
23 BNHC 432.00 430.00 433.90 426.00 8.00 1.89 5,706.00 424.00
24 BNT 11,275.00 11,210.00 11,570.00 11,210.00 -125.00 -1.10 171.00 11,400.00
25 BPCL 731.00 740.00 755.00 730.00 -6.00 -0.81 121,665.00 737.00
26 BUNGAL 588.80 545.90 588.80 535.00 53.50 9.99 40,800.00 535.30
27 C30MF 9.09 9.04 9.10 8.92 0.22 2.48 23,527.00 8.87
28 CBBL 1,002.00 1,004.00 1,006.90 999.00 8.90 0.90 10,700.00 993.10
29 CBLD88 1,250.00 1,250.00 1,250.00 1,250.00 0.00 0.00 25.00 1,250.00
30 CCBD88 1,200.00 1,200.00 1,200.00 1,200.00 -24.00 -1.96 1.00 1,224.00
31 CFCL 476.00 480.00 482.90 470.20 2.00 0.42 27,572.00 474.00
32 CGH 861.00 860.00 869.90 850.00 3.90 0.46 14,029.00 857.10
33 CHCL 482.50 477.00 488.80 477.00 -1.50 -0.31 54,715.00 484.00
34 CHDC 2,280.00 2,265.00 2,335.00 2,265.00 -9.00 -0.39 23,559.00 2,289.00
35 CHL 259.00 250.90 261.90 250.90 3.00 1.17 49,013.00 256.00
36 CIT 1,822.30 1,817.00 1,830.00 1,817.00 5.30 0.29 4,800.00 1,817.00
37 CITY 526.20 530.00 535.00 526.10 -3.80 -0.72 4,850.00 530.00
38 CIZBD90 1,251.00 1,251.00 1,251.00 1,251.00 -24.00 -1.88 1.00 1,275.00
39 CKHL 575.10 592.40 598.00 575.10 -5.70 -0.98 3,855.00 580.80
40 CLI 460.00 456.10 468.00 456.10 1.10 0.24 11,165.00 458.90
41 CORBL 1,857.00 1,787.00 1,875.00 1,780.00 34.00 1.87 9,607.00 1,823.00
42 CREST 1,245.90 1,213.00 1,256.90 1,213.00 8.90 0.72 5,848.00 1,237.00
43 CYCL 1,500.00 1,515.90 1,519.00 1,488.70 10.00 0.67 1,141.00 1,490.00
44 CZBIL 190.00 188.20 190.00 186.50 2.90 1.55 39,591.00 187.10
45 DDBL 846.00 840.00 852.80 837.00 9.90 1.18 5,531.00 836.10
46 DHEL 541.10 545.80 555.00 538.10 2.10 0.39 43,846.00 539.00
47 DHPL 299.00 288.10 306.00 288.10 8.00 2.75 30,474.00 291.00
48 DLBS 1,330.00 1,359.00 1,359.00 1,316.00 -5.00 -0.37 318.00 1,335.00
49 DOLTI 519.00 512.10 526.30 512.10 3.10 0.60 7,365.00 515.90
50 DORDI 262.90 258.70 270.00 258.70 -1.00 -0.38 112,950.00 263.90
51 EBL 640.00 636.10 646.00 636.00 5.00 0.79 25,395.00 635.00
52 EBLD85 1,140.00 1,140.00 1,140.00 1,140.00 3.00 0.26 25.00 1,137.00
53 EBLD86 1,112.10 1,112.10 1,112.10 1,112.10 0.00 0.00 25.00 1,112.10
54 EBLD91 1,090.00 1,108.00 1,108.00 1,090.00 -40.00 -3.54 55.00 1,130.00
55 EBLEB89 1,110.00 1,110.00 1,110.00 1,110.00 20.00 1.83 30.00 1,090.00
56 EDBL 603.00 600.00 608.00 588.00 9.00 1.52 10,846.00 594.00
57 EHPL 420.00 408.00 431.00 408.00 4.20 1.01 51,643.00 415.80
58 ENL 908.90 882.20 915.00 882.20 18.90 2.12 515.00 890.00
59 FMDBL 838.00 825.00 852.00 825.00 8.10 0.98 31,453.00 829.90
60 FOWAD 1,084.60 1,061.00 1,088.10 1,061.00 9.60 0.89 1,782.00 1,075.00
61 GBBD85 1,112.90 1,092.10 1,112.90 1,092.00 23.90 2.19 225.00 1,089.00
62 GBBL 375.00 374.00 378.40 370.00 4.10 1.11 36,662.00 370.90
63 GBILD84/85 1,181.00 1,160.00 1,181.00 1,158.40 -1.00 -0.08 297.00 1,182.00
64 GBIME 224.50 224.10 227.00 224.10 0.00 0.00 47,153.00 224.50
65 GBIMESY2 8.80 8.70 8.87 8.70 -0.07 -0.79 11,400.00 8.87
66 GCIL 426.00 431.00 433.00 425.00 -1.10 -0.26 10,225.00 427.10
67 GFCL 577.10 587.00 588.00 577.10 1.10 0.19 4,798.00 576.00
68 GHL 215.90 213.00 217.50 213.00 4.90 2.32 33,296.00 211.00
69 GIBF1 9.93 9.95 9.95 9.91 -0.01 -0.10 400.00 9.94
70 GILB 1,225.00 1,220.00 1,229.40 1,207.00 7.00 0.57 4,115.00 1,218.00
71 GLBSL 2,049.00 2,045.00 2,050.00 2,025.00 18.00 0.89 237.00 2,031.00
72 GLH 259.60 249.30 261.00 249.30 5.30 2.08 19,859.00 254.30
73 GMFBS 1,519.90 1,500.00 1,520.00 1,500.00 38.90 2.63 86.00 1,481.00
74 GMFIL 454.00 455.00 460.00 446.90 7.00 1.57 16,622.00 447.00
75 GMLI 1,850.10 1,887.90 1,964.00 1,850.00 -0.90 -0.05 3,576.00 1,851.00
76 GRDBL 1,115.00 1,070.00 1,176.60 1,050.00 25.00 2.29 44,520.00 1,090.00
77 GSY 8.88 8.92 9.12 8.83 -0.07 -0.78 2,800.00 8.95
78 GUFL 509.00 515.00 515.00 505.00 4.00 0.79 8,554.00 505.00
79 GVL 531.00 535.00 545.00 528.00 -4.00 -0.75 58,008.00 535.00
80 GWFD83 1,219.00 1,199.50 1,220.00 1,199.50 43.00 3.66 130.00 1,176.00
81 H8020 10.60 10.50 10.66 10.45 0.10 0.95 14,110.00 10.50
82 HATHY 920.00 901.20 925.00 901.10 10.30 1.13 8,445.00 909.70
83 HBL 187.20 185.00 189.50 185.00 0.30 0.16 41,430.00 186.90
84 HBLD86 1,201.00 1,197.00 1,201.00 1,197.00 22.90 1.94 50.00 1,178.10
85 HDHPC 173.90 175.00 176.00 173.10 0.70 0.40 37,733.00 173.20
86 HDL 1,121.00 1,128.00 1,130.00 1,118.00 2.10 0.19 25,545.00 1,118.90
87 HEI 482.70 494.00 494.00 476.00 -1.80 -0.37 7,235.00 484.50
88 HHL 338.00 327.10 340.00 327.10 6.50 1.96 21,767.00 331.50
89 HIDCL 267.70 269.00 272.80 260.20 3.90 1.48 158,111.00 263.80
90 HIDCLP 184.30 184.50 190.20 183.40 1.30 0.71 230,781.00 183.00
91 HIMSTAR 676.90 622.00 678.30 622.00 54.20 8.70 30,102.00 622.70
92 HLBSL 900.00 895.30 900.00 895.30 5.00 0.56 1,532.00 895.00
93 HLI 373.00 369.00 376.90 369.00 4.00 1.08 47,332.00 369.00
94 HLICF 9.10 8.93 9.10 8.93 0.00 0.00 1,800.00 9.10
95 HPPL 476.00 490.20 494.00 474.00 -13.60 -2.78 103,994.00 489.60
96 HRL 797.00 792.10 806.00 792.10 4.90 0.62 72,302.00 792.10
97 HURJA 227.20 225.50 229.50 225.30 3.00 1.34 138,678.00 224.20
98 ICFC 630.00 624.00 634.00 620.00 13.00 2.11 6,657.00 617.00
99 ICFCD83 1,200.00 1,193.40 1,205.00 1,193.40 30.00 2.56 100.00 1,170.00
100 ICFCD88 1,173.00 1,150.00 1,173.00 1,150.00 13.00 1.12 190.00 1,160.00
101 IGI 410.00 413.90 413.90 407.00 3.00 0.74 7,752.00 407.00
102 IHL 532.40 510.00 559.00 509.70 12.30 2.36 2,608.00 520.10
103 ILBS 1,102.00 1,101.10 1,132.00 1,101.00 -8.00 -0.72 3,803.00 1,110.00
104 ILI 455.60 454.50 460.00 453.10 1.10 0.24 16,373.00 454.50
105 JBBD87 1,160.00 1,160.10 1,163.00 1,160.00 -12.00 -1.02 176.00 1,172.00
106 JBBL 316.00 305.50 320.60 305.50 4.30 1.38 13,599.00 311.70
107 JBBLPO 187.00 187.00 187.00 187.00 0.00 0.00 1,862.00 187.00
108 JBLB 1,460.00 1,450.00 1,470.00 1,450.00 10.00 0.69 13,514.00 1,450.00
109 JFL 430.20 437.90 438.20 425.10 0.40 0.09 5,883.00 429.80
110 JHAPA 376.50 349.10 376.50 349.10 34.20 9.99 110.00 342.30
111 JOSHI 347.00 345.00 363.10 340.00 3.00 0.87 165,973.00 344.00
112 JSLBB 1,142.70 1,142.00 1,142.70 1,120.00 20.70 1.84 1,375.00 1,122.00
113 KBL 179.50 179.90 182.00 179.00 0.50 0.28 86,717.00 179.00
114 KBSH 1,809.00 1,800.00 1,809.00 1,800.00 14.00 0.78 71.00 1,795.00
115 KDBY 9.15 8.85 9.15 8.85 0.19 2.12 2,500.00 8.96
116 KDL 889.00 876.00 890.00 873.00 14.00 1.60 2,265.00 875.00
117 KEF 8.80 8.95 8.95 8.73 0.02 0.23 1,395.00 8.78
118 KKHC 253.00 250.00 256.90 250.00 4.00 1.61 24,860.00 249.00
119 KMCDB 1,003.90 982.00 1,010.00 982.00 6.90 0.69 1,142.00 997.00
120 KPCL 563.80 565.00 569.90 560.00 0.00 0.00 19,334.00 563.80
121 KSBBL 429.20 427.00 433.60 427.00 2.20 0.52 10,711.00 427.00
122 KSBBLD87 1,178.10 1,175.00 1,178.10 1,175.00 23.10 2.00 50.00 1,155.00
123 KSY 8.57 8.85 8.86 8.57 -0.31 -3.49 15,700.00 8.88
124 LBBL 458.90 453.20 469.50 452.10 8.80 1.96 114,924.00 450.10
125 LBBLD89 1,300.00 1,300.00 1,300.00 1,300.00 -25.00 -1.89 20.00 1,325.00
126 LEC 196.00 194.90 198.00 194.90 2.10 1.08 61,035.00 193.90
127 LICN 851.00 865.00 865.00 851.00 -3.00 -0.35 6,471.00 854.00
128 LLBS 950.00 920.00 955.70 920.00 13.00 1.39 131.00 937.00
129 LSL 228.40 227.00 228.80 225.00 2.80 1.24 182,777.00 225.60
130 LSLPO 111.00 111.00 111.00 111.00 0.00 0.00 6,526.00 111.00
131 LUK 9.20 9.14 9.20 9.14 0.06 0.66 600.00 9.14
132 LVF2 9.10 8.99 9.14 8.87 0.11 1.22 4,730.00 8.99
133 MABEL 641.30 583.00 641.30 560.10 58.30 10.00 37,318.00 583.00
134 MAKAR 563.90 564.00 575.00 544.00 10.80 1.95 3,613.00 553.10
135 MANDU 781.00 785.00 790.00 780.10 -1.00 -0.13 1,100.00 782.00
136 MATRI 963.10 946.00 970.00 946.00 -1.90 -0.20 733.00 965.00
137 MBJC 282.00 282.00 286.00 280.90 0.00 0.00 18,300.00 282.00
138 MBL 209.00 209.00 211.60 208.60 -0.30 -0.14 12,150.00 209.30
139 MBLD2085 1,220.00 1,220.00 1,220.00 1,220.00 -23.00 -1.85 95.00 1,243.00
140 MBLD87 1,108.00 1,108.00 1,108.00 1,108.00 -22.00 -1.95 50.00 1,130.00
141 MBLEF 9.00 8.90 9.00 8.75 0.10 1.12 14,950.00 8.90
142 MCHL 474.20 471.40 499.00 470.20 2.80 0.59 1,436.00 471.40
143 MDB 569.80 567.00 583.90 567.00 6.80 1.21 4,034.00 563.00
144 MEHL 413.00 412.00 417.80 410.30 -1.00 -0.24 7,080.00 414.00
145 MEL 285.80 280.00 288.70 280.00 0.90 0.32 14,284.00 284.90
146 MEN 653.00 652.00 656.00 645.00 10.00 1.56 202,653.00 643.00
147 MERO 740.00 742.40 750.00 730.00 12.00 1.65 4,531.00 728.00
148 MFIL 581.90 589.00 589.00 577.40 1.90 0.33 7,995.00 580.00
149 MFLD85 1,115.00 1,155.00 1,159.70 1,115.00 -22.00 -1.93 169.00 1,137.00
150 MHCL 398.00 393.00 408.00 393.00 2.60 0.66 5,374.00 395.40
151 MHL 482.00 485.00 493.80 480.10 1.00 0.21 28,861.00 481.00
152 MHNL 255.50 244.50 256.00 239.80 11.70 4.80 43,035.00 243.80
153 MKCL 1,349.00 1,360.00 1,369.90 1,336.60 3.00 0.22 4,279.00 1,346.00
154 MKHC 380.00 363.00 392.00 363.00 10.00 2.70 3,874.00 370.00
155 MKHL 795.00 741.00 801.60 741.00 39.60 5.24 5,619.00 755.40
156 MKJC 540.00 539.90 546.60 534.00 4.10 0.77 14,386.00 535.90
157 MLBBL 1,479.00 1,465.00 1,490.00 1,460.40 12.00 0.82 766.00 1,467.00
158 MLBL 383.90 381.00 385.50 380.40 5.90 1.56 30,386.00 378.00
159 MLBS 1,529.00 1,505.40 1,545.00 1,505.40 -7.00 -0.46 1,040.00 1,536.00
160 MLBSL 1,990.00 2,000.00 2,000.00 1,961.00 28.90 1.47 335.00 1,961.10
161 MMF1 8.66 8.79 8.80 8.63 -0.06 -0.69 26,261.00 8.72
162 MMKJL 574.00 579.90 580.00 572.10 4.00 0.70 8,671.00 570.00
163 MNBBL 352.00 348.70 355.00 348.00 5.00 1.44 41,693.00 347.00
164 MNMF1 8.80 8.78 9.00 8.78 -0.10 -1.12 1,950.00 8.90
165 MPFL 540.00 540.60 546.00 533.00 10.00 1.89 5,176.00 530.00
166 MSHL 930.00 886.00 930.00 870.00 61.20 7.04 2,400.00 868.80
167 MSLB 1,352.60 1,366.00 1,400.00 1,340.00 4.80 0.36 5,421.00 1,347.80
168 NABBC 840.00 810.00 846.00 810.00 44.40 5.58 30,475.00 795.60
169 NABIL 507.10 508.00 510.00 505.60 -0.90 -0.18 23,761.00 508.00
170 NABILD2089 1,068.00 1,065.00 1,068.00 1,064.10 -0.40 -0.04 1,350.00 1,068.40
171 NADEP 749.00 742.50 749.00 735.10 6.50 0.88 525.00 742.50
172 NBF2 9.12 9.00 9.12 8.89 0.17 1.90 13,800.00 8.95
173 NBF3 8.87 8.80 9.00 8.80 -0.04 -0.45 20,435.00 8.91
174 NBL 238.00 240.80 240.90 236.00 1.90 0.80 39,600.00 236.10
175 NBLD87 1,086.10 1,086.10 1,086.10 1,086.10 -14.90 -1.35 30.00 1,101.00
176 NESDO 1,517.50 1,509.00 1,520.00 1,500.00 4.10 0.27 388.00 1,513.40
177 NFS 670.40 669.00 677.00 658.00 6.40 0.96 35,447.00 664.00
178 NGPL 377.00 371.00 379.00 371.00 7.00 1.89 132,962.00 370.00
179 NHDL 697.00 677.00 700.00 676.60 22.00 3.26 4,690.00 675.00
180 NHPC 190.20 191.00 192.30 190.00 1.20 0.63 18,419.00 189.00
181 NIBD84 1,084.00 1,064.00 1,084.00 1,063.60 -1.00 -0.09 50.00 1,085.00
182 NIBLGF 8.46 8.35 8.47 8.31 -0.02 -0.24 800.00 8.48
183 NIBLSTF 8.35 8.20 8.44 8.14 0.12 1.46 3,309.00 8.23
184 NIBSF2 8.35 8.25 8.46 8.25 -0.05 -0.60 5,300.00 8.40
185 NICA 309.00 306.30 309.60 306.30 1.50 0.49 33,962.00 307.50
186 NICAD2091 1,077.00 1,077.00 1,077.00 1,077.00 0.00 0.00 25.00 1,077.00
187 NICAD85/86 1,190.00 1,170.00 1,190.00 1,170.00 25.00 2.15 125.00 1,165.00
188 NICBF 8.81 8.55 8.81 8.55 0.17 1.97 4,000.00 8.64
189 NICD88 1,132.00 1,089.00 1,132.00 1,089.00 22.00 1.98 526.00 1,110.00
190 NICFC 8.70 8.63 8.70 8.63 -0.10 -1.14 1,000.00 8.80
191 NICGF2 8.70 8.60 8.71 8.60 -0.07 -0.80 1,600.00 8.77
192 NICL 506.50 505.00 510.00 501.40 1.00 0.20 22,984.00 505.50
193 NICLBSL 551.00 555.90 558.70 546.20 -1.00 -0.18 9,451.00 552.00
194 NICSF 8.39 8.39 8.55 8.38 0.00 0.00 22,899.00 8.39
195 NIFRA 277.50 269.00 280.00 269.00 8.50 3.16 353,033.00 269.00
196 NIFRAGED 1,010.50 1,010.50 1,010.50 1,010.50 -5.50 -0.54 25.00 1,016.00
197 NIFRAUR85/86 1,065.00 1,065.00 1,065.00 1,065.00 5.00 0.47 25.00 1,060.00
198 NIL 580.00 575.00 582.00 574.00 8.40 1.47 8,915.00 571.60
199 NIMB 191.00 190.10 193.60 190.00 0.40 0.21 94,613.00 190.60
200 NIMBPO 155.50 158.00 161.40 155.50 0.30 0.19 14,120.00 155.20
201 NLG 697.90 690.00 701.90 681.00 10.90 1.59 52,104.00 687.00
202 NLIC 809.90 810.00 819.00 805.70 5.40 0.67 49,302.00 804.50
203 NLICL 604.90 602.00 610.00 602.00 3.00 0.50 16,537.00 601.90
204 NMB 236.00 237.00 237.90 235.00 0.50 0.21 49,939.00 235.50
205 NMB50 9.95 10.15 10.15 9.95 -0.19 -1.87 49,959.00 10.14
206 NMBD2085 1,188.00 1,188.00 1,188.00 1,188.00 16.10 1.37 10.00 1,171.90
207 NMBD87/88 1,124.00 1,105.00 1,124.00 1,105.00 0.00 0.00 200.00 1,124.00
208 NMBHF2 8.82 8.73 8.90 8.70 -0.08 -0.90 3,800.00 8.90
209 NMBMF 667.00 669.00 669.00 657.00 6.00 0.91 362.00 661.00
210 NMFBS 1,285.00 1,275.00 1,300.00 1,256.00 10.00 0.78 720.00 1,275.00
211 NMIC 1,299.00 1,280.00 1,300.00 1,280.00 2.00 0.15 5,479.00 1,297.00
212 NMLBBL 631.20 637.00 637.00 630.00 6.20 0.99 4,466.00 625.00
213 NRIC 1,325.00 1,289.70 1,364.90 1,289.70 9.00 0.68 58,580.00 1,316.00
214 NRM 419.00 426.20 426.20 418.00 1.10 0.26 16,275.00 417.90
215 NRN 1,965.00 1,897.00 1,970.00 1,897.00 30.00 1.55 44,389.00 1,935.00
216 NSIF2 10.08 10.00 10.08 9.93 -0.03 -0.30 2,200.00 10.11
217 NTC 858.00 860.00 869.00 850.00 2.00 0.23 7,307.00 856.00
218 NUBL 738.30 740.00 749.00 737.00 1.30 0.18 9,209.00 737.00
219 NWCL 792.00 780.00 795.60 780.00 12.00 1.54 761.00 780.00
220 NYADI 404.90 385.20 404.90 385.20 11.90 3.03 10,508.00 393.00
221 OHL 698.00 690.00 717.80 677.00 -6.00 -0.85 12,334.00 704.00
222 OMPL 1,140.00 1,131.50 1,160.00 1,131.50 4.90 0.43 4,286.00 1,135.10
223 PBD84 1,156.50 1,151.00 1,156.50 1,151.00 22.50 1.98 35.00 1,134.00
224 PBLD87 1,108.00 1,108.00 1,108.00 1,108.00 -22.00 -1.95 25.00 1,130.00
225 PCBL 251.00 250.00 255.00 247.00 2.00 0.80 59,959.00 249.00
226 PFL 380.00 381.00 388.60 378.10 4.00 1.06 7,289.00 376.00
227 PHCL 335.00 338.00 343.50 331.40 -3.00 -0.89 23,420.00 338.00
228 PMHPL 334.00 337.60 339.00 331.50 3.00 0.91 58,424.00 331.00
229 PMLI 489.00 482.00 490.00 481.50 4.30 0.89 5,432.00 484.70
230 PPCL 326.50 331.60 331.60 323.20 0.50 0.15 21,627.00 326.00
231 PPL 342.90 335.00 347.70 335.00 2.40 0.70 144,789.00 340.50
232 PRIN 662.70 653.00 663.90 653.00 8.80 1.35 4,366.00 653.90
233 PROFL 462.40 465.00 465.50 455.70 5.40 1.18 6,811.00 457.00
234 PRSF 10.31 10.35 10.35 10.18 0.13 1.28 3,250.00 10.18
235 PRVU 186.00 189.00 189.90 185.30 -1.50 -0.80 157,856.00 187.50
236 PSF 10.06 10.04 10.15 10.04 -0.09 -0.89 12,650.00 10.15
237 PURE 795.00 800.00 814.00 789.70 5.00 0.63 8,836.00 790.00
238 RADHI 749.00 765.10 771.00 749.00 -1.10 -0.15 124,479.00 750.10
239 RAWA 710.00 700.00 715.00 699.00 9.00 1.28 639.00 701.00
240 RBBD2088 1,056.00 1,067.00 1,070.00 1,056.00 -10.00 -0.94 150.00 1,066.00
241 RBCL 14,777.00 14,406.30 14,980.00 14,406.20 77.00 0.52 273.00 14,700.00
242 RBCLPO 12,207.00 11,968.00 12,207.00 11,968.00 -3.90 -0.03 20.00 12,210.90
243 RFPL 365.00 360.80 370.00 360.80 -3.00 -0.82 25,984.00 368.00
244 RHGCL 257.50 246.40 260.10 243.00 11.10 4.50 163,766.00 246.40
245 RHPL 265.00 270.30 270.30 265.00 0.00 0.00 11,726.00 265.00
246 RIDI 228.40 230.00 230.00 226.00 1.60 0.71 46,790.00 226.80
247 RLFL 427.30 431.00 438.90 425.20 0.30 0.07 9,775.00 427.00
248 RMF1 9.06 9.30 9.30 9.03 -0.21 -2.27 2,515.00 9.27
249 RMF2 9.07 8.91 9.07 8.90 0.00 0.00 11,500.00 9.07
250 RNLI 475.00 474.00 479.00 472.50 1.20 0.25 75,388.00 473.80
251 RSDC 611.00 619.00 620.00 611.00 3.00 0.49 7,165.00 608.00
252 RSY 9.00 8.80 9.02 8.80 0.12 1.35 23,550.00 8.88
253 RURU 752.90 751.00 760.00 742.00 1.90 0.25 55,540.00 751.00
254 SADBL 398.50 398.00 404.70 397.50 3.50 0.89 19,507.00 395.00
255 SAGAR 684.40 634.60 684.40 634.60 62.20 10.00 440.00 622.20
256 SAGF 9.70 9.72 9.72 9.53 0.17 1.78 1,700.00 9.53
257 SAHAS 691.00 692.70 692.70 680.00 11.80 1.74 322,794.00 679.20
258 SALICO 584.00 580.00 600.00 577.50 4.00 0.69 18,080.00 580.00
259 SAND2085 1,160.00 1,170.00 1,173.00 1,160.00 10.00 0.87 180.00 1,150.00
260 SANIMA 299.10 303.70 303.80 299.10 -0.90 -0.30 30,277.00 300.00
261 SANVI 583.50 577.00 587.50 568.10 6.50 1.13 9,969.00 577.00
262 SAPDBL 830.00 830.00 861.90 825.00 5.00 0.61 72,557.00 825.00
263 SARBTM 896.00 900.00 916.00 895.00 -3.00 -0.33 19,824.00 899.00
264 SBCF 9.05 9.01 9.10 9.01 0.04 0.44 12,675.00 9.01
265 SBD87 1,096.50 1,075.00 1,096.50 1,075.00 0.50 0.05 3.00 1,096.00
266 SBD89 1,210.00 1,210.00 1,210.00 1,210.00 -0.40 -0.03 25.00 1,210.40
267 SBI 394.50 385.10 395.00 385.10 1.80 0.46 25,357.00 392.70
268 SBID2090 1,069.00 1,069.00 1,069.00 1,069.00 -5.00 -0.47 55.00 1,074.00
269 SBID83 1,148.00 1,144.50 1,148.00 1,125.00 25.90 2.31 60.00 1,122.10
270 SBID89 1,203.60 1,180.00 1,203.60 1,180.00 43.60 3.76 104.00 1,160.00
271 SBL 324.00 327.00 329.70 321.70 3.40 1.06 66,042.00 320.60
272 SBLD2082 1,044.60 1,045.50 1,045.50 1,044.60 -21.30 -2.00 50.00 1,065.90
273 SBLD2091 1,090.00 1,100.00 1,100.00 1,090.00 -15.00 -1.36 125.00 1,105.00
274 SBLD84 1,086.20 1,086.20 1,086.20 1,086.20 21.20 1.99 9.00 1,065.00
275 SCB 636.20 633.00 639.50 633.00 0.20 0.03 10,579.00 636.00
276 SCBD 1,205.00 1,227.00 1,227.00 1,205.00 2.00 0.17 50.00 1,203.00
277 SDBD87 1,173.00 1,150.00 1,173.00 1,150.00 0.00 0.00 126.00 1,173.00
278 SEF 9.05 9.02 9.20 9.00 0.03 0.33 67,167.00 9.02
279 SFCL 396.40 400.00 404.00 391.00 -1.60 -0.40 18,551.00 398.00
280 SFEF 9.14 9.03 9.14 9.00 0.12 1.33 1,500.00 9.02
281 SFMF 10.00 9.97 10.00 9.97 0.19 1.94 18,800.00 9.81
282 SGHC 390.00 390.00 400.00 380.00 1.00 0.26 28,977.00 389.00
283 SGIC 461.90 457.10 465.90 457.10 4.90 1.07 6,836.00 457.00
284 SHEL 286.20 289.00 292.00 286.00 1.20 0.42 114,386.00 285.00
285 SHINE 406.00 406.00 409.50 402.30 1.00 0.25 12,292.00 405.00
286 SHINED 1,155.10 1,128.00 1,171.00 1,128.00 5.00 0.43 14,343.00 1,150.10
287 SHIVM 587.50 588.00 596.00 586.10 2.50 0.43 149,376.00 585.00
288 SHL 545.00 540.00 550.90 540.00 2.00 0.37 28,435.00 543.00
289 SHLB 1,748.00 1,755.00 1,769.70 1,720.00 13.00 0.75 1,940.00 1,735.00
290 SHPC 502.00 500.00 508.70 497.00 5.10 1.03 99,724.00 496.90
291 SICL 629.70 636.40 644.00 624.00 5.70 0.91 5,773.00 624.00
292 SIFC 493.70 491.00 510.90 485.00 8.70 1.79 9,602.00 485.00
293 SIGS2 9.20 9.20 9.20 9.20 0.18 2.00 11,400.00 9.02
294 SIGS3 9.10 9.04 9.10 9.03 0.05 0.55 1,700.00 9.05
295 SIKLES 642.00 652.00 653.70 639.00 1.00 0.16 39,313.00 641.00
296 SINDU 709.00 720.00 723.00 695.80 0.00 0.00 25,859.00 709.00
297 SJCL 284.80 285.00 285.00 281.00 3.80 1.35 8,017.00 281.00
298 SJLIC 433.00 433.00 440.00 426.00 6.00 1.41 19,264.00 427.00
299 SKBBL 830.00 859.00 859.00 830.00 -15.00 -1.78 28,153.00 845.00
300 SLBBL 857.00 840.00 866.00 840.00 17.00 2.02 5,337.00 840.00
301 SLBSL 1,295.10 1,271.10 1,322.00 1,271.10 -1.90 -0.15 2,343.00 1,297.00
302 SLCF 9.12 9.20 9.20 9.10 0.02 0.22 1,250.00 9.10
303 SMATA 789.00 785.00 794.90 784.60 7.00 0.90 7,715.00 782.00
304 SMB 2,139.00 2,150.00 2,150.00 2,120.00 9.00 0.42 167.00 2,130.00
305 SMFBS 1,675.00 1,662.00 1,695.00 1,624.00 45.00 2.76 1,229.00 1,630.00
306 SMH 750.00 751.50 764.90 750.00 -1.00 -0.13 5,595.00 751.00
307 SMHL 785.00 791.80 793.00 771.10 8.00 1.03 6,015.00 777.00
308 SMJC 512.90 490.30 519.90 490.30 22.90 4.67 18,928.00 490.00
309 SMPDA 890.00 864.00 929.00 864.00 14.00 1.60 3,001.00 876.00
310 SNLI 473.00 482.00 482.00 472.00 -1.50 -0.32 57,856.00 474.50
311 SONA 419.50 414.00 422.00 414.00 5.60 1.35 22,737.00 413.90
